Usage statistics for healministries.com

Summary Period: May 2025
Generated 09-May-2025 00:09 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 37579
Total Files 32929
Total Pages 34871
Total Visits 1970
Total kB Files 1678525
Total Unique Sites 1518
Total Unique URLs 462
Total Unique Referrers 365
Total Unique User Agents 302
. Avg Max
Hits per Hour 173 711
Hits per Day 4175 5238
Files per Day 3658 4629
Pages per Day 3874 5054
Sites per Day 168 320
Visits per Day 218 299
kB Files per Day 186503 257976
Hits by Response Code
Code 200 - OK 87.63% 32929
Code 206 - Partial Content 10.22% 3841
Code 300 - Multiple Choices 0.39% 145
Code 301 - Moved Permanently 0.04% 15
Code 304 - Not Modified 0.19% 73
Code 404 - Not Found 1.53% 576

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 4687 12.47% 4185 12.71% 4465 12.80% 256 12.99% 314 20.69% 225942 13.46%
2 5041 13.41% 4314 13.10% 4635 13.29% 250 12.69% 320 21.08% 219288 13.06%
3 4207 11.20% 3846 11.68% 3893 11.16% 266 13.50% 275 18.12% 257976 15.37%
4 4074 10.84% 3522 10.70% 3768 10.81% 268 13.60% 278 18.31% 202544 12.07%
5 5078 13.51% 4390 13.33% 4306 12.35% 244 12.39% 228 15.02% 166174 9.90%
6 4274 11.37% 3517 10.68% 4033 11.57% 239 12.13% 224 14.76% 116775 6.96%
7 5238 13.94% 4629 14.06% 5054 14.49% 185 9.39% 162 10.67% 250657 14.93%
8 4948 13.17% 4499 13.66% 4685 13.44% 299 15.18% 271 17.85% 237269 14.14%
9 32 0.09% 27 0.08% 32 0.09% 7 0.36% 7 0.46% 1901 0.11%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 238 2147 5.71% 203 1827 5.55% 201 1809 5.19% 9830 88472 5.27%
1 178 1605 4.27% 155 1403 4.26% 174 1568 4.50% 8873 79861 4.76%
2 181 1636 4.35% 164 1478 4.49% 175 1579 4.53% 8835 79517 4.74%
3 171 1543 4.11% 155 1399 4.25% 169 1526 4.38% 8917 80249 4.78%
4 193 1743 4.64% 170 1532 4.65% 189 1707 4.90% 9237 83136 4.95%
5 187 1690 4.50% 167 1504 4.57% 179 1617 4.64% 9140 82257 4.90%
6 185 1670 4.44% 162 1466 4.45% 182 1643 4.71% 9175 82572 4.92%
7 185 1668 4.44% 159 1431 4.35% 175 1582 4.54% 8670 78034 4.65%
8 180 1625 4.32% 162 1462 4.44% 156 1404 4.03% 8207 73866 4.40%
9 172 1553 4.13% 153 1383 4.20% 150 1355 3.89% 6877 61889 3.69%
10 134 1214 3.23% 121 1089 3.31% 130 1173 3.36% 4474 40265 2.40%
11 152 1373 3.65% 136 1226 3.72% 136 1228 3.52% 5263 47370 2.82%
12 157 1420 3.78% 142 1280 3.89% 142 1285 3.69% 6948 62536 3.73%
13 153 1381 3.67% 135 1218 3.70% 149 1347 3.86% 6068 54608 3.25%
14 161 1452 3.86% 148 1338 4.06% 145 1310 3.76% 7185 64661 3.85%
15 163 1470 3.91% 138 1250 3.80% 154 1391 3.99% 6932 62389 3.72%
16 164 1478 3.93% 136 1232 3.74% 158 1423 4.08% 6392 57526 3.43%
17 197 1777 4.73% 162 1465 4.45% 155 1396 4.00% 9564 86080 5.13%
18 177 1596 4.25% 149 1349 4.10% 163 1470 4.22% 7275 65471 3.90%
19 155 1403 3.73% 133 1204 3.66% 150 1354 3.88% 6697 60277 3.59%
20 154 1386 3.69% 134 1211 3.68% 140 1267 3.63% 6813 61314 3.65%
21 176 1584 4.22% 153 1380 4.19% 155 1403 4.02% 7863 70765 4.22%
22 163 1474 3.92% 142 1285 3.90% 160 1444 4.14% 7620 68579 4.09%
23 187 1691 4.50% 168 1517 4.61% 176 1590 4.56% 9648 86831 5.17%

Top 30 of 462 Total URLs
# Hits kB F URL
1 15265 40.62% 34220 2.04% /stats/
2 5055 13.45% 793601 47.28% /stats/usage_201909.html
3 5041 13.41% 464614 27.68% /stats/usage_201608.html
4 4845 12.89% 27668 1.65% /
5 2005 5.34% 124810 7.44% /stats/usage_202505.html
6 980 2.61% 83904 5.00% /stats/usage_201409.html
7 179 0.48% 67 0.00% /robots.txt
8 147 0.39% 1005 0.06% /stats/usage_201410.html
9 96 0.26% 861 0.05% /stats/usage_201412.html
10 79 0.21% 1849 0.11% /stats/usage_202403.html
11 67 0.18% 691 0.04% /stats/usage_202311.html
12 63 0.17% 431 0.03% /stats/usage_201710.html
13 59 0.16% 54 0.00% /js/move-top.js
14 59 0.16% 28 0.00% /js/preload.js
15 57 0.15% 87 0.01% /js/easing.js
16 56 0.15% 112 0.01% /js/wow.min.js
17 54 0.14% 1770 0.11% /js/jquery-1.11.1.min.js
18 51 0.14% 246 0.01% /css/animate.css
19 49 0.13% 314 0.02% /css/font-awesome.min.css
20 49 0.13% 375 0.02% /stats/usage_201506.html
21 47 0.13% 970 0.06% /css/bootstrap.css
22 47 0.13% 302 0.02% /css/style.css
23 46 0.12% 34 0.00% /css/clock.css
24 46 0.12% 78 0.00% /css/flexslider.css
25 46 0.12% 422 0.03% /js/jquery.flexslider.js
26 45 0.12% 373 0.02% /js/bootstrap.min.js
27 45 0.12% 762 0.05% /stats/usage_202407.html
28 44 0.12% 6086 0.36% /fonts/fontawesome-webfont.ttf
29 40 0.11% 150 0.01% /favicon.ico
30 32 0.09% 60 0.00% /jft.html

Top 10 of 462 Total URLs By kB F
# Hits kB F URL
1 5055 13.45% 793601 47.28% /stats/usage_201909.html
2 5041 13.41% 464614 27.68% /stats/usage_201608.html
3 2005 5.34% 124810 7.44% /stats/usage_202505.html
4 980 2.61% 83904 5.00% /stats/usage_201409.html
5 15265 40.62% 34220 2.04% /stats/
6 4845 12.89% 27668 1.65% /
7 44 0.12% 6086 0.36% /fonts/fontawesome-webfont.ttf
8 3 0.01% 3241 0.19% /images/banner-1.jpg.20181008
9 2 0.01% 2561 0.15% /images/banner-1.psd
10 5 0.01% 2049 0.12% /images/vision.psd

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 4845 12.89% 687 36.80% /
2 2005 5.34% 202 10.82% /stats/usage_202505.html
3 15265 40.62% 110 5.89% /stats/
4 79 0.21% 75 4.02% /stats/usage_202403.html
5 147 0.39% 58 3.11% /stats/usage_201410.html
6 96 0.26% 48 2.57% /stats/usage_201412.html
7 67 0.18% 40 2.14% /stats/usage_202311.html
8 5055 13.45% 39 2.09% /stats/usage_201909.html
9 5041 13.41% 34 1.82% /stats/usage_201608.html
10 63 0.17% 34 1.82% /stats/usage_201710.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 4845 12.89% 641 34.52% /
2 2005 5.34% 489 26.33% /stats/usage_202505.html
3 15265 40.62% 108 5.82% /stats/
4 79 0.21% 75 4.04% /stats/usage_202403.html
5 147 0.39% 38 2.05% /stats/usage_201410.html
6 32 0.09% 29 1.56% /jft.html
7 63 0.17% 23 1.24% /stats/usage_201710.html
8 45 0.12% 21 1.13% /stats/usage_202407.html
9 25 0.07% 20 1.08% /css/
10 29 0.08% 18 0.97% /stats/usage_202308.html

Top 30 of 1518 Total Sites
# Hits Files kB F Visits Hostname
1 9962 26.51% 9962 30.25% 1256022 74.83% 7 0.36% 62.140.225.130
2 4962 13.20% 4962 15.07% 9748 0.58% 7 0.36% 45.159.183.4
3 4905 13.05% 4905 14.90% 9635 0.57% 10 0.51% 185.110.62.76
4 4880 12.99% 4880 14.82% 9588 0.57% 10 0.51% 185.210.136.211
5 3795 10.10% 3795 11.52% 1416 0.08% 86 4.37% 91.225.160.212
6 1257 3.34% 1257 3.82% 119161 7.10% 5 0.25% nat-100-72-46-192-27-sh3.natanet.ru
7 457 1.22% 368 1.12% 8046 0.48% 1 0.05% 20.171.207.29
8 196 0.52% 196 0.60% 1999 0.12% 33 1.68% 216.24.216.234
9 150 0.40% 150 0.46% 10962 0.65% 1 0.05% 216-131-109-249.prg.as62651.net
10 149 0.40% 149 0.45% 10874 0.65% 1 0.05% 69-16-147-250.cph.as62651.net
11 140 0.37% 140 0.43% 10318 0.61% 1 0.05% 216-131-111-114.fra.as62651.net
12 133 0.35% 133 0.40% 9706 0.58% 2 0.10% 104-36-181-0.yyz.as62651.net
13 128 0.34% 128 0.39% 9500 0.57% 1 0.05% 209.127.16.180
14 113 0.30% 113 0.34% 8342 0.50% 1 0.05% 173-255-173-115.bog.as62651.net
15 112 0.30% 112 0.34% 8177 0.49% 3 0.15% 199-33-68-249.bog.as54138.net
16 103 0.27% 103 0.31% 7544 0.45% 1 0.05% 216-131-105-120.bru.as62651.net
17 99 0.26% 99 0.30% 1010 0.06% 36 1.83% recyber.net
18 77 0.20% 58 0.18% 1336 0.08% 4 0.20% crawl-66-249-70-8.googlebot.com
19 65 0.17% 65 0.20% 616 0.04% 13 0.66% 125-228-216-16.hinet-ip.hinet.net
20 63 0.17% 63 0.19% 4740 0.28% 1 0.05% 209.234.253.227
21 62 0.16% 6 0.02% 73 0.00% 1 0.05% 185.93.89.97
22 51 0.14% 49 0.15% 4235 0.25% 1 0.05% 197.82.160.98
23 51 0.14% 49 0.15% 4235 0.25% 1 0.05% 41.193.169.178
24 50 0.13% 31 0.09% 401 0.02% 1 0.05% crawl-66-249-70-1.googlebot.com
25 50 0.13% 50 0.15% 505 0.03% 11 0.56% host-170-199-227-214.static.sprious.com
26 46 0.12% 46 0.14% 356 0.02% 14 0.71% 46.29.26.60
27 46 0.12% 4 0.01% 360 0.02% 2 0.10% hostglobal.plus
28 45 0.12% 45 0.14% 3397 0.20% 1 0.05% 104-36-180-254.yyz.as62651.net
29 45 0.12% 42 0.13% 4203 0.25% 1 0.05% 148.252.149.111
30 45 0.12% 43 0.13% 4943 0.29% 1 0.05% 41.203.36.73

Top 10 of 1518 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9962 26.51% 9962 30.25% 1256022 74.83% 7 0.36% 62.140.225.130
2 1257 3.34% 1257 3.82% 119161 7.10% 5 0.25% nat-100-72-46-192-27-sh3.natanet.ru
3 150 0.40% 150 0.46% 10962 0.65% 1 0.05% 216-131-109-249.prg.as62651.net
4 149 0.40% 149 0.45% 10874 0.65% 1 0.05% 69-16-147-250.cph.as62651.net
5 140 0.37% 140 0.43% 10318 0.61% 1 0.05% 216-131-111-114.fra.as62651.net
6 4962 13.20% 4962 15.07% 9748 0.58% 7 0.36% 45.159.183.4
7 133 0.35% 133 0.40% 9706 0.58% 2 0.10% 104-36-181-0.yyz.as62651.net
8 4905 13.05% 4905 14.90% 9635 0.57% 10 0.51% 185.110.62.76
9 4880 12.99% 4880 14.82% 9588 0.57% 10 0.51% 185.210.136.211
10 128 0.34% 128 0.39% 9500 0.57% 1 0.05% 209.127.16.180

Top 30 of 365 Total Referrers
# Hits Referrer
1 5336 14.20% - (Direct Request)
2 5147 13.70% https://mapy-sex.com
3 4468 11.89% https://eleganceescort.pl
4 2601 6.92% https://sexoglasnik.com.hr
5 2531 6.74% https://sex-oglasi.com.hr
6 1257 3.34% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
7 437 1.16% http://kisqali.blogfa.com
8 346 0.92% https://present-in-spb.ru/
9 335 0.89% https://morskie-otkrytiya.ru/
10 330 0.88% https://gabionstore.ru/
11 330 0.88% https://go-tango.ru/
12 319 0.85% https://miner-msc.ru/
13 318 0.85% https://monetizatoriya.ru/
14 317 0.84% https://present-moscow.ru/
15 316 0.84% https://analizator-web.ru/
16 314 0.84% https://gabi-one.ru/
17 314 0.84% https://gabionn.ru/
18 313 0.83% https://dancevibe.ru/
19 312 0.83% https://ecommercemaster.ru/
20 310 0.82% https://wording-msk.ru/
21 306 0.81% https://pack-inn.ru/
22 302 0.80% https://sneki-torg.com.ua/
23 301 0.80% https://flavors-msk.ru/
24 299 0.80% https://moscowdiving.ru/
25 297 0.79% https://chocosouvenir.ru/
26 296 0.79% https://gran-turistic.ru/
27 296 0.79% https://numizmatexpert.ru/
28 294 0.78% https://coin-msk.ru/
29 294 0.78% https://mini-miner.ru/
30 290 0.77% https://aqua-deti.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://atavi.com/share/x7cf5rz2snvx

Top 15 of 302 Total User Agents
# Hits User Agent
1 10148 27.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 3834 10.20% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 2048 5.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 2041 5.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 2001 5.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1988 5.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 1983 5.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 813 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 772 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 725 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 537 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Safari/605.1.15
12 524 1.39% Mozilla/5.0 (Linux; Android 11; SM-A105F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
13 515 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Sa
14 506 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
15 485 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.236

Usage by Country for May 2025

Top 30 of 34 Total Countries
# Hits Files kB F Country
1 32061 85.32% 31621 96.03% 1402580 83.56% Unresolved/Unknown
2 1871 4.98% 1831 5.56% 97909 5.83% Network (net)
3 1510 4.02% 1254 3.81% 19409 1.16% Commercial (com)
4 1368 3.64% 1337 4.06% 123142 7.34% Russian Federation
5 322 0.86% 306 0.93% 26519 1.58% South Africa
6 83 0.22% 83 0.25% 910 0.05% British Indian Ocean Territory
7 80 0.21% 80 0.24% 857 0.05% Vietnam
8 67 0.18% 64 0.19% 666 0.04% Czech Republic
9 48 0.13% 39 0.12% 3511 0.21% European Union
10 40 0.11% 38 0.12% 532 0.03% Netherlands
11 28 0.07% 24 0.07% 561 0.03% Germany
12 18 0.05% 18 0.05% 1059 0.06% Address Routing (arpa)
13 16 0.04% 13 0.04% 150 0.01% Non-Profit (org)
14 12 0.03% 12 0.04% 122 0.01% Brazil
15 10 0.03% 10 0.03% 86 0.01% United Kingdom
16 9 0.02% 9 0.03% 86 0.01% Sweden
17 4 0.01% 4 0.01% 42 0.00% Indonesia
18 4 0.01% 4 0.01% 40 0.00% India
19 3 0.01% 3 0.01% 56 0.00% China
20 3 0.01% 2 0.01% 26 0.00% Romania
21 3 0.01% 3 0.01% 37 0.00% United States
22 2 0.01% 2 0.01% 20 0.00% Belarus
23 2 0.01% 2 0.01% 17 0.00% Colombia
24 2 0.01% 2 0.01% 1 0.00% Ecuador
25 2 0.01% 2 0.01% 26 0.00% Spain
26 2 0.01% 0 0.00% 1 0.00% Italy
27 2 0.01% 0 0.00% 1 0.00% Poland
28 1 0.00% 1 0.00% 10 0.00% Cocos (Keeling) Islands
29 1 0.00% 1 0.00% 8 0.00% Israel
30 1 0.00% 1 0.00% 28 0.00% Japan


Generated by Webalizer Version 2.23