Usage statistics for healministries.com

Summary Period: September 2015
Generated 01-Oct-2015 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 348
Total Files 305
Total Pages 229
Total Visits 76
Total kB Files 10993
Total Unique Sites 44
Total Unique URLs 33
Total Unique Referrers 65
Total Unique User Agents 47
. Avg Max
Hits per Hour 14 83
Hits per Day 348 348
Files per Day 305 305
Pages per Day 229 229
Sites per Day 44 44
Visits per Day 76 76
kB Files per Day 10993 10993
Hits by Response Code
Code 200 - OK 87.64% 305
Code 404 - Not Found 12.36% 43

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites kB F
30 348 100.00% 305 100.00% 229 100.00% 76 100.00% 44 100.00% 10993 100.00%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 6 6 1.72% 6 6 1.97% 6 6 2.62% 394 394 3.58%
8 46 46 13.22% 31 31 10.16% 31 31 13.54% 742 742 6.75%
9 10 10 2.87% 8 8 2.62% 8 8 3.49% 314 314 2.86%
10 16 16 4.60% 14 14 4.59% 15 15 6.55% 687 687 6.25%
11 18 18 5.17% 13 13 4.26% 14 14 6.11% 694 694 6.31%
12 8 8 2.30% 7 7 2.30% 8 8 3.49% 532 532 4.84%
13 10 10 2.87% 10 10 3.28% 10 10 4.37% 688 688 6.26%
14 32 32 9.20% 31 31 10.16% 17 17 7.42% 857 857 7.79%
15 21 21 6.03% 16 16 5.25% 21 21 9.17% 853 853 7.76%
16 27 27 7.76% 26 26 8.52% 14 14 6.11% 792 792 7.20%
17 83 83 23.85% 79 79 25.90% 29 29 12.66% 1232 1232 11.21%
18 6 6 1.72% 6 6 1.97% 6 6 2.62% 392 392 3.57%
19 12 12 3.45% 9 9 2.95% 10 10 4.37% 585 585 5.32%
20 14 14 4.02% 13 13 4.26% 14 14 6.11% 932 932 8.47%
21 15 15 4.31% 12 12 3.93% 10 10 4.37% 452 452 4.11%
22 9 9 2.59% 9 9 2.95% 6 6 2.62% 306 306 2.78%
23 15 15 4.31% 15 15 4.92% 10 10 4.37% 542 542 4.93%

Top 28 of 33 Total URLs
# Hits kB F URL
1 114 32.76% 8091 73.60% /stats/usage_201508.html
2 30 8.62% 266 2.42% /stats/
3 15 4.31% 58 0.52% /
4 15 4.31% 22 0.20% /scripts/jquery.tobrowserwidth.js
5 14 4.02% 11 0.10% /scripts/jquery.watch.js
6 14 4.02% 138 1.25% /scripts/museutils.js
7 12 3.45% 13 0.12% /css/master_a-master.css
8 12 3.45% 36 0.33% /css/site_global.css
9 10 2.87% 1124 10.22% /stats/usage_201412.html
10 7 2.01% 503 4.58% /stats/usage_201409.html
11 6 1.72% 12 0.11% /css/
12 4 1.15% 12 0.11% /contact-us.html
13 4 1.15% 3 0.03% /scripts/
14 3 0.86% 4 0.04% /css/first-time-visitors.css
15 3 0.86% 4 0.04% /css/vision.css
16 3 0.86% 8 0.08% /first-time-visitors.html
17 3 0.86% 8 0.07% /meetings.html
18 3 0.86% 54 0.49% /scripts/pie.js
19 3 0.86% 18 0.17% /stats/usage_201407.html
20 3 0.86% 7 0.06% /vision.html
21 2 0.57% 3 0.03% /css/contact-us.css
22 2 0.57% 5 0.05% /for-the-addict.html
23 2 0.57% 12 0.10% /for-the-supporter.html
24 2 0.57% 66 0.60% /scripts/jquery-1.8.3.min.js
25 1 0.29% 1 0.01% /css/for-the-addict.css
26 1 0.29% 1 0.00% /css/iefonts_index.css
27 1 0.29% 1 0.01% /css/meetings.css
28 1 0.29% 95 0.87% /stats/usage_201506.html

Top 10 of 33 Total URLs By kB F
# Hits kB F URL
1 114 32.76% 8091 73.60% /stats/usage_201508.html
2 10 2.87% 1124 10.22% /stats/usage_201412.html
3 7 2.01% 503 4.58% /stats/usage_201409.html
4 30 8.62% 266 2.42% /stats/
5 14 4.02% 138 1.25% /scripts/museutils.js
6 1 0.29% 95 0.87% /stats/usage_201506.html
7 2 0.57% 66 0.60% /scripts/jquery-1.8.3.min.js
8 15 4.31% 58 0.52% /
9 3 0.86% 54 0.49% /scripts/pie.js
10 12 3.45% 36 0.33% /css/site_global.css

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 114 32.76% 28 40.58% /stats/usage_201508.html
2 30 8.62% 14 20.29% /stats/
3 15 4.31% 11 15.94% /
4 10 2.87% 6 8.70% /stats/usage_201412.html
5 3 0.86% 3 4.35% /stats/usage_201407.html
6 7 2.01% 3 4.35% /stats/usage_201409.html
7 6 1.72% 2 2.90% /css/
8 4 1.15% 1 1.45% /contact-us.html
9 1 0.29% 1 1.45% /stats/usage_201506.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 114 32.76% 27 40.91% /stats/usage_201508.html
2 30 8.62% 13 19.70% /stats/
3 15 4.31% 7 10.61% /
4 10 2.87% 6 9.09% /stats/usage_201412.html
5 4 1.15% 3 4.55% /contact-us.html
6 7 2.01% 3 4.55% /stats/usage_201409.html
7 6 1.72% 2 3.03% /css/
8 3 0.86% 2 3.03% /stats/usage_201407.html
9 2 0.57% 1 1.52% /for-the-supporter.html
10 4 1.15% 1 1.52% /scripts/

Top 30 of 44 Total Sites
# Hits Files kB F Visits Hostname
1 113 32.47% 113 37.05% 8023 72.98% 27 35.53% 81.162.114.117
2 62 17.82% 59 19.34% 264 2.40% 1 1.32% 41.164.20.42
3 38 10.92% 23 7.54% 168 1.53% 1 1.32% static-72-76-243-86.nwrknj.fios.verizon.net
4 22 6.32% 21 6.89% 161 1.47% 1 1.32% vc-nat-gp-s-41-13-56-131.umts.vodacom.co.za
5 15 4.31% 15 4.92% 133 1.21% 3 3.95% c-46-246-81-183.ip4.frootvpn.com
6 15 4.31% 14 4.59% 161 1.46% 1 1.32% vc-gp-s-41-30-224-97.umts.vodacom.co.za
7 11 3.16% 11 3.61% 98 0.89% 7 9.21% 94.249.192.70
8 10 2.87% 10 3.28% 1124 10.22% 6 7.89% 37.1.208.64
9 8 2.30% 3 0.98% 224 2.04% 2 2.63% static.18.16.9.5.clients.your-server.de
10 4 1.15% 1 0.33% 12 0.11% 1 1.32% 69.30.205.218
11 4 1.15% 4 1.31% 12 0.11% 1 1.32% msnbot-131-253-25-128.search.msn.com
12 4 1.15% 4 1.31% 204 1.86% 2 2.63% sol-fttb.95.158.118.46.sovam.net.ua
13 3 0.86% 0 0.00% 3 0.03% 1 1.32% 62-210-170-165.rev.poneytelecom.eu
14 3 0.86% 1 0.33% 5 0.04% 1 1.32% msnbot-157-55-39-121.search.msn.com
15 3 0.86% 2 0.66% 5 0.04% 0 0.00% msnbot-207-46-13-168.search.msn.com
16 2 0.57% 1 0.33% 7 0.07% 1 1.32% 195-154-46-135.rev.poneytelecom.eu
17 2 0.57% 1 0.33% 9 0.08% 1 1.32% 199.58.86.206
18 2 0.57% 1 0.33% 4 0.04% 1 1.32% b110071.yse.yahoo.net
19 2 0.57% 0 0.00% 2 0.02% 1 1.32% netherfield.didici.be
20 1 0.29% 1 0.33% 8 0.07% 1 1.32% 114.118.255.173.bc.googleusercontent.com
21 1 0.29% 1 0.33% 9 0.08% 1 1.32% 117.177.243.43
22 1 0.29% 0 0.00% 1 0.01% 0 0.00% 185.53.44.24
23 1 0.29% 1 0.33% 88 0.80% 1 1.32% 203.195.160.14
24 1 0.29% 1 0.33% 9 0.08% 1 1.32% 203.195.162.96
25 1 0.29% 1 0.33% 9 0.08% 1 1.32% 221.214.208.226
26 1 0.29% 1 0.33% 9 0.08% 1 1.32% 31.184.238.101
27 1 0.29% 1 0.33% 7 0.07% 1 1.32% 4.red-194-224-243.customer.static.ccgg.telefonica.net
28 1 0.29% 1 0.33% 95 0.87% 1 1.32% 59.184.138.210.rev.iijgio.jp
29 1 0.29% 1 0.33% 2 0.02% 1 1.32% baiduspider-123-125-71-29.crawl.baidu.com
30 1 0.29% 1 0.33% 4 0.04% 0 0.00% baiduspider-123-125-71-34.crawl.baidu.com

Top 10 of 44 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 113 32.47% 113 37.05% 8023 72.98% 27 35.53% 81.162.114.117
2 10 2.87% 10 3.28% 1124 10.22% 6 7.89% 37.1.208.64
3 62 17.82% 59 19.34% 264 2.40% 1 1.32% 41.164.20.42
4 8 2.30% 3 0.98% 224 2.04% 2 2.63% static.18.16.9.5.clients.your-server.de
5 4 1.15% 4 1.31% 204 1.86% 2 2.63% sol-fttb.95.158.118.46.sovam.net.ua
6 38 10.92% 23 7.54% 168 1.53% 1 1.32% static-72-76-243-86.nwrknj.fios.verizon.net
7 22 6.32% 21 6.89% 161 1.47% 1 1.32% vc-nat-gp-s-41-13-56-131.umts.vodacom.co.za
8 15 4.31% 14 4.59% 161 1.46% 1 1.32% vc-gp-s-41-30-224-97.umts.vodacom.co.za
9 15 4.31% 15 4.92% 133 1.21% 3 3.95% c-46-246-81-183.ip4.frootvpn.com
10 11 3.16% 11 3.61% 98 0.89% 7 9.21% 94.249.192.70

Top 30 of 65 Total Referrers
# Hits Referrer
1 71 20.40% - (Direct Request)
2 22 6.32% http://www.healministries.com/
3 20 5.75% http://www.healministries.com/index.html
4 13 3.74% http://healministries.com/meetings.html
5 13 3.74% http://www.healministries.com/first-time-visitors.html
6 13 3.74% http://www.healministries.com/vision.html
7 11 3.16% http://healministries.com/stats/
8 7 2.01% http://www.healministries.com/for-the-addict.html
9 6 1.72% http://accutaneacnetabs.com
10 6 1.72% http://www.healministries.com/contact-us.html
11 5 1.44% http://annamodel.aircus.com/
12 5 1.44% http://muzzabest.hostenko.com/
13 5 1.44% http://reorosdiajum.science/page/можно_ли_заработать_агентом_интернет_магазина/
14 5 1.44% http://yparah.wix.com/candykaylee
15 4 1.15% http://4paydayloan.com/AL/cloverdale/
16 4 1.15% http://4paydayloan.com/AL/magnolia/
17 4 1.15% http://4paydayloan.com/AL/wellington/
18 4 1.15% http://4paydayloan.com/AR/lonsdale/
19 4 1.15% http://4paydayloan.com/CA/stevinson/
20 4 1.15% http://4paydayloan.com/CA/trona/
21 4 1.15% http://4paydayloan.com/IA/keosauqua/
22 4 1.15% http://4paydayloan.com/IL/seymour/
23 4 1.15% http://4paydayloan.com/LA/
24 4 1.15% http://4paydayloan.com/LA/mermentau/
25 4 1.15% http://4paydayloan.com/ME/stillwater/
26 4 1.15% http://4paydayloan.com/MI/goodrich/
27 4 1.15% http://4paydayloan.com/MO/gasconade/
28 4 1.15% http://4paydayloan.com/MT/loring/
29 4 1.15% http://4paydayloan.com/NH/candia/
30 4 1.15% http://4paydayloan.com/NH/woodsville/

Top 15 of 47 Total User Agents
# Hits User Agent
1 60 17.24% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 38 10.92% panscient.com
3 36 10.34% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 34 9.77% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 21 6.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
6 19 5.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 16 4.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 14 4.02% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 13 3.74% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 12 3.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
11 11 3.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
12 8 2.30% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 7 2.01% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 5 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
15 5 1.44% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Country for September 2015

Top 9 of 9 Total Countries
# Hits Files kB F Country
1 208 59.77% 200 65.57% 9653 87.81% Unresolved/Unknown
2 43 12.36% 27 8.85% 192 1.74% Network (net)
3 40 11.49% 34 11.15% 290 2.64% Commercial (com)
4 37 10.63% 35 11.48% 322 2.93% South Africa
5 8 2.30% 3 0.98% 224 2.04% Germany
6 5 1.44% 1 0.33% 10 0.10% European Union
7 4 1.15% 4 1.31% 204 1.86% Ukraine
8 2 0.57% 0 0.00% 2 0.02% Belgium
9 1 0.29% 1 0.33% 95 0.87% Japan


Generated by Webalizer Version 2.23