Usage statistics for healministries.com

Summary Period: March 2024
Generated 08-May-2024 00:08 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 499828
Total Files 489552
Total Pages 487832
Total Visits 9506
Total kB Files 12234061
Total kB In 0
Total kB Out 0
Total Unique Sites 3053
Total Unique URLs 386
Total Unique Referrers 1936
Total Unique User Agents 1675
. Avg Max
Hits per Hour 671 1489
Hits per Day 16123 19036
Files per Day 15792 18640
Pages per Day 15736 18208
Sites per Day 98 285
Visits per Day 306 569
kB Files per Day 394647 531179
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.94% 489552
Code 206 - Partial Content 0.01% 59
Code 300 - Multiple Choices 0.14% 723
Code 301 - Moved Permanently 1.49% 7465
Code 304 - Not Modified 0.03% 149
Code 404 - Not Found 0.38% 1880

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12458 2.49% 12388 2.53% 12278 2.52% 185 1.95% 124 4.06% 397141 3.25% 0 0.00% 0 0.00%
2 12095 2.42% 11635 2.38% 11651 2.39% 435 4.58% 244 7.99% 431203 3.52% 0 0.00% 0 0.00%
3 14867 2.97% 14286 2.92% 14470 2.97% 407 4.28% 181 5.93% 438403 3.58% 0 0.00% 0 0.00%
4 16959 3.39% 16432 3.36% 16742 3.43% 472 4.97% 162 5.31% 394331 3.22% 0 0.00% 0 0.00%
5 17740 3.55% 17067 3.49% 17350 3.56% 413 4.34% 159 5.21% 362827 2.97% 0 0.00% 0 0.00%
6 16435 3.29% 16161 3.30% 16197 3.32% 357 3.76% 196 6.42% 315381 2.58% 0 0.00% 0 0.00%
7 16125 3.23% 15652 3.20% 15587 3.20% 459 4.83% 208 6.81% 369045 3.02% 0 0.00% 0 0.00%
8 14993 3.00% 14590 2.98% 14687 3.01% 379 3.99% 161 5.27% 326767 2.67% 0 0.00% 0 0.00%
9 15203 3.04% 14959 3.06% 14808 3.04% 305 3.21% 150 4.91% 281474 2.30% 0 0.00% 0 0.00%
10 16343 3.27% 16102 3.29% 15962 3.27% 360 3.79% 153 5.01% 298533 2.44% 0 0.00% 0 0.00%
11 17234 3.45% 16850 3.44% 16542 3.39% 569 5.99% 285 9.34% 349266 2.85% 0 0.00% 0 0.00%
12 15554 3.11% 15181 3.10% 15368 3.15% 501 5.27% 199 6.52% 331332 2.71% 0 0.00% 0 0.00%
13 16501 3.30% 16011 3.27% 16279 3.34% 431 4.53% 213 6.98% 338419 2.77% 0 0.00% 0 0.00%
14 17654 3.53% 17061 3.49% 17354 3.56% 376 3.96% 199 6.52% 403765 3.30% 0 0.00% 0 0.00%
15 17423 3.49% 17000 3.47% 17199 3.53% 326 3.43% 189 6.19% 385796 3.15% 0 0.00% 0 0.00%
16 16771 3.36% 16634 3.40% 16612 3.41% 281 2.96% 190 6.22% 319636 2.61% 0 0.00% 0 0.00%
17 15511 3.10% 15402 3.15% 15283 3.13% 251 2.64% 201 6.58% 323686 2.65% 0 0.00% 0 0.00%
18 15887 3.18% 15739 3.21% 15271 3.13% 307 3.23% 221 7.24% 344387 2.81% 0 0.00% 0 0.00%
19 16463 3.29% 16236 3.32% 16015 3.28% 350 3.68% 235 7.70% 351883 2.88% 0 0.00% 0 0.00%
20 16149 3.23% 16043 3.28% 15815 3.24% 258 2.71% 214 7.01% 424202 3.47% 0 0.00% 0 0.00%
21 17190 3.44% 16942 3.46% 16782 3.44% 212 2.23% 152 4.98% 444233 3.63% 0 0.00% 0 0.00%
22 15312 3.06% 15074 3.08% 14851 3.04% 274 2.88% 221 7.24% 475955 3.89% 0 0.00% 0 0.00%
23 16677 3.34% 16038 3.28% 16352 3.35% 259 2.72% 227 7.44% 441299 3.61% 0 0.00% 0 0.00%
24 15807 3.16% 15561 3.18% 15528 3.18% 220 2.31% 210 6.88% 463105 3.79% 0 0.00% 0 0.00%
25 15661 3.13% 15348 3.14% 14989 3.07% 244 2.57% 199 6.52% 467483 3.82% 0 0.00% 0 0.00%
26 19036 3.81% 18640 3.81% 18208 3.73% 264 2.78% 213 6.98% 496312 4.06% 0 0.00% 0 0.00%
27 14969 2.99% 14581 2.98% 14517 2.98% 244 2.57% 166 5.44% 451353 3.69% 0 0.00% 0 0.00%
28 16608 3.32% 16440 3.36% 16071 3.29% 235 2.47% 143 4.68% 422568 3.45% 0 0.00% 0 0.00%
29 16483 3.30% 16213 3.31% 16116 3.30% 249 2.62% 168 5.50% 404286 3.30% 0 0.00% 0 0.00%
30 15704 3.14% 15574 3.18% 15322 3.14% 211 2.22% 149 4.88% 448810 3.67% 0 0.00% 0 0.00%
31 18016 3.60% 17712 3.62% 17626 3.61% 181 1.90% 110 3.60% 531179 4.34% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 609 18905 3.78% 597 18534 3.79% 604 18747 3.84% 16053 497652 4.07% 0 0 0.00% 0 0 0.00%
1 638 19795 3.96% 626 19416 3.97% 629 19517 4.00% 16680 517080 4.23% 0 0 0.00% 0 0 0.00%
2 660 20479 4.10% 648 20101 4.11% 652 20228 4.15% 16919 524480 4.29% 0 0 0.00% 0 0 0.00%
3 677 20997 4.20% 662 20527 4.19% 664 20595 4.22% 17342 537611 4.39% 0 0 0.00% 0 0 0.00%
4 697 21623 4.33% 682 21152 4.32% 691 21441 4.40% 17004 527136 4.31% 0 0 0.00% 0 0 0.00%
5 739 22921 4.59% 726 22516 4.60% 729 22618 4.64% 17440 540625 4.42% 0 0 0.00% 0 0 0.00%
6 752 23329 4.67% 738 22888 4.68% 742 23015 4.72% 17036 528112 4.32% 0 0 0.00% 0 0 0.00%
7 716 22196 4.44% 700 21718 4.44% 704 21854 4.48% 16430 509336 4.16% 0 0 0.00% 0 0 0.00%
8 750 23267 4.66% 738 22907 4.68% 732 22715 4.66% 16560 513370 4.20% 0 0 0.00% 0 0 0.00%
9 700 21710 4.34% 684 21227 4.34% 681 21129 4.33% 16575 513829 4.20% 0 0 0.00% 0 0 0.00%
10 673 20886 4.18% 657 20368 4.16% 655 20311 4.16% 16300 505302 4.13% 0 0 0.00% 0 0 0.00%
11 645 20000 4.00% 629 19524 3.99% 621 19258 3.95% 16320 505926 4.14% 0 0 0.00% 0 0 0.00%
12 657 20374 4.08% 643 19953 4.08% 632 19615 4.02% 16449 509904 4.17% 0 0 0.00% 0 0 0.00%
13 661 20511 4.10% 648 20118 4.11% 644 19973 4.09% 15853 491450 4.02% 0 0 0.00% 0 0 0.00%
14 643 19938 3.99% 626 19425 3.97% 621 19253 3.95% 16647 516063 4.22% 0 0 0.00% 0 0 0.00%
15 679 21079 4.22% 667 20693 4.23% 658 20409 4.18% 16523 512221 4.19% 0 0 0.00% 0 0 0.00%
16 679 21069 4.22% 667 20683 4.22% 653 20246 4.15% 16805 520946 4.26% 0 0 0.00% 0 0 0.00%
17 687 21313 4.26% 674 20922 4.27% 672 20836 4.27% 15310 474625 3.88% 0 0 0.00% 0 0 0.00%
18 647 20066 4.01% 633 19626 4.01% 628 19479 3.99% 15866 491856 4.02% 0 0 0.00% 0 0 0.00%
19 634 19677 3.94% 620 19232 3.93% 612 18989 3.89% 15963 494856 4.04% 0 0 0.00% 0 0 0.00%
20 609 18880 3.78% 597 18520 3.78% 591 18333 3.76% 15554 482163 3.94% 0 0 0.00% 0 0 0.00%
21 612 18977 3.80% 598 18559 3.79% 597 18532 3.80% 15235 472270 3.86% 0 0 0.00% 0 0 0.00%
22 688 21333 4.27% 674 20906 4.27% 671 20812 4.27% 16431 509349 4.16% 0 0 0.00% 0 0 0.00%
23 661 20503 4.10% 646 20037 4.09% 642 19927 4.08% 17352 537898 4.40% 0 0 0.00% 0 0 0.00%

Top 30 of 386 Total URLs
# Hits kB F kB In kB Out URL
1 285979 57.22% 4870610 39.81% 0 0.00% 0 0.00% /
2 124940 25.00% 33749 0.28% 0 0.00% 0 0.00% /stats/usage_202304.html
3 34927 6.99% 3948971 32.28% 0 0.00% 0 0.00% /stats/usage_202403.html
4 21807 4.36% 1907382 15.59% 0 0.00% 0 0.00% /stats/usage_201409.html
5 7461 1.49% 72805 0.60% 0 0.00% 0 0.00% /stats/
6 2696 0.54% 427228 3.49% 0 0.00% 0 0.00% /stats/usage_202402.html
7 653 0.13% 241 0.00% 0 0.00% 0 0.00% /robots.txt
8 283 0.06% 45349 0.37% 0 0.00% 0 0.00% /stats/usage_202401.html
9 277 0.06% 9264 0.08% 0 0.00% 0 0.00% /js/jquery-1.11.1.min.js
10 272 0.05% 2173 0.02% 0 0.00% 0 0.00% /js/bootstrap.min.js
11 270 0.05% 5808 0.05% 0 0.00% 0 0.00% /css/bootstrap.css
12 270 0.05% 1774 0.01% 0 0.00% 0 0.00% /css/font-awesome.min.css
13 270 0.05% 252 0.00% 0 0.00% 0 0.00% /js/move-top.js
14 269 0.05% 543 0.00% 0 0.00% 0 0.00% /js/wow.min.js
15 267 0.05% 1643 0.01% 0 0.00% 0 0.00% /css/style.css
16 267 0.05% 128 0.00% 0 0.00% 0 0.00% /js/preload.js
17 266 0.05% 1347 0.01% 0 0.00% 0 0.00% /css/animate.css
18 265 0.05% 451 0.00% 0 0.00% 0 0.00% /css/flexslider.css
19 264 0.05% 199 0.00% 0 0.00% 0 0.00% /css/clock.css
20 264 0.05% 382 0.00% 0 0.00% 0 0.00% /js/easing.js
21 261 0.05% 2517 0.02% 0 0.00% 0 0.00% /js/jquery.flexslider.js
22 252 0.05% 971 0.01% 0 0.00% 0 0.00% /favicon.ico
23 228 0.05% 31497 0.26% 0 0.00% 0 0.00% /fonts/fontawesome-webfont.ttf
24 131 0.03% 19978 0.16% 0 0.00% 0 0.00% /stats/usage_202308.html
25 112 0.02% 215 0.00% 0 0.00% 0 0.00% /jft.html
26 79 0.02% 9829 0.08% 0 0.00% 0 0.00% /stats/usage_202312.html
27 51 0.01% 60 0.00% 0 0.00% 0 0.00% /css/
28 51 0.01% 106 0.00% 0 0.00% 0 0.00% /images/
29 51 0.01% 49 0.00% 0 0.00% 0 0.00% /images/icons/
30 32 0.01% 27 0.00% 0 0.00% 0 0.00% /sitemap.xml

Top 10 of 386 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 285979 57.22% 4870610 39.81% 0 0.00% 0 0.00% /
2 34927 6.99% 3948971 32.28% 0 0.00% 0 0.00% /stats/usage_202403.html
3 21807 4.36% 1907382 15.59% 0 0.00% 0 0.00% /stats/usage_201409.html
4 2696 0.54% 427228 3.49% 0 0.00% 0 0.00% /stats/usage_202402.html
5 7461 1.49% 72805 0.60% 0 0.00% 0 0.00% /stats/
6 283 0.06% 45349 0.37% 0 0.00% 0 0.00% /stats/usage_202401.html
7 124940 25.00% 33749 0.28% 0 0.00% 0 0.00% /stats/usage_202304.html
8 228 0.05% 31497 0.26% 0 0.00% 0 0.00% /fonts/fontawesome-webfont.ttf
9 131 0.03% 19978 0.16% 0 0.00% 0 0.00% /stats/usage_202308.html
10 79 0.02% 9829 0.08% 0 0.00% 0 0.00% /stats/usage_202312.html

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 285979 57.22% 2417 38.21% /
2 7461 1.49% 1575 24.90% /stats/
3 34927 6.99% 624 9.87% /stats/usage_202403.html
4 21807 4.36% 453 7.16% /stats/usage_201409.html
5 124940 25.00% 368 5.82% /stats/usage_202304.html
6 112 0.02% 75 1.19% /jft.html
7 2696 0.54% 67 1.06% /stats/usage_202402.html
8 283 0.06% 52 0.82% /stats/usage_202401.html
9 51 0.01% 44 0.70% /css/
10 51 0.01% 43 0.68% /images/

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 285979 57.22% 2429 38.37% /
2 7461 1.49% 1603 25.32% /stats/
3 34927 6.99% 625 9.87% /stats/usage_202403.html
4 21807 4.36% 427 6.74% /stats/usage_201409.html
5 124940 25.00% 368 5.81% /stats/usage_202304.html
6 112 0.02% 85 1.34% /jft.html
7 283 0.06% 68 1.07% /stats/usage_202401.html
8 2696 0.54% 49 0.77% /stats/usage_202402.html
9 79 0.02% 46 0.73% /stats/usage_202312.html
10 51 0.01% 43 0.68% /images/

Top 30 of 3053 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 201804 40.37% 201804 41.22% 3412540 27.89% 0 0.00% 0 0.00% 9 0.09% 46.22.51.77
2 124933 25.00% 124933 25.52% 33673 0.28% 0 0.00% 0 0.00% 363 3.82% static.183.13.243.136.clients.your-server.de
3 14043 2.81% 14043 2.87% 1663456 13.60% 0 0.00% 0 0.00% 4 0.04% tima-trud.aeza.network
4 12023 2.41% 12023 2.46% 1402797 11.47% 0 0.00% 0 0.00% 9 0.09% 5.42.65.70
5 5123 1.02% 5123 1.05% 86631 0.71% 0 0.00% 0 0.00% 13 0.14% 31.129.21.133
6 5084 1.02% 5084 1.04% 85971 0.70% 0 0.00% 0 0.00% 14 0.15% 31.129.21.205
7 5079 1.02% 5079 1.04% 85887 0.70% 0 0.00% 0 0.00% 21 0.22% 81.177.26.26
8 5002 1.00% 5002 1.02% 84585 0.69% 0 0.00% 0 0.00% 27 0.28% 185.192.110.140
9 4999 1.00% 4999 1.02% 84534 0.69% 0 0.00% 0 0.00% 13 0.14% 91.211.113.128
10 4994 1.00% 4994 1.02% 84449 0.69% 0 0.00% 0 0.00% 15 0.16% 185.66.13.222
11 4982 1.00% 4982 1.02% 84246 0.69% 0 0.00% 0 0.00% 20 0.21% 45.91.65.214
12 4976 1.00% 4976 1.02% 84145 0.69% 0 0.00% 0 0.00% 21 0.22% 81.177.27.89
13 4947 0.99% 4947 1.01% 83655 0.68% 0 0.00% 0 0.00% 18 0.19% 45.91.65.198
14 4947 0.99% 4947 1.01% 83655 0.68% 0 0.00% 0 0.00% 14 0.15% 81.177.183.194
15 4938 0.99% 4938 1.01% 83502 0.68% 0 0.00% 0 0.00% 14 0.15% 31.129.21.18
16 4933 0.99% 4933 1.01% 83418 0.68% 0 0.00% 0 0.00% 15 0.16% 194.187.120.89
17 4837 0.97% 4837 0.99% 81794 0.67% 0 0.00% 0 0.00% 16 0.17% 45.91.65.235
18 4834 0.97% 4834 0.99% 81744 0.67% 0 0.00% 0 0.00% 24 0.25% 217.106.238.151
19 4744 0.95% 4744 0.97% 80222 0.66% 0 0.00% 0 0.00% 23 0.24% ih1978483.ihor-dedic.ru
20 4546 0.91% 4414 0.90% 494048 4.04% 0 0.00% 0 0.00% 25 0.26% 72-46.pppoe-nat.sh3.natanet.ru
21 3378 0.68% 3378 0.69% 399742 3.27% 0 0.00% 0 0.00% 2 0.02% 185.172.128.116
22 1730 0.35% 1730 0.35% 195275 1.60% 0 0.00% 0 0.00% 473 4.98% 94.25.175.123
23 1147 0.23% 1147 0.23% 117369 0.96% 0 0.00% 0 0.00% 2 0.02% static.56.18.216.95.clients.your-server.de
24 953 0.19% 953 0.19% 78604 0.64% 0 0.00% 0 0.00% 6 0.06% unn-149-40-52-213.datapacket.com
25 717 0.14% 717 0.15% 62357 0.51% 0 0.00% 0 0.00% 9 0.09% 120.105.131.216.unassigned.reliablehosting.com
26 700 0.14% 700 0.14% 57546 0.47% 0 0.00% 0 0.00% 6 0.06% 185.174.159.245
27 694 0.14% 694 0.14% 57948 0.47% 0 0.00% 0 0.00% 2 0.02% unn-149-102-244-89.datapacket.com
28 677 0.14% 677 0.14% 6917 0.06% 0 0.00% 0 0.00% 132 1.39% unn-138-199-18-90.datapacket.com
29 665 0.13% 665 0.14% 11245 0.09% 0 0.00% 0 0.00% 4 0.04% 5.8.15.82
30 660 0.13% 660 0.13% 11161 0.09% 0 0.00% 0 0.00% 3 0.03% 147.45.123.121

Top 10 of 3053 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 201804 40.37% 201804 41.22% 3412540 27.89% 0 0.00% 0 0.00% 9 0.09% 46.22.51.77
2 14043 2.81% 14043 2.87% 1663456 13.60% 0 0.00% 0 0.00% 4 0.04% tima-trud.aeza.network
3 12023 2.41% 12023 2.46% 1402797 11.47% 0 0.00% 0 0.00% 9 0.09% 5.42.65.70
4 4546 0.91% 4414 0.90% 494048 4.04% 0 0.00% 0 0.00% 25 0.26% 72-46.pppoe-nat.sh3.natanet.ru
5 3378 0.68% 3378 0.69% 399742 3.27% 0 0.00% 0 0.00% 2 0.02% 185.172.128.116
6 1730 0.35% 1730 0.35% 195275 1.60% 0 0.00% 0 0.00% 473 4.98% 94.25.175.123
7 1147 0.23% 1147 0.23% 117369 0.96% 0 0.00% 0 0.00% 2 0.02% static.56.18.216.95.clients.your-server.de
8 5123 1.02% 5123 1.05% 86631 0.71% 0 0.00% 0 0.00% 13 0.14% 31.129.21.133
9 5084 1.02% 5084 1.04% 85971 0.70% 0 0.00% 0 0.00% 14 0.15% 31.129.21.205
10 5079 1.02% 5079 1.04% 85887 0.70% 0 0.00% 0 0.00% 21 0.22% 81.177.26.26

Top 30 of 1936 Total Referrers
# Hits Referrer
1 56497 11.30% https://wmusor.ru/
2 56485 11.30% https://sigs.ru/
3 56410 11.29% https://autoportal24.ru/
4 56282 11.26% https://top-chat24.ru/
5 55809 11.17% https://vesti.spb.ru/
6 13931 2.79% - (Direct Request)
7 10918 2.18% https://fitness-crimea.ru/
8 10845 2.17% https://blackdroid.mobi/
9 10695 2.14% https://apkstorage.net/
10 10680 2.14% https://prezentacii.info/
11 10665 2.13% https://apkzavr.com/
12 10650 2.13% https://www.mobilecards.com.ua/
13 10410 2.08% https://coloriage-carnaval.com/
14 9885 1.98% https://ausmalbilderdisney.com/
15 9435 1.89% https://driverss.net/
16 8655 1.73% https://pdatop.net/
17 7995 1.60% https://prodroiders.net/
18 7140 1.43% https://vzlomannye-igry-dlya-android.net/
19 6960 1.39% https://vzlomannye-igry-na-android.net/
20 5980 1.20% https://sex-oglasi.com.hr
21 5976 1.20% https://xxx-price.net/
22 4622 0.92% https://ledliongroup.com.ua/
23 3919 0.78% https://provotkin.com.ua/
24 3495 0.70% https://korpus-mebli.com.ua/
25 2311 0.46% https://xn--megas-k90b.com
26 2164 0.43% https://t.me/+TsjvMGXSfoozZWUy
27 2007 0.40% https://sportidas.com.ua/uk/
28 1766 0.35% https://xn--80adb2aqcedv1i.xn--p1ai/
29 1707 0.34% https://t.me/lizaalert_help
30 1544 0.31% https://mega-active-links.com

Top 15 of 1675 Total User Agents
# Hits User Agent
1 125201 25.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3526 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 3409 0.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 3408 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 3370 0.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 3016 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 3004 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 2912 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
9 2869 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 2774 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
11 1771 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 1764 0.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1759 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 1757 0.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1739 0.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for March 2024

Top 30 of 61 Total Countries
# Hits Files kB F kB In kB Out Country
1 333592 66.74% 328135 67.03% 9772327 79.88% 0 0.00% 0 0.00% Unresolved/Unknown
2 126152 25.24% 126135 25.77% 152104 1.24% 0 0.00% 0 0.00% Germany
3 14091 2.82% 11303 2.31% 599287 4.90% 0 0.00% 0 0.00% Russian Federation
4 13135 2.63% 12188 2.49% 720833 5.89% 0 0.00% 0 0.00% Commercial (com)
5 8275 1.66% 8046 1.64% 664547 5.43% 0 0.00% 0 0.00% Network (net)
6 3237 0.65% 3009 0.61% 291510 2.38% 0 0.00% 0 0.00% South Africa
7 494 0.10% 290 0.06% 2988 0.02% 0 0.00% 0 0.00% European Union
8 107 0.02% 15 0.00% 194 0.00% 0 0.00% 0 0.00% Brazil
9 78 0.02% 33 0.01% 89 0.00% 0 0.00% 0 0.00% United Arab Emirates
10 76 0.02% 76 0.02% 12199 0.10% 0 0.00% 0 0.00% Ukraine
11 55 0.01% 53 0.01% 3951 0.03% 0 0.00% 0 0.00% Zimbabwe
12 53 0.01% 20 0.00% 129 0.00% 0 0.00% 0 0.00% Colombia
13 52 0.01% 47 0.01% 4195 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
14 51 0.01% 49 0.01% 4234 0.03% 0 0.00% 0 0.00% Iceland
15 44 0.01% 42 0.01% 4135 0.03% 0 0.00% 0 0.00% Malawi
16 30 0.01% 13 0.00% 35 0.00% 0 0.00% 0 0.00% Canada
17 22 0.00% 4 0.00% 4 0.00% 0 0.00% 0 0.00% St. Helena
18 21 0.00% 9 0.00% 39 0.00% 0 0.00% 0 0.00% Mexico
19 21 0.00% 12 0.00% 128 0.00% 0 0.00% 0 0.00% Tanzania
20 20 0.00% 14 0.00% 131 0.00% 0 0.00% 0 0.00% Non-Profit (org)
21 20 0.00% 7 0.00% 176 0.00% 0 0.00% 0 0.00% China
22 16 0.00% 6 0.00% 17 0.00% 0 0.00% 0 0.00% Paraguay
23 16 0.00% 9 0.00% 21 0.00% 0 0.00% 0 0.00% Uruguay
24 15 0.00% 11 0.00% 24 0.00% 0 0.00% 0 0.00% Thailand
25 15 0.00% 9 0.00% 21 0.00% 0 0.00% 0 0.00% Venezuela
26 13 0.00% 6 0.00% 15 0.00% 0 0.00% 0 0.00% Cambodia
27 12 0.00% 7 0.00% 25 0.00% 0 0.00% 0 0.00% Argentina
28 10 0.00% 6 0.00% 14 0.00% 0 0.00% 0 0.00% Indonesia
29 9 0.00% 5 0.00% 20 0.00% 0 0.00% 0 0.00% Poland
30 8 0.00% 4 0.00% 43 0.00% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.23