Usage statistics for healministries.com

Summary Period: December 2023
Generated 09-May-2024 00:08 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 216576
Total Files 197004
Total Pages 206217
Total Visits 9537
Total kB Files 13810421
Total kB In 0
Total kB Out 0
Total Unique Sites 2884
Total Unique URLs 293
Total Unique Referrers 2173
Total Unique User Agents 906
. Avg Max
Hits per Hour 291 1171
Hits per Day 6986 11717
Files per Day 6354 10600
Pages per Day 6652 11302
Sites per Day 93 264
Visits per Day 307 406
kB Files per Day 445497 705986
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.96% 197004
Code 206 - Partial Content 0.01% 18
Code 300 - Multiple Choices 0.27% 592
Code 301 - Moved Permanently 6.54% 14173
Code 304 - Not Modified 0.02% 46
Code 404 - Not Found 2.19% 4743

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9254 4.27% 8419 4.27% 8841 4.29% 401 4.20% 264 9.15% 498724 3.61% 0 0.00% 0 0.00%
2 10597 4.89% 9755 4.95% 10086 4.89% 393 4.12% 224 7.77% 470358 3.41% 0 0.00% 0 0.00%
3 7159 3.31% 6319 3.21% 6878 3.34% 398 4.17% 226 7.84% 364976 2.64% 0 0.00% 0 0.00%
4 10665 4.92% 9800 4.97% 10346 5.02% 351 3.68% 190 6.59% 370012 2.68% 0 0.00% 0 0.00%
5 9895 4.57% 9378 4.76% 9394 4.56% 338 3.54% 169 5.86% 390520 2.83% 0 0.00% 0 0.00%
6 7328 3.38% 6857 3.48% 6939 3.36% 302 3.17% 186 6.45% 373932 2.71% 0 0.00% 0 0.00%
7 7764 3.58% 7238 3.67% 7291 3.54% 281 2.95% 151 5.24% 331163 2.40% 0 0.00% 0 0.00%
8 10397 4.80% 9870 5.01% 10114 4.90% 261 2.74% 138 4.79% 464153 3.36% 0 0.00% 0 0.00%
9 9661 4.46% 8680 4.41% 9177 4.45% 282 2.96% 153 5.31% 588232 4.26% 0 0.00% 0 0.00%
10 11717 5.41% 10600 5.38% 11302 5.48% 406 4.26% 182 6.31% 524967 3.80% 0 0.00% 0 0.00%
11 9594 4.43% 8564 4.35% 9452 4.58% 347 3.64% 167 5.79% 470876 3.41% 0 0.00% 0 0.00%
12 7653 3.53% 6402 3.25% 7197 3.49% 308 3.23% 202 7.00% 327692 2.37% 0 0.00% 0 0.00%
13 7586 3.50% 6500 3.30% 7368 3.57% 314 3.29% 166 5.76% 312425 2.26% 0 0.00% 0 0.00%
14 4076 1.88% 3049 1.55% 3822 1.85% 357 3.74% 147 5.10% 339102 2.46% 0 0.00% 0 0.00%
15 3793 1.75% 2771 1.41% 3528 1.71% 362 3.80% 135 4.68% 318201 2.30% 0 0.00% 0 0.00%
16 3837 1.77% 3368 1.71% 3606 1.75% 279 2.93% 148 5.13% 350033 2.53% 0 0.00% 0 0.00%
17 3660 1.69% 3398 1.72% 3342 1.62% 247 2.59% 132 4.58% 358666 2.60% 0 0.00% 0 0.00%
18 3914 1.81% 3669 1.86% 3618 1.75% 354 3.71% 207 7.18% 386506 2.80% 0 0.00% 0 0.00%
19 4812 2.22% 4492 2.28% 4430 2.15% 354 3.71% 204 7.07% 460878 3.34% 0 0.00% 0 0.00%
20 4644 2.14% 4388 2.23% 4384 2.13% 347 3.64% 220 7.63% 429878 3.11% 0 0.00% 0 0.00%
21 5113 2.36% 4885 2.48% 4808 2.33% 399 4.18% 249 8.63% 421598 3.05% 0 0.00% 0 0.00%
22 4773 2.20% 4613 2.34% 4228 2.05% 272 2.85% 206 7.14% 506206 3.67% 0 0.00% 0 0.00%
23 7713 3.56% 5176 2.63% 7391 3.58% 271 2.84% 214 7.42% 533230 3.86% 0 0.00% 0 0.00%
24 6971 3.22% 6446 3.27% 6669 3.23% 245 2.57% 181 6.28% 574165 4.16% 0 0.00% 0 0.00%
25 5713 2.64% 5599 2.84% 5493 2.66% 258 2.71% 176 6.10% 534775 3.87% 0 0.00% 0 0.00%
26 5679 2.62% 5591 2.84% 5470 2.65% 256 2.68% 126 4.37% 522455 3.78% 0 0.00% 0 0.00%
27 5793 2.67% 5582 2.83% 5457 2.65% 265 2.78% 138 4.79% 412504 2.99% 0 0.00% 0 0.00%
28 4622 2.13% 4485 2.28% 4203 2.04% 268 2.81% 155 5.37% 381304 2.76% 0 0.00% 0 0.00%
29 6045 2.79% 5312 2.70% 5754 2.79% 277 2.90% 157 5.44% 459318 3.33% 0 0.00% 0 0.00%
30 8598 3.97% 8380 4.25% 8330 4.04% 316 3.31% 204 7.07% 705986 5.11% 0 0.00% 0 0.00%
31 7550 3.49% 7418 3.77% 7299 3.54% 291 3.05% 180 6.24% 627587 4.54% 0 0.00% 0 0.00%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 324 10044 4.64% 252 7812 3.97% 312 9688 4.70% 18699 579664 4.20% 0 0 0.00% 0 0 0.00%
1 276 8579 3.96% 244 7579 3.85% 269 8363 4.06% 18708 579963 4.20% 0 0 0.00% 0 0 0.00%
2 266 8264 3.82% 233 7250 3.68% 258 8027 3.89% 18299 567271 4.11% 0 0 0.00% 0 0 0.00%
3 267 8301 3.83% 246 7645 3.88% 261 8119 3.94% 18146 562522 4.07% 0 0 0.00% 0 0 0.00%
4 276 8583 3.96% 246 7648 3.88% 265 8241 4.00% 18376 569670 4.12% 0 0 0.00% 0 0 0.00%
5 274 8519 3.93% 246 7629 3.87% 265 8239 4.00% 18186 563771 4.08% 0 0 0.00% 0 0 0.00%
6 279 8656 4.00% 231 7186 3.65% 268 8330 4.04% 18652 578208 4.19% 0 0 0.00% 0 0 0.00%
7 269 8353 3.86% 248 7702 3.91% 257 7995 3.88% 18723 580425 4.20% 0 0 0.00% 0 0 0.00%
8 305 9465 4.37% 281 8730 4.43% 280 8706 4.22% 19696 610578 4.42% 0 0 0.00% 0 0 0.00%
9 292 9068 4.19% 274 8496 4.31% 276 8577 4.16% 19054 590659 4.28% 0 0 0.00% 0 0 0.00%
10 285 8863 4.09% 265 8224 4.17% 271 8421 4.08% 18576 575865 4.17% 0 0 0.00% 0 0 0.00%
11 299 9295 4.29% 275 8540 4.33% 273 8479 4.11% 19448 602875 4.37% 0 0 0.00% 0 0 0.00%
12 316 9812 4.53% 293 9108 4.62% 305 9472 4.59% 18268 566302 4.10% 0 0 0.00% 0 0 0.00%
13 316 9812 4.53% 296 9176 4.66% 296 9199 4.46% 19120 592718 4.29% 0 0 0.00% 0 0 0.00%
14 296 9187 4.24% 274 8499 4.31% 283 8800 4.27% 18204 564313 4.09% 0 0 0.00% 0 0 0.00%
15 281 8741 4.04% 259 8056 4.09% 261 8096 3.93% 18948 587384 4.25% 0 0 0.00% 0 0 0.00%
16 303 9402 4.34% 276 8584 4.36% 291 9047 4.39% 18191 563912 4.08% 0 0 0.00% 0 0 0.00%
17 331 10265 4.74% 310 9616 4.88% 312 9674 4.69% 18771 581890 4.21% 0 0 0.00% 0 0 0.00%
18 295 9146 4.22% 272 8452 4.29% 280 8710 4.22% 18332 568297 4.11% 0 0 0.00% 0 0 0.00%
19 316 9824 4.54% 296 9181 4.66% 296 9184 4.45% 18477 572797 4.15% 0 0 0.00% 0 0 0.00%
20 298 9241 4.27% 275 8546 4.34% 279 8657 4.20% 18347 568752 4.12% 0 0 0.00% 0 0 0.00%
21 272 8458 3.91% 253 7852 3.99% 263 8178 3.97% 17537 543643 3.94% 0 0 0.00% 0 0 0.00%
22 272 8444 3.90% 253 7855 3.99% 261 8098 3.93% 18422 571070 4.14% 0 0 0.00% 0 0 0.00%
23 266 8254 3.81% 246 7638 3.88% 255 7917 3.84% 18318 567872 4.11% 0 0 0.00% 0 0 0.00%

Top 30 of 293 Total URLs
# Hits kB F kB In kB Out URL
1 77999 36.01% 199235 1.44% 0 0.00% 0 0.00% /stats/usage_202304.html
2 33342 15.40% 3658238 26.49% 0 0.00% 0 0.00% /stats/usage_202312.html
3 25618 11.83% 4145272 30.02% 0 0.00% 0 0.00% /stats/usage_202309.html
4 24460 11.29% 2139313 15.49% 0 0.00% 0 0.00% /stats/usage_201409.html
5 10620 4.90% 1695731 12.28% 0 0.00% 0 0.00% /stats/usage_202311.html
6 5457 2.52% 243647 1.76% 0 0.00% 0 0.00% /
7 4774 2.20% 765355 5.54% 0 0.00% 0 0.00% /stats/usage_202308.html
8 3773 1.74% 38400 0.28% 0 0.00% 0 0.00% /stats/
9 1105 0.51% 178541 1.29% 0 0.00% 0 0.00% /stats/usage_202310.html
10 642 0.30% 238 0.00% 0 0.00% 0 0.00% /robots.txt
11 252 0.12% 237 0.00% 0 0.00% 0 0.00% /js/move-top.js
12 250 0.12% 8502 0.06% 0 0.00% 0 0.00% /js/jquery-1.11.1.min.js
13 249 0.11% 369 0.00% 0 0.00% 0 0.00% /js/easing.js
14 248 0.11% 510 0.00% 0 0.00% 0 0.00% /js/wow.min.js
15 247 0.11% 119 0.00% 0 0.00% 0 0.00% /js/preload.js
16 243 0.11% 1172 0.01% 0 0.00% 0 0.00% /css/animate.css
17 242 0.11% 1470 0.01% 0 0.00% 0 0.00% /css/style.css
18 241 0.11% 1568 0.01% 0 0.00% 0 0.00% /css/font-awesome.min.css
19 240 0.11% 1985 0.01% 0 0.00% 0 0.00% /js/bootstrap.min.js
20 239 0.11% 5051 0.04% 0 0.00% 0 0.00% /css/bootstrap.css
21 239 0.11% 2348 0.02% 0 0.00% 0 0.00% /js/jquery.flexslider.js
22 236 0.11% 178 0.00% 0 0.00% 0 0.00% /css/clock.css
23 234 0.11% 397 0.00% 0 0.00% 0 0.00% /css/flexslider.css
24 202 0.09% 28053 0.20% 0 0.00% 0 0.00% /fonts/fontawesome-webfont.ttf
25 161 0.07% 607 0.00% 0 0.00% 0 0.00% /favicon.ico
26 152 0.07% 216 0.00% 0 0.00% 0 0.00% /images/
27 118 0.05% 210 0.00% 0 0.00% 0 0.00% /jft.html
28 36 0.02% 51 0.00% 0 0.00% 0 0.00% /css/
29 32 0.01% 30 0.00% 0 0.00% 0 0.00% /images/icons/
30 31 0.01% 381 0.00% 0 0.00% 0 0.00% /stats/usage_201503.html

Top 10 of 293 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25618 11.83% 4145272 30.02% 0 0.00% 0 0.00% /stats/usage_202309.html
2 33342 15.40% 3658238 26.49% 0 0.00% 0 0.00% /stats/usage_202312.html
3 24460 11.29% 2139313 15.49% 0 0.00% 0 0.00% /stats/usage_201409.html
4 10620 4.90% 1695731 12.28% 0 0.00% 0 0.00% /stats/usage_202311.html
5 4774 2.20% 765355 5.54% 0 0.00% 0 0.00% /stats/usage_202308.html
6 5457 2.52% 243647 1.76% 0 0.00% 0 0.00% /
7 77999 36.01% 199235 1.44% 0 0.00% 0 0.00% /stats/usage_202304.html
8 1105 0.51% 178541 1.29% 0 0.00% 0 0.00% /stats/usage_202310.html
9 3773 1.74% 38400 0.28% 0 0.00% 0 0.00% /stats/
10 202 0.09% 28053 0.20% 0 0.00% 0 0.00% /fonts/fontawesome-webfont.ttf

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 5457 2.52% 3024 56.58% /
2 3773 1.74% 523 9.78% /stats/
3 24460 11.29% 505 9.45% /stats/usage_201409.html
4 77999 36.01% 481 9.00% /stats/usage_202304.html
5 152 0.07% 126 2.36% /images/
6 118 0.05% 75 1.40% /jft.html
7 33342 15.40% 55 1.03% /stats/usage_202312.html
8 31 0.01% 30 0.56% /stats/usage_201503.html
9 29 0.01% 28 0.52% /stats/usage_201504.html
10 10620 4.90% 24 0.45% /stats/usage_202311.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 5457 2.52% 3097 57.76% /
2 3773 1.74% 546 10.18% /stats/
3 77999 36.01% 480 8.95% /stats/usage_202304.html
4 24460 11.29% 473 8.82% /stats/usage_201409.html
5 152 0.07% 126 2.35% /images/
6 118 0.05% 90 1.68% /jft.html
7 33342 15.40% 57 1.06% /stats/usage_202312.html
8 32 0.01% 22 0.41% /images/icons/
9 10620 4.90% 21 0.39% /stats/usage_202311.html
10 36 0.02% 20 0.37% /css/

Top 30 of 2884 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 76897 35.51% 76897 39.03% 20726 0.15% 0 0.00% 0 0.00% 472 4.95% static.183.13.243.136.clients.your-server.de
2 25599 11.82% 25599 12.99% 4143106 30.00% 0 0.00% 0 0.00% 4 0.04% v2137514.hosted-by-vdsina.ru
3 14839 6.85% 14839 7.53% 1655638 11.99% 0 0.00% 0 0.00% 8 0.08% 5.42.65.70
4 12901 5.96% 12901 6.55% 1443741 10.45% 0 0.00% 0 0.00% 3 0.03% 5.42.65.19
5 5677 2.62% 5677 2.88% 849108 6.15% 0 0.00% 0 0.00% 2 0.02% 94.25.172.225
6 2688 1.24% 48 0.02% 2644 0.02% 0 0.00% 0 0.00% 6 0.06% 130.61.44.172
7 2674 1.23% 2674 1.36% 292481 2.12% 0 0.00% 0 0.00% 6 0.06% 185.172.128.116
8 2412 1.11% 2412 1.22% 387173 2.80% 0 0.00% 0 0.00% 3 0.03% 95-26-142-118.broadband.corbina.ru
9 2175 1.00% 2175 1.10% 354819 2.57% 0 0.00% 0 0.00% 2 0.02% 65-109-97-126.ptr
10 1928 0.89% 1928 0.98% 235429 1.70% 0 0.00% 0 0.00% 4 0.04% 5.42.65.8
11 1926 0.89% 1926 0.98% 307782 2.23% 0 0.00% 0 0.00% 1 0.01% 94.25.171.252
12 1819 0.84% 1819 0.92% 291143 2.11% 0 0.00% 0 0.00% 1 0.01% 5x167x156x13.dynamic.saratov.ertelecom.ru
13 1544 0.71% 0 0.00% 838 0.01% 0 0.00% 0 0.00% 11 0.12% pppoe19.net94-137-25.se2.omkc.ru
14 1525 0.70% 1525 0.77% 143889 1.04% 0 0.00% 0 0.00% 1 0.01% 5.42.65.94
15 1248 0.58% 1248 0.63% 105810 0.77% 0 0.00% 0 0.00% 19 0.20% 138.199.56.139
16 981 0.45% 981 0.50% 156767 1.14% 0 0.00% 0 0.00% 1 0.01% 94.25.175.32
17 956 0.44% 956 0.49% 152772 1.11% 0 0.00% 0 0.00% 1 0.01% 94.25.171.202
18 911 0.42% 75 0.04% 5616 0.04% 0 0.00% 0 0.00% 300 3.15% 120.234.203.171
19 872 0.40% 872 0.44% 75457 0.55% 0 0.00% 0 0.00% 7 0.07% 185.153.151.14
20 862 0.40% 0 0.00% 468 0.00% 0 0.00% 0 0.00% 8 0.08% pppoe99.net46-233-213.se1.omkc.ru
21 845 0.39% 86 0.04% 6178 0.04% 0 0.00% 0 0.00% 297 3.11% 60.210.40.190
22 834 0.39% 109 0.06% 7980 0.06% 0 0.00% 0 0.00% 293 3.07% 182.106.220.252
23 826 0.38% 826 0.42% 67180 0.49% 0 0.00% 0 0.00% 19 0.20% unn-149-102-244-37.datapacket.com
24 824 0.38% 77 0.04% 5666 0.04% 0 0.00% 0 0.00% 296 3.10% 58.20.248.139
25 805 0.37% 805 0.41% 66270 0.48% 0 0.00% 0 0.00% 6 0.06% 5.254.23.78
26 791 0.37% 791 0.40% 65354 0.47% 0 0.00% 0 0.00% 6 0.06% 146.70.181.234
27 785 0.36% 51 0.03% 4037 0.03% 0 0.00% 0 0.00% 284 2.98% 58.246.58.150
28 757 0.35% 0 0.00% 411 0.00% 0 0.00% 0 0.00% 8 0.08% pppoe13.net46-233-212.se1.omkc.ru
29 735 0.34% 735 0.37% 57130 0.41% 0 0.00% 0 0.00% 39 0.41% unn-149-102-238-160.datapacket.com
30 628 0.29% 628 0.32% 6410 0.05% 0 0.00% 0 0.00% 107 1.12% 191.101.157.179

Top 10 of 2884 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25599 11.82% 25599 12.99% 4143106 30.00% 0 0.00% 0 0.00% 4 0.04% v2137514.hosted-by-vdsina.ru
2 14839 6.85% 14839 7.53% 1655638 11.99% 0 0.00% 0 0.00% 8 0.08% 5.42.65.70
3 12901 5.96% 12901 6.55% 1443741 10.45% 0 0.00% 0 0.00% 3 0.03% 5.42.65.19
4 5677 2.62% 5677 2.88% 849108 6.15% 0 0.00% 0 0.00% 2 0.02% 94.25.172.225
5 2412 1.11% 2412 1.22% 387173 2.80% 0 0.00% 0 0.00% 3 0.03% 95-26-142-118.broadband.corbina.ru
6 2175 1.00% 2175 1.10% 354819 2.57% 0 0.00% 0 0.00% 2 0.02% 65-109-97-126.ptr
7 1926 0.89% 1926 0.98% 307782 2.23% 0 0.00% 0 0.00% 1 0.01% 94.25.171.252
8 2674 1.23% 2674 1.36% 292481 2.12% 0 0.00% 0 0.00% 6 0.06% 185.172.128.116
9 1819 0.84% 1819 0.92% 291143 2.11% 0 0.00% 0 0.00% 1 0.01% 5x167x156x13.dynamic.saratov.ertelecom.ru
10 1928 0.89% 1928 0.98% 235429 1.70% 0 0.00% 0 0.00% 4 0.04% 5.42.65.8

Top 30 of 2173 Total Referrers
# Hits Referrer
1 16235 7.50% https://kupit-dzheneriki-v-moskve.ru/
2 15699 7.25% - (Direct Request)
3 12901 5.96% https://mbkamaz.ru/
4 10767 4.97% https://scort-ecuador.com
5 10515 4.86% https://fitness-crimea.ru/
6 9330 4.31% https://www.mobilecards.com.ua/
7 9306 4.30% https://severtent.ru
8 8945 4.13% https://geosf.ru/
9 8235 3.80% https://apkzavr.com/
10 7155 3.30% https://prezentacii.info/
11 6060 2.80% https://apkstorage.net/
12 5260 2.43% https://eurogirlsescort.com.hr
13 4575 2.11% https://vzlomannye-igry-dlya-android.net/
14 4515 2.08% https://vzlomannye-igry-na-android.net/
15 4485 2.07% https://prodroiders.net/
16 4440 2.05% https://driverss.net/
17 4425 2.04% https://ausmalbilderdisney.com/
18 4425 2.04% https://blackdroid.mobi/
19 4410 2.04% https://coloriage-carnaval.com/
20 4335 2.00% https://pdatop.net/
21 3430 1.58% https://xn--mga-sb-w4a.com
22 3429 1.58% https://xn--megsb-l11b.com
23 2671 1.23% https://xn--80adb2aqcedv1i.xn--p1ai/
24 2427 1.12% https://casino-1.ru/
25 2179 1.01% https://creative-bg.net
26 2138 0.99% https://fis-engineering.ru
27 1825 0.84% https://xn--mg-sb-6za9404c.com
28 1570 0.72% https://xn--mea-sb-j6a.com
29 1436 0.66% https://mega-active-links.com
30 1070 0.49% https://xn--megas-k90b.com

Top 15 of 906 Total User Agents
# Hits User Agent
1 77531 35.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 7619 3.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 7586 3.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 7577 3.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 7426 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 3903 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 3842 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 3811 1.76% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 3802 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3796 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 3792 1.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 3778 1.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3767 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 3765 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3748 1.73% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2023

Top 30 of 49 Total Countries
# Hits Files kB F kB In kB Out Country
1 77171 35.63% 77157 39.17% 41712 0.30% 0 0.00% 0 0.00% Germany
2 77022 35.56% 66552 33.78% 7129156 51.62% 0 0.00% 0 0.00% Unresolved/Unknown
3 38417 17.74% 31401 15.94% 4997378 36.19% 0 0.00% 0 0.00% Russian Federation
4 17572 8.11% 16537 8.39% 1130342 8.18% 0 0.00% 0 0.00% Commercial (com)
5 2636 1.22% 2404 1.22% 230908 1.67% 0 0.00% 0 0.00% Network (net)
6 2308 1.07% 2186 1.11% 207820 1.50% 0 0.00% 0 0.00% South Africa
7 383 0.18% 32 0.02% 2286 0.02% 0 0.00% 0 0.00% Chile
8 213 0.10% 213 0.11% 17557 0.13% 0 0.00% 0 0.00% Italy
9 200 0.09% 200 0.10% 31803 0.23% 0 0.00% 0 0.00% Belarus
10 110 0.05% 85 0.04% 3790 0.03% 0 0.00% 0 0.00% European Union
11 90 0.04% 86 0.04% 8275 0.06% 0 0.00% 0 0.00% Iceland
12 79 0.04% 10 0.01% 453 0.00% 0 0.00% 0 0.00% Colombia
13 63 0.03% 0 0.00% 34 0.00% 0 0.00% 0 0.00% Belgium
14 55 0.03% 44 0.02% 1478 0.01% 0 0.00% 0 0.00% China
15 40 0.02% 15 0.01% 819 0.01% 0 0.00% 0 0.00% Brazil
16 33 0.02% 29 0.01% 3741 0.03% 0 0.00% 0 0.00% Kazakhstan
17 23 0.01% 2 0.00% 95 0.00% 0 0.00% 0 0.00% Spain
18 22 0.01% 3 0.00% 211 0.00% 0 0.00% 0 0.00% Greece
19 21 0.01% 11 0.01% 693 0.01% 0 0.00% 0 0.00% Poland
20 10 0.00% 9 0.00% 177 0.00% 0 0.00% 0 0.00% Non-Profit (org)
21 10 0.00% 4 0.00% 221 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
22 10 0.00% 7 0.00% 140 0.00% 0 0.00% 0 0.00% Netherlands
23 9 0.00% 2 0.00% 138 0.00% 0 0.00% 0 0.00% Zimbabwe
24 8 0.00% 5 0.00% 55 0.00% 0 0.00% 0 0.00% Indonesia
25 8 0.00% 1 0.00% 21 0.00% 0 0.00% 0 0.00% India
26 7 0.00% 2 0.00% 136 0.00% 0 0.00% 0 0.00% Bulgaria
27 6 0.00% 2 0.00% 136 0.00% 0 0.00% 0 0.00% Argentina
28 6 0.00% 1 0.00% 70 0.00% 0 0.00% 0 0.00% Canada
29 5 0.00% 2 0.00% 26 0.00% 0 0.00% 0 0.00% Vietnam
30 4 0.00% 2 0.00% 1 0.00% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.23