Usage statistics for healministries.com

Summary Period: February 2024
Generated 08-May-2024 00:08 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 299147
Total Files 283304
Total Pages 287747
Total Visits 9844
Total kB Files 14362915
Total kB In 0
Total kB Out 0
Total Unique Sites 2282
Total Unique URLs 430
Total Unique Referrers 1503
Total Unique User Agents 1564
. Avg Max
Hits per Hour 429 5597
Hits per Day 10315 25485
Files per Day 9769 24974
Pages per Day 9922 24840
Sites per Day 78 225
Visits per Day 339 471
kB Files per Day 495273 895885
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.70% 283304
Code 206 - Partial Content 0.01% 43
Code 300 - Multiple Choices 0.23% 690
Code 301 - Moved Permanently 3.28% 9824
Code 304 - Not Modified 0.04% 131
Code 404 - Not Found 1.72% 5155

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8236 2.75% 7728 2.73% 7934 2.76% 333 3.38% 132 5.78% 614282 4.28% 0 0.00% 0 0.00%
2 9200 3.08% 8649 3.05% 8805 3.06% 312 3.17% 146 6.40% 609081 4.24% 0 0.00% 0 0.00%
3 10902 3.64% 10350 3.65% 10390 3.61% 336 3.41% 167 7.32% 737899 5.14% 0 0.00% 0 0.00%
4 18203 6.08% 15176 5.36% 17983 6.25% 382 3.88% 140 6.13% 806948 5.62% 0 0.00% 0 0.00%
5 25485 8.52% 24974 8.82% 24840 8.63% 418 4.25% 183 8.02% 895885 6.24% 0 0.00% 0 0.00%
6 14991 5.01% 14580 5.15% 14475 5.03% 364 3.70% 160 7.01% 764631 5.32% 0 0.00% 0 0.00%
7 8598 2.87% 7973 2.81% 8078 2.81% 429 4.36% 164 7.19% 661220 4.60% 0 0.00% 0 0.00%
8 10117 3.38% 9679 3.42% 9659 3.36% 441 4.48% 225 9.86% 610643 4.25% 0 0.00% 0 0.00%
9 10663 3.56% 10122 3.57% 10388 3.61% 471 4.78% 198 8.68% 536789 3.74% 0 0.00% 0 0.00%
10 8875 2.97% 8287 2.93% 8705 3.03% 331 3.36% 143 6.27% 314476 2.19% 0 0.00% 0 0.00%
11 6812 2.28% 6387 2.25% 6608 2.30% 433 4.40% 160 7.01% 369440 2.57% 0 0.00% 0 0.00%
12 8637 2.89% 8173 2.88% 8317 2.89% 434 4.41% 184 8.06% 413902 2.88% 0 0.00% 0 0.00%
13 9457 3.16% 8996 3.18% 9048 3.14% 374 3.80% 152 6.66% 420413 2.93% 0 0.00% 0 0.00%
14 10953 3.66% 10414 3.68% 10271 3.57% 417 4.24% 143 6.27% 495103 3.45% 0 0.00% 0 0.00%
15 9651 3.23% 8899 3.14% 9191 3.19% 400 4.06% 171 7.49% 436713 3.04% 0 0.00% 0 0.00%
16 5882 1.97% 5424 1.91% 5590 1.94% 383 3.89% 141 6.18% 377806 2.63% 0 0.00% 0 0.00%
17 6500 2.17% 6104 2.15% 6238 2.17% 329 3.34% 160 7.01% 341656 2.38% 0 0.00% 0 0.00%
18 9343 3.12% 8952 3.16% 9038 3.14% 440 4.47% 143 6.27% 397901 2.77% 0 0.00% 0 0.00%
19 10531 3.52% 9950 3.51% 9939 3.45% 456 4.63% 218 9.55% 430386 3.00% 0 0.00% 0 0.00%
20 10401 3.48% 10126 3.57% 9916 3.45% 258 2.62% 139 6.09% 446408 3.11% 0 0.00% 0 0.00%
21 7998 2.67% 7765 2.74% 7667 2.66% 291 2.96% 141 6.18% 383245 2.67% 0 0.00% 0 0.00%
22 8411 2.81% 8106 2.86% 8048 2.80% 357 3.63% 148 6.49% 459533 3.20% 0 0.00% 0 0.00%
23 11475 3.84% 9950 3.51% 11195 3.89% 304 3.09% 127 5.57% 452868 3.15% 0 0.00% 0 0.00%
24 10152 3.39% 9885 3.49% 9933 3.45% 306 3.11% 113 4.95% 460013 3.20% 0 0.00% 0 0.00%
25 10664 3.56% 10462 3.69% 10270 3.57% 256 2.60% 142 6.22% 465395 3.24% 0 0.00% 0 0.00%
26 9253 3.09% 9056 3.20% 8775 3.05% 242 2.46% 163 7.14% 498014 3.47% 0 0.00% 0 0.00%
27 8693 2.91% 8315 2.94% 8188 2.85% 346 3.51% 132 5.78% 428502 2.98% 0 0.00% 0 0.00%
28 8709 2.91% 8562 3.02% 8411 2.92% 243 2.47% 161 7.06% 284076 1.98% 0 0.00% 0 0.00%
29 10355 3.46% 10260 3.62% 9847 3.42% 191 1.94% 134 5.87% 249688 1.74% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 482 13990 4.68% 461 13372 4.72% 470 13640 4.74% 20411 591924 4.12% 0 0 0.00% 0 0 0.00%
1 367 10656 3.56% 350 10150 3.58% 362 10517 3.65% 19901 577140 4.02% 0 0 0.00% 0 0 0.00%
2 383 11124 3.72% 367 10654 3.76% 379 10994 3.82% 19874 576338 4.01% 0 0 0.00% 0 0 0.00%
3 557 16172 5.41% 540 15663 5.53% 550 15962 5.55% 20137 583967 4.07% 0 0 0.00% 0 0 0.00%
4 516 14978 5.01% 412 11968 4.22% 506 14681 5.10% 20101 582936 4.06% 0 0 0.00% 0 0 0.00%
5 416 12079 4.04% 399 11590 4.09% 409 11871 4.13% 20067 581950 4.05% 0 0 0.00% 0 0 0.00%
6 419 12175 4.07% 403 11696 4.13% 402 11685 4.06% 21373 619823 4.32% 0 0 0.00% 0 0 0.00%
7 384 11147 3.73% 369 10717 3.78% 372 10816 3.76% 20739 601429 4.19% 0 0 0.00% 0 0 0.00%
8 381 11051 3.69% 365 10599 3.74% 361 10470 3.64% 21558 625180 4.35% 0 0 0.00% 0 0 0.00%
9 386 11221 3.75% 370 10740 3.79% 376 10922 3.80% 20909 606364 4.22% 0 0 0.00% 0 0 0.00%
10 430 12474 4.17% 413 11982 4.23% 399 11594 4.03% 22374 648853 4.52% 0 0 0.00% 0 0 0.00%
11 410 11917 3.98% 392 11373 4.01% 388 11260 3.91% 21543 624739 4.35% 0 0 0.00% 0 0 0.00%
12 418 12146 4.06% 356 10347 3.65% 395 11461 3.98% 21286 617291 4.30% 0 0 0.00% 0 0 0.00%
13 376 10922 3.65% 360 10463 3.69% 358 10391 3.61% 20758 601991 4.19% 0 0 0.00% 0 0 0.00%
14 458 13296 4.44% 435 12623 4.46% 432 12539 4.36% 21247 616160 4.29% 0 0 0.00% 0 0 0.00%
15 379 11003 3.68% 358 10403 3.67% 359 10432 3.63% 20605 597558 4.16% 0 0 0.00% 0 0 0.00%
16 407 11828 3.95% 390 11334 4.00% 386 11210 3.90% 20405 591740 4.12% 0 0 0.00% 0 0 0.00%
17 429 12452 4.16% 413 11984 4.23% 407 11824 4.11% 20567 596442 4.15% 0 0 0.00% 0 0 0.00%
18 516 14976 5.01% 497 14422 5.09% 502 14581 5.07% 20367 590638 4.11% 0 0 0.00% 0 0 0.00%
19 388 11262 3.76% 373 10823 3.82% 374 10862 3.77% 19840 575350 4.01% 0 0 0.00% 0 0 0.00%
20 574 16657 5.57% 557 16153 5.70% 544 15778 5.48% 21784 631724 4.40% 0 0 0.00% 0 0 0.00%
21 347 10083 3.37% 334 9686 3.42% 330 9574 3.33% 19918 577618 4.02% 0 0 0.00% 0 0 0.00%
22 398 11560 3.86% 381 11053 3.90% 379 11009 3.83% 19975 579279 4.03% 0 0 0.00% 0 0 0.00%
23 482 13978 4.67% 465 13509 4.77% 471 13674 4.75% 19534 566482 3.94% 0 0 0.00% 0 0 0.00%

Top 30 of 430 Total URLs
# Hits kB F kB In kB Out URL
1 103490 34.60% 28099 0.20% 0 0.00% 0 0.00% /stats/usage_202304.html
2 37838 12.65% 3277821 22.82% 0 0.00% 0 0.00% /stats/usage_202401.html
3 30891 10.33% 538445 3.75% 0 0.00% 0 0.00% /
4 28787 9.62% 3234066 22.52% 0 0.00% 0 0.00% /stats/usage_202402.html
5 26346 8.81% 4262800 29.68% 0 0.00% 0 0.00% /stats/usage_202309.html
6 24662 8.24% 71407 0.50% 0 0.00% 0 0.00% /stats/
7 15920 5.32% 1392060 9.69% 0 0.00% 0 0.00% /stats/usage_201409.html
8 4430 1.48% 710201 4.94% 0 0.00% 0 0.00% /stats/usage_202308.html
9 622 0.21% 231 0.00% 0 0.00% 0 0.00% /robots.txt
10 282 0.09% 262 0.00% 0 0.00% 0 0.00% /js/move-top.js
11 272 0.09% 9039 0.06% 0 0.00% 0 0.00% /js/jquery-1.11.1.min.js
12 271 0.09% 5711 0.04% 0 0.00% 0 0.00% /css/bootstrap.css
13 266 0.09% 2188 0.02% 0 0.00% 0 0.00% /js/bootstrap.min.js
14 265 0.09% 126 0.00% 0 0.00% 0 0.00% /js/preload.js
15 261 0.09% 1675 0.01% 0 0.00% 0 0.00% /css/font-awesome.min.css
16 260 0.09% 526 0.00% 0 0.00% 0 0.00% /js/wow.min.js
17 258 0.09% 440 0.00% 0 0.00% 0 0.00% /css/flexslider.css
18 257 0.09% 1239 0.01% 0 0.00% 0 0.00% /css/animate.css
19 257 0.09% 193 0.00% 0 0.00% 0 0.00% /css/clock.css
20 257 0.09% 375 0.00% 0 0.00% 0 0.00% /js/easing.js
21 255 0.09% 2400 0.02% 0 0.00% 0 0.00% /js/jquery.flexslider.js
22 249 0.08% 1485 0.01% 0 0.00% 0 0.00% /css/style.css
23 227 0.08% 31295 0.22% 0 0.00% 0 0.00% /fonts/fontawesome-webfont.ttf
24 208 0.07% 796 0.01% 0 0.00% 0 0.00% /favicon.ico
25 114 0.04% 207 0.00% 0 0.00% 0 0.00% /jft.html
26 75 0.03% 204 0.00% 0 0.00% 0 0.00% /images/
27 58 0.02% 6880 0.05% 0 0.00% 0 0.00% /stats/usage_202312.html
28 54 0.02% 62 0.00% 0 0.00% 0 0.00% /css/
29 52 0.02% 52 0.00% 0 0.00% 0 0.00% /images/icons/
30 46 0.02% 3344 0.02% 0 0.00% 0 0.00% /stats/usage_202310.html

Top 10 of 430 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 26346 8.81% 4262800 29.68% 0 0.00% 0 0.00% /stats/usage_202309.html
2 37838 12.65% 3277821 22.82% 0 0.00% 0 0.00% /stats/usage_202401.html
3 28787 9.62% 3234066 22.52% 0 0.00% 0 0.00% /stats/usage_202402.html
4 15920 5.32% 1392060 9.69% 0 0.00% 0 0.00% /stats/usage_201409.html
5 4430 1.48% 710201 4.94% 0 0.00% 0 0.00% /stats/usage_202308.html
6 30891 10.33% 538445 3.75% 0 0.00% 0 0.00% /
7 24662 8.24% 71407 0.50% 0 0.00% 0 0.00% /stats/
8 227 0.08% 31295 0.22% 0 0.00% 0 0.00% /fonts/fontawesome-webfont.ttf
9 103490 34.60% 28099 0.20% 0 0.00% 0 0.00% /stats/usage_202304.html
10 272 0.09% 9039 0.06% 0 0.00% 0 0.00% /js/jquery-1.11.1.min.js

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 30891 10.33% 2087 37.75% /
2 37838 12.65% 1409 25.48% /stats/usage_202401.html
3 15920 5.32% 468 8.46% /stats/usage_201409.html
4 24662 8.24% 437 7.90% /stats/
5 103490 34.60% 341 6.17% /stats/usage_202304.html
6 28787 9.62% 189 3.42% /stats/usage_202402.html
7 114 0.04% 61 1.10% /jft.html
8 75 0.03% 53 0.96% /images/
9 54 0.02% 35 0.63% /css/
10 52 0.02% 31 0.56% /images/icons/

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 30891 10.33% 2074 37.59% /
2 37838 12.65% 1274 23.09% /stats/usage_202401.html
3 24662 8.24% 452 8.19% /stats/
4 15920 5.32% 449 8.14% /stats/usage_201409.html
5 103490 34.60% 342 6.20% /stats/usage_202304.html
6 28787 9.62% 318 5.76% /stats/usage_202402.html
7 114 0.04% 78 1.41% /jft.html
8 75 0.03% 52 0.94% /images/
9 54 0.02% 33 0.60% /css/
10 52 0.02% 32 0.58% /images/icons/

Top 30 of 2282 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 103485 34.59% 103485 36.53% 27892 0.19% 0 0.00% 0 0.00% 339 3.44% static.183.13.243.136.clients.your-server.de
2 26340 8.81% 26340 9.30% 4262739 29.68% 0 0.00% 0 0.00% 8 0.08% v2137514.hosted-by-vdsina.ru
3 16392 5.48% 16392 5.79% 1864721 12.98% 0 0.00% 0 0.00% 10 0.10% 185.172.128.116
4 15420 5.15% 15420 5.44% 30509 0.21% 0 0.00% 0 0.00% 6 0.06% 188-163-4-182.broadband.kyivstar.net
5 13501 4.51% 13501 4.77% 2229423 15.52% 0 0.00% 0 0.00% 1 0.01% 5.42.65.19
6 12209 4.08% 12209 4.31% 1404437 9.78% 0 0.00% 0 0.00% 8 0.08% 5.42.65.70
7 7905 2.64% 7905 2.79% 174434 1.21% 0 0.00% 0 0.00% 9 0.09% 46.22.51.77
8 6410 2.14% 6410 2.26% 12344 0.09% 0 0.00% 0 0.00% 4 0.04% 188-163-5-150.broadband.kyivstar.net
9 4128 1.38% 4128 1.46% 59417 0.41% 0 0.00% 0 0.00% 91 0.92% 147.45.120.106
10 4105 1.37% 4105 1.45% 59176 0.41% 0 0.00% 0 0.00% 97 0.99% 147.45.122.242
11 4071 1.36% 4071 1.44% 58354 0.41% 0 0.00% 0 0.00% 86 0.87% 147.45.123.34
12 4059 1.36% 4059 1.43% 58312 0.41% 0 0.00% 0 0.00% 97 0.99% 147.45.123.121
13 3646 1.22% 3646 1.29% 54159 0.38% 0 0.00% 0 0.00% 146 1.48% 5.8.14.38
14 3626 1.21% 3626 1.28% 53957 0.38% 0 0.00% 0 0.00% 135 1.37% 5.8.14.190
15 3626 1.21% 3626 1.28% 53753 0.37% 0 0.00% 0 0.00% 154 1.56% 5.8.15.148
16 3613 1.21% 3613 1.28% 53719 0.37% 0 0.00% 0 0.00% 152 1.54% 5.8.15.82
17 3595 1.20% 3595 1.27% 53519 0.37% 0 0.00% 0 0.00% 147 1.49% 5.8.15.53
18 3574 1.19% 3574 1.26% 53065 0.37% 0 0.00% 0 0.00% 154 1.56% 5.8.13.194
19 3195 1.07% 3195 1.13% 512860 3.57% 0 0.00% 0 0.00% 3 0.03% 90.189.4.233
20 2541 0.85% 4 0.00% 1421 0.01% 0 0.00% 0 0.00% 1 0.01% 167.71.199.27
21 2430 0.81% 2430 0.86% 41092 0.29% 0 0.00% 0 0.00% 44 0.45% 188.119.126.30
22 2020 0.68% 2020 0.71% 20632 0.14% 0 0.00% 0 0.00% 349 3.55% unn-138-199-18-146.datapacket.com
23 1632 0.55% 1632 0.58% 269066 1.87% 0 0.00% 0 0.00% 151 1.53% 94.25.175.30
24 1257 0.42% 4 0.00% 716 0.00% 0 0.00% 0 0.00% 1 0.01% 128.199.199.8
25 1128 0.38% 1128 0.40% 181066 1.26% 0 0.00% 0 0.00% 2 0.02% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
26 1035 0.35% 1035 0.37% 143821 1.00% 0 0.00% 0 0.00% 196 1.99% 94.25.173.240
27 908 0.30% 908 0.32% 128454 0.89% 0 0.00% 0 0.00% 166 1.69% 94.25.171.131
28 826 0.28% 826 0.29% 71310 0.50% 0 0.00% 0 0.00% 12 0.12% unn-87-249-135-111.datapacket.com
29 754 0.25% 2 0.00% 542 0.00% 0 0.00% 0 0.00% 304 3.09% 221.6.139.190
30 749 0.25% 749 0.26% 64462 0.45% 0 0.00% 0 0.00% 1 0.01% unn-149-34-252-12.datapacket.com

Top 10 of 2282 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26340 8.81% 26340 9.30% 4262739 29.68% 0 0.00% 0 0.00% 8 0.08% v2137514.hosted-by-vdsina.ru
2 13501 4.51% 13501 4.77% 2229423 15.52% 0 0.00% 0 0.00% 1 0.01% 5.42.65.19
3 16392 5.48% 16392 5.79% 1864721 12.98% 0 0.00% 0 0.00% 10 0.10% 185.172.128.116
4 12209 4.08% 12209 4.31% 1404437 9.78% 0 0.00% 0 0.00% 8 0.08% 5.42.65.70
5 3195 1.07% 3195 1.13% 512860 3.57% 0 0.00% 0 0.00% 3 0.03% 90.189.4.233
6 1632 0.55% 1632 0.58% 269066 1.87% 0 0.00% 0 0.00% 151 1.53% 94.25.175.30
7 1128 0.38% 1128 0.40% 181066 1.26% 0 0.00% 0 0.00% 2 0.02% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
8 7905 2.64% 7905 2.79% 174434 1.21% 0 0.00% 0 0.00% 9 0.09% 46.22.51.77
9 1035 0.35% 1035 0.37% 143821 1.00% 0 0.00% 0 0.00% 196 1.99% 94.25.173.240
10 908 0.30% 908 0.32% 128454 0.89% 0 0.00% 0 0.00% 166 1.69% 94.25.171.131

Top 30 of 1503 Total Referrers
# Hits Referrer
1 21822 7.29% http://18datex.com/
2 16507 5.52% - (Direct Request)
3 15218 5.09% https://vestnik-podmoskovya.ru/
4 14600 4.88% https://top-chat24.ru/
5 14160 4.73% https://vavilon-service.ru/
6 13501 4.51% https://mbkamaz.ru/
7 10650 3.56% https://fitness-crimea.ru/
8 10215 3.41% https://www.mobilecards.com.ua/
9 9765 3.26% https://apkzavr.com/
10 8985 3.00% https://prezentacii.info/
11 8325 2.78% https://apkstorage.net/
12 7410 2.48% https://blackdroid.mobi/
13 7320 2.45% https://coloriage-carnaval.com/
14 6990 2.34% https://ausmalbilderdisney.com/
15 6795 2.27% https://prodroiders.net/
16 6780 2.27% https://driverss.net/
17 6780 2.27% https://pdatop.net/
18 6765 2.26% https://vzlomannye-igry-dlya-android.net/
19 6705 2.24% https://vzlomannye-igry-na-android.net/
20 5501 1.84% https://t.me/+TsjvMGXSfoozZWUy
21 5325 1.78% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
22 5324 1.78% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
23 5270 1.76% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
24 5241 1.75% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
25 5180 1.73% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
26 4963 1.66% https://sex-oglasi.com.hr
27 4563 1.53% https://t.me/lizaalert_help
28 4516 1.51% https://xxx-price.net
29 4256 1.42% https://xn--80adb2aqcedv1i.xn--p1ai/
30 3195 1.07% https://artace.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% http://www.healministries.com/

Top 15 of 1564 Total User Agents
# Hits User Agent
1 103880 34.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 10414 3.48% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
3 10000 3.34% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
4 7188 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 7079 2.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 7068 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 7043 2.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3685 1.23% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3667 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3629 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 3622 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 3612 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 3605 1.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 3592 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3581 1.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 30 of 40 Total Countries
# Hits Files kB F kB In kB Out Country
1 120037 40.13% 109888 38.79% 8427724 58.68% 0 0.00% 0 0.00% Unresolved/Unknown
2 103561 34.62% 103549 36.55% 30312 0.21% 0 0.00% 0 0.00% Germany
3 31295 10.46% 27593 9.74% 4462598 31.07% 0 0.00% 0 0.00% Russian Federation
4 28285 9.46% 27902 9.85% 544606 3.79% 0 0.00% 0 0.00% Network (net)
5 11801 3.94% 10882 3.84% 565870 3.94% 0 0.00% 0 0.00% Commercial (com)
6 3143 1.05% 2963 1.05% 291175 2.03% 0 0.00% 0 0.00% South Africa
7 476 0.16% 261 0.09% 12919 0.09% 0 0.00% 0 0.00% European Union
8 112 0.04% 5 0.00% 243 0.00% 0 0.00% 0 0.00% China
9 101 0.03% 101 0.04% 7383 0.05% 0 0.00% 0 0.00% Australia
10 74 0.02% 61 0.02% 7799 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
11 44 0.01% 42 0.01% 4136 0.03% 0 0.00% 0 0.00% Uganda
12 42 0.01% 42 0.01% 6715 0.05% 0 0.00% 0 0.00% Kazakhstan
13 34 0.01% 4 0.00% 84 0.00% 0 0.00% 0 0.00% Colombia
14 28 0.01% 5 0.00% 241 0.00% 0 0.00% 0 0.00% Brazil
15 13 0.00% 0 0.00% 7 0.00% 0 0.00% 0 0.00% Bulgaria
16 12 0.00% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Spain
17 11 0.00% 7 0.00% 158 0.00% 0 0.00% 0 0.00% Non-Profit (org)
18 11 0.00% 1 0.00% 22 0.00% 0 0.00% 0 0.00% Denmark
19 6 0.00% 3 0.00% 2 0.00% 0 0.00% 0 0.00% Czech Republic
20 6 0.00% 5 0.00% 94 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
21 6 0.00% 4 0.00% 142 0.00% 0 0.00% 0 0.00% Netherlands
22 6 0.00% 2 0.00% 26 0.00% 0 0.00% 0 0.00% United States
23 5 0.00% 5 0.00% 360 0.00% 0 0.00% 0 0.00% Italy
24 5 0.00% 4 0.00% 59 0.00% 0 0.00% 0 0.00% Vietnam
25 4 0.00% 4 0.00% 68 0.00% 0 0.00% 0 0.00% Mexico
26 3 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
27 3 0.00% 3 0.00% 36 0.00% 0 0.00% 0 0.00% India
28 3 0.00% 3 0.00% 8 0.00% 0 0.00% 0 0.00% Japan
29 3 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Norway
30 3 0.00% 3 0.00% 36 0.00% 0 0.00% 0 0.00% Serbia


Generated by Webalizer Version 2.23