Usage statistics for healministries.com

Summary Period: April 2026
Generated 30-Apr-2026 00:07 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 194067
Total Files 163900
Total Pages 182301
Total Visits 12750
Total kB Files 15225430
Total Unique Sites 4969
Total Unique URLs 322
Total Unique Referrers 1298
Total Unique User Agents 928
. Avg Max
Hits per Hour 269 1579
Hits per Day 6468 12164
Files per Day 5463 11851
Pages per Day 6076 12048
Sites per Day 165 422
Visits per Day 425 516
kB Files per Day 507514 1334607
Hits by Response Code
Code 200 - OK 84.46% 163900
Code 206 - Partial Content 2.24% 4345
Code 300 - Multiple Choices 0.86% 1668
Code 301 - Moved Permanently 0.01% 17
Code 304 - Not Modified 0.07% 136
Code 404 - Not Found 12.37% 24001

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 5958 3.07% 4999 3.05% 5549 3.04% 493 3.87% 304 6.12% 437295 2.87%
2 6232 3.21% 4088 2.49% 5794 3.18% 506 3.97% 371 7.47% 287649 1.89%
3 4991 2.57% 3006 1.83% 4845 2.66% 508 3.98% 325 6.54% 183227 1.20%
4 4311 2.22% 3914 2.39% 4184 2.30% 439 3.44% 262 5.27% 272747 1.79%
5 5347 2.76% 4706 2.87% 4466 2.45% 504 3.95% 356 7.16% 365768 2.40%
6 4644 2.39% 3451 2.11% 4305 2.36% 486 3.81% 277 5.57% 239067 1.57%
7 5333 2.75% 4191 2.56% 4555 2.50% 466 3.65% 328 6.60% 340934 2.24%
8 7758 4.00% 3904 2.38% 6845 3.75% 398 3.12% 292 5.88% 311356 2.04%
9 6737 3.47% 3691 2.25% 6460 3.54% 442 3.47% 341 6.86% 291056 1.91%
10 5590 2.88% 3615 2.21% 5351 2.94% 480 3.76% 314 6.32% 278322 1.83%
11 5534 2.85% 3957 2.41% 4888 2.68% 443 3.47% 382 7.69% 321755 2.11%
12 4298 2.21% 3533 2.16% 4106 2.25% 439 3.44% 246 4.95% 274287 1.80%
13 4648 2.40% 3897 2.38% 4235 2.32% 490 3.84% 364 7.33% 293405 1.93%
14 5602 2.89% 5324 3.25% 5008 2.75% 444 3.48% 260 5.23% 463371 3.04%
15 5429 2.80% 5082 3.10% 5081 2.79% 461 3.62% 315 6.34% 431968 2.84%
16 6626 3.41% 6022 3.67% 6431 3.53% 498 3.91% 319 6.42% 542094 3.56%
17 6479 3.34% 5975 3.65% 6265 3.44% 469 3.68% 279 5.61% 542393 3.56%
18 7604 3.92% 6599 4.03% 6787 3.72% 516 4.05% 422 8.49% 624760 4.10%
19 6216 3.20% 5695 3.47% 5900 3.24% 408 3.20% 256 5.15% 540228 3.55%
20 6814 3.51% 5056 3.08% 6410 3.52% 451 3.54% 328 6.60% 450152 2.96%
21 5481 2.82% 4823 2.94% 4931 2.70% 422 3.31% 282 5.68% 427649 2.81%
22 4725 2.43% 4289 2.62% 4509 2.47% 392 3.07% 275 5.53% 376703 2.47%
23 7670 3.95% 7134 4.35% 7206 3.95% 415 3.25% 278 5.59% 724322 4.76%
24 9087 4.68% 8018 4.89% 8871 4.87% 405 3.18% 255 5.13% 852902 5.60%
25 10025 5.17% 9226 5.63% 9803 5.38% 398 3.12% 239 4.81% 995898 6.54%
26 12164 6.27% 11834 7.22% 12048 6.61% 387 3.04% 250 5.03% 1318651 8.66%
27 12139 6.26% 11851 7.23% 11728 6.43% 424 3.33% 363 7.31% 1334607 8.77%
28 9632 4.96% 9293 5.67% 8999 4.94% 360 2.82% 287 5.78% 1014311 6.66%
29 6971 3.59% 6705 4.09% 6719 3.69% 350 2.75% 229 4.61% 686484 4.51%
30 22 0.01% 22 0.01% 22 0.01% 7 0.05% 7 0.14% 2067 0.01%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 253 7609 3.92% 226 6801 4.15% 246 7396 4.06% 21014 630435 4.14%
1 238 7169 3.69% 224 6727 4.10% 233 6998 3.84% 20948 628448 4.13%
2 241 7241 3.73% 225 6770 4.13% 233 7014 3.85% 21042 631273 4.15%
3 226 6790 3.50% 217 6530 3.98% 222 6678 3.66% 20229 606877 3.99%
4 261 7849 4.04% 220 6621 4.04% 251 7548 4.14% 20657 619695 4.07%
5 244 7321 3.77% 219 6575 4.01% 236 7094 3.89% 20536 616069 4.05%
6 249 7476 3.85% 223 6715 4.10% 236 7095 3.89% 20439 613172 4.03%
7 279 8381 4.32% 220 6619 4.04% 264 7920 4.34% 20096 602882 3.96%
8 238 7159 3.69% 225 6750 4.12% 216 6505 3.57% 20891 626719 4.12%
9 251 7543 3.89% 215 6452 3.94% 241 7240 3.97% 19992 599747 3.94%
10 297 8929 4.60% 227 6819 4.16% 280 8417 4.62% 20935 628059 4.13%
11 235 7074 3.65% 222 6663 4.07% 219 6572 3.61% 20598 617942 4.06%
12 277 8330 4.29% 227 6817 4.16% 260 7820 4.29% 20936 628078 4.13%
13 277 8319 4.29% 235 7070 4.31% 255 7674 4.21% 22035 661059 4.34%
14 323 9715 5.01% 236 7102 4.33% 298 8948 4.91% 22037 661120 4.34%
15 321 9631 4.96% 228 6858 4.18% 293 8791 4.82% 21274 638224 4.19%
16 252 7583 3.91% 234 7042 4.30% 228 6864 3.77% 21989 659672 4.33%
17 260 7829 4.03% 226 6805 4.15% 240 7204 3.95% 21352 640571 4.21%
18 271 8132 4.19% 222 6687 4.08% 256 7701 4.22% 21013 630391 4.14%
19 332 9966 5.14% 243 7307 4.46% 297 8934 4.90% 23000 690010 4.53%
20 280 8401 4.33% 247 7420 4.53% 244 7338 4.03% 23306 699187 4.59%
21 264 7926 4.08% 228 6846 4.18% 251 7539 4.14% 21073 632197 4.15%
22 332 9961 5.13% 237 7125 4.35% 318 9549 5.24% 21437 643112 4.22%
23 257 7733 3.98% 225 6779 4.14% 248 7462 4.09% 20683 620489 4.08%

Top 30 of 322 Total URLs
# Hits kB F URL
1 100355 51.71% 11507589 75.58% /stats/usage_202604.html
2 21002 10.82% 337764 2.22% /
3 15070 7.77% 42291 0.28% /stats/
4 9637 4.97% 1513475 9.94% /stats/usage_201909.html
5 3768 1.94% 354002 2.33% /stats/usage_202603.html
6 2300 1.19% 371850 2.44% /stats/usage_202512.html
7 1133 0.58% 97829 0.64% /stats/usage_201409.html
8 921 0.47% 341 0.00% /robots.txt
9 584 0.30% 23793 0.16% /stats/usage_201504.html
10 487 0.25% 5413 0.04% /stats/usage_202204.html
11 304 0.16% 8123 0.05% /stats/usage_202308.html
12 282 0.15% 10161 0.07% /js/jquery-1.11.1.min.js
13 271 0.14% 262 0.00% /js/move-top.js
14 270 0.14% 32120 0.21% /stats/usage_202602.html
15 269 0.14% 2442 0.02% /js/bootstrap.min.js
16 267 0.14% 128 0.00% /js/preload.js
17 265 0.14% 1278 0.01% /css/animate.css
18 265 0.14% 426 0.00% /js/easing.js
19 264 0.14% 1715 0.01% /css/font-awesome.min.css
20 264 0.14% 575 0.00% /js/wow.min.js
21 261 0.13% 197 0.00% /css/clock.css
22 259 0.13% 1516 0.01% /css/style.css
23 258 0.13% 437 0.00% /css/flexslider.css
24 256 0.13% 5402 0.04% /css/bootstrap.css
25 242 0.12% 19612 0.13% /stats/usage_201608.html
26 237 0.12% 2641 0.02% /js/jquery.flexslider.js
27 212 0.11% 33171 0.22% /stats/usage_202511.html
28 207 0.11% 30002 0.20% /stats/usage_202601.html
29 189 0.10% 2154 0.01% /stats/usage_201809.html
30 181 0.09% 691 0.00% /favicon.ico

Top 10 of 322 Total URLs By kB F
# Hits kB F URL
1 100355 51.71% 11507589 75.58% /stats/usage_202604.html
2 9637 4.97% 1513475 9.94% /stats/usage_201909.html
3 2300 1.19% 371850 2.44% /stats/usage_202512.html
4 3768 1.94% 354002 2.33% /stats/usage_202603.html
5 21002 10.82% 337764 2.22% /
6 1133 0.58% 97829 0.64% /stats/usage_201409.html
7 15070 7.77% 42291 0.28% /stats/
8 212 0.11% 33171 0.22% /stats/usage_202511.html
9 270 0.14% 32120 0.21% /stats/usage_202602.html
10 207 0.11% 30002 0.20% /stats/usage_202601.html

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 9637 4.97% 4119 33.31% /stats/usage_201909.html
2 21002 10.82% 2380 19.25% /
3 3768 1.94% 1501 12.14% /stats/usage_202603.html
4 15070 7.77% 942 7.62% /stats/
5 100355 51.71% 540 4.37% /stats/usage_202604.html
6 487 0.25% 432 3.49% /stats/usage_202204.html
7 584 0.30% 265 2.14% /stats/usage_201504.html
8 304 0.16% 179 1.45% /stats/usage_202308.html
9 1133 0.58% 140 1.13% /stats/usage_201409.html
10 163 0.08% 120 0.97% /stats/usage_201410.html

Top 10 of 159 Total Exit Pages
# Hits Visits URL
1 9637 4.97% 4071 33.01% /stats/usage_201909.html
2 21002 10.82% 2180 17.68% /
3 3768 1.94% 1508 12.23% /stats/usage_202603.html
4 100355 51.71% 1223 9.92% /stats/usage_202604.html
5 15070 7.77% 935 7.58% /stats/
6 487 0.25% 419 3.40% /stats/usage_202204.html
7 584 0.30% 174 1.41% /stats/usage_201504.html
8 1133 0.58% 145 1.18% /stats/usage_201409.html
9 119 0.06% 94 0.76% /images/
10 163 0.08% 83 0.67% /stats/usage_201410.html

Top 30 of 4969 Total Sites
# Hits Files kB F Visits Hostname
1 41342 21.30% 41342 25.22% 4662170 30.62% 6 0.05% v2713701.hosted-by-vdsina.ru
2 27000 13.91% 27000 16.47% 277271 1.82% 4 0.03% redundant-plantation.ptr.network
3 21040 10.84% 21040 12.84% 2515984 16.52% 7 0.05% v750116.hosted-by-vdsina.com
4 15598 8.04% 15598 9.52% 1934407 12.71% 5 0.04% v761023.hosted-by-vdsina.com
5 8997 4.64% 8997 5.49% 1117604 7.34% 7 0.05% 65-21-236-214.serverhub.ru
6 4371 2.25% 4371 2.67% 695249 4.57% 451 3.54% host-109-107-186-56.hosted-by-vdsina.com
7 3119 1.61% 3119 1.90% 378296 2.48% 1 0.01% 5x16x93x167.dynamic.spb.ertelecom.ru
8 2760 1.42% 2760 1.68% 310705 2.04% 5 0.04% 5x18x108x163.static-business.spb.ertelecom.ru
9 2718 1.40% 2718 1.66% 337200 2.21% 2 0.02% 5x16x79x224.dynamic.spb.ertelecom.ru
10 2118 1.09% 2118 1.29% 342167 2.25% 6 0.05% 5.142.207.3
11 2085 1.07% 2085 1.27% 778 0.01% 236 1.85% 91.225.162.137
12 1870 0.96% 1869 1.14% 168102 1.10% 2 0.02% 188x187x25x9.dynamic.spb.ertelecom.ru
13 1827 0.94% 0 0.00% 1011 0.01% 12 0.09% 20.48.232.178
14 1476 0.76% 1476 0.90% 156511 1.03% 1 0.01% 5x3x182x241.dynamic.spb.ertelecom.ru
15 1391 0.72% 1391 0.85% 519 0.00% 144 1.13% 91.225.162.185
16 1386 0.71% 1386 0.85% 219320 1.44% 469 3.68% 12-50-107-220.att-inc.com
17 1056 0.54% 1056 0.64% 148346 0.97% 3 0.02% 144.31.233.194
18 1056 0.54% 1 0.00% 602 0.00% 1 0.01% 186.223.46.89.baremetal.zare.com
19 942 0.49% 942 0.57% 150914 0.99% 1 0.01% v715949.hosted-by-vdsina.com
20 847 0.44% 1 0.00% 487 0.00% 1 0.01% 89.117.104.46
21 839 0.43% 1 0.00% 481 0.00% 1 0.01% unn-156-146-54-52.cdn77.com
22 810 0.42% 810 0.49% 60587 0.40% 84 0.66% 80.66.78.251
23 783 0.40% 0 0.00% 438 0.00% 1 0.01% 94.198.40.124
24 752 0.39% 752 0.46% 105162 0.69% 2 0.02% 217.15.57.158
25 626 0.32% 0 0.00% 352 0.00% 1 0.01% 93.185.162.142
26 498 0.26% 0 0.00% 279 0.00% 1 0.01% 62.197.144.19
27 470 0.24% 470 0.29% 5349 0.04% 86 0.67% 217.94.172.144.static.cloudzy.com
28 470 0.24% 470 0.29% 175 0.00% 57 0.45% 91.225.162.101
29 444 0.23% 5 0.00% 671 0.00% 1 0.01% 195.178.110.199
30 442 0.23% 0 0.00% 246 0.00% 2 0.02% 132.196.3.209

Top 10 of 4969 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 41342 21.30% 41342 25.22% 4662170 30.62% 6 0.05% v2713701.hosted-by-vdsina.ru
2 21040 10.84% 21040 12.84% 2515984 16.52% 7 0.05% v750116.hosted-by-vdsina.com
3 15598 8.04% 15598 9.52% 1934407 12.71% 5 0.04% v761023.hosted-by-vdsina.com
4 8997 4.64% 8997 5.49% 1117604 7.34% 7 0.05% 65-21-236-214.serverhub.ru
5 4371 2.25% 4371 2.67% 695249 4.57% 451 3.54% host-109-107-186-56.hosted-by-vdsina.com
6 3119 1.61% 3119 1.90% 378296 2.48% 1 0.01% 5x16x93x167.dynamic.spb.ertelecom.ru
7 2118 1.09% 2118 1.29% 342167 2.25% 6 0.05% 5.142.207.3
8 2718 1.40% 2718 1.66% 337200 2.21% 2 0.02% 5x16x79x224.dynamic.spb.ertelecom.ru
9 2760 1.42% 2760 1.68% 310705 2.04% 5 0.04% 5x18x108x163.static-business.spb.ertelecom.ru
10 27000 13.91% 27000 16.47% 277271 1.82% 4 0.03% redundant-plantation.ptr.network

Top 30 of 1298 Total Referrers
# Hits Referrer
1 50431 25.99% https://kgm-sim.ru
2 37641 19.40% - (Direct Request)
3 10901 5.62% https://builder-spb.ru
4 8801 4.54% https://t.1xbet.com/tr
5 6790 3.50% https://dptcsummit.com
6 6776 3.49% https://sexoglasnik.com.hr
7 6772 3.49% https://sex-oglasi.com.hr
8 6656 3.43% https://privat-no1.cz
9 6207 3.20% https://seo-creative.ru/
10 4658 2.40% https://aze.1xbet.com/tr
11 3113 1.60% https://ortoportpro.ru/
12 2867 1.48% http://healministries.com/
13 1296 0.67% http://www.healministries.com/css/style.css
14 1228 0.63% https://negabaritz.ru
15 1183 0.61% https://lucky-day-mx.com/
16 942 0.49% https://russiatravelers.ru/
17 922 0.48% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
18 738 0.38% http://www.healministries.com/
19 675 0.35% https://getery.top
20 601 0.31% https://generik78.ru/
21 595 0.31% https://viagra-good24.ru/cialis
22 567 0.29% https://what.in.ua
23 556 0.29% https://www.velomaster.com.ua
24 543 0.28% https://master-ok.kiev.ua
25 510 0.26% https://1xbet-app2.ru
26 500 0.26% https://seksvibor.com
27 484 0.25% https://www.google.com/search
28 476 0.25% https://1baska.com
29 475 0.24% https://biluckycasino.net/
30 472 0.24% https://hukukblogu.com

Top 20 of 355 Total Search Strings
# Hits Search String
1 3 0.83% megapublicador
2 2 0.55% ganar estatura
3 2 0.55% https://feminism-russia.ru/
4 2 0.55% https://vasil.cyou/
5 2 0.55% mohamed matumla
6 2 0.55% montes mugica
7 2 0.55% salud y dietas
8 1 0.28% 2 kings 4 1-7 pdf
9 1 0.28% celulitis nunca mas
10 1 0.28% como limpiar una bocina de celular
11 1 0.28% how does bone repair pdf
12 1 0.28% http://https://letundra.com/ru/news/taglist=manilaphilippine-airlines
13 1 0.28% http://https://travelanswer.ru/questions/latviya-iz-rf-vpuskaet-tranzitom-do-bolgarii-na-avto-s-nomerami-rf-vnzh-bolgarii-i-she
14 1 0.28% http://ok-net.com.ua/ua/rozetki-i-modulnye-vstavki/litsevaya-panel-2120-detail
15 1 0.28% https://barnaul.protos.ru/catalog/category/zazhim-sorochechnyj
16 1 0.28% https://barnaul.protos.ru/catalog/item/lyuvers-metallicheskii-chernyi-nikel-d-55mm-62387
17 1 0.28% https://barnaul.protos.ru/catalog/item/tesma-shtornaya-125-belyi-99mm-10125-l
18 1 0.28% https://barnaul.protos.ru/catalog/item/ukrashenie-dekorativnoe-chernyi-nikel-50mm-66891
19 1 0.28% https://blkrip.vip/
20 1 0.28% https://blkrip.vip/ru/contact/

Top 15 of 928 Total User Agents
# Hits User Agent
1 27006 13.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 23011 11.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 22728 11.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 22683 11.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 22649 11.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 22564 11.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 2220 1.14% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
8 1955 1.01% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
9 1949 1.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 743 0.38% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
11 667 0.34% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
12 634 0.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
13 621 0.32% Mozilla/5.0
14 587 0.30% Mozilla/4.0
15 569 0.29% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa

Usage by Country for April 2026

Top 30 of 54 Total Countries
# Hits Files kB F Country
1 71652 36.92% 49128 29.97% 1667042 10.95% Unresolved/Unknown
2 62814 32.37% 62798 38.31% 7162979 47.05% Russian Federation
3 51776 26.68% 49098 29.96% 5816973 38.21% Commercial (com)
4 4259 2.19% 3858 2.35% 302759 1.99% Network (net)
5 2229 1.15% 2090 1.28% 208087 1.37% South Africa
6 269 0.14% 266 0.16% 7275 0.05% Germany
7 211 0.11% 190 0.12% 2802 0.02% European Union
8 180 0.09% 180 0.11% 27888 0.18% Singapore
9 172 0.09% 168 0.10% 1212 0.01% Vietnam
10 64 0.03% 62 0.04% 4363 0.03% India
11 60 0.03% 60 0.04% 9056 0.06% United States
12 45 0.02% 43 0.03% 4147 0.03% Australia
13 38 0.02% 38 0.02% 4863 0.03% Colombia
14 33 0.02% 33 0.02% 347 0.00% Ukraine
15 27 0.01% 27 0.02% 1913 0.01% Brazil
16 25 0.01% 5 0.00% 301 0.00% St. Helena
17 22 0.01% 18 0.01% 193 0.00% Address Routing (arpa)
18 19 0.01% 19 0.01% 342 0.00% Netherlands
19 18 0.01% 18 0.01% 261 0.00% Italy
20 16 0.01% 16 0.01% 165 0.00% Belarus
21 15 0.01% 15 0.01% 112 0.00% Poland
22 12 0.01% 9 0.01% 90 0.00% Non-Profit (org)
23 12 0.01% 12 0.01% 134 0.00% China
24 10 0.01% 10 0.01% 273 0.00% Argentina
25 10 0.01% 10 0.01% 58 0.00% Zimbabwe
26 7 0.00% 7 0.00% 965 0.01% Spain
27 7 0.00% 7 0.00% 78 0.00% Indonesia
28 6 0.00% 6 0.00% 58 0.00% Norway
29 6 0.00% 6 0.00% 64 0.00% Pakistan
30 5 0.00% 4 0.00% 46 0.00% Czech Republic


Generated by Webalizer Version 2.23