Usage statistics for healministries.com

Summary Period: May 2023
Generated 08-May-2024 00:08 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 190614
Total Files 187965
Total Pages 173669
Total Visits 6628
Total kB Files 6014399
Total kB In 0
Total kB Out 0
Total Unique Sites 2654
Total Unique URLs 371
Total Unique Referrers 5035
Total Unique User Agents 446
. Avg Max
Hits per Hour 256 1351
Hits per Day 6148 10193
Files per Day 6063 10143
Pages per Day 5602 9726
Sites per Day 85 356
Visits per Day 213 457
kB Files per Day 194013 400713
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.61% 187965
Code 206 - Partial Content 0.08% 144
Code 300 - Multiple Choices 0.41% 773
Code 301 - Moved Permanently 0.01% 21
Code 304 - Not Modified 0.13% 257
Code 404 - Not Found 0.76% 1454

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3838 2.01% 3723 1.98% 2840 1.64% 426 6.43% 323 12.17% 173251 2.88% 0 0.00% 0 0.00%
2 5010 2.63% 4737 2.52% 3775 2.17% 457 6.89% 356 13.41% 268606 4.47% 0 0.00% 0 0.00%
3 3043 1.60% 2955 1.57% 2103 1.21% 317 4.78% 350 13.19% 204837 3.41% 0 0.00% 0 0.00%
4 2966 1.56% 2883 1.53% 2438 1.40% 275 4.15% 191 7.20% 227094 3.78% 0 0.00% 0 0.00%
5 1962 1.03% 1926 1.02% 1549 0.89% 260 3.92% 207 7.80% 93140 1.55% 0 0.00% 0 0.00%
6 2425 1.27% 2379 1.27% 2105 1.21% 133 2.01% 175 6.59% 197013 3.28% 0 0.00% 0 0.00%
7 4595 2.41% 4532 2.41% 4120 2.37% 126 1.90% 205 7.72% 400713 6.66% 0 0.00% 0 0.00%
8 4383 2.30% 4258 2.27% 3645 2.10% 121 1.83% 238 8.97% 307987 5.12% 0 0.00% 0 0.00%
9 4201 2.20% 4101 2.18% 3783 2.18% 123 1.86% 184 6.93% 265693 4.42% 0 0.00% 0 0.00%
10 4236 2.22% 4214 2.24% 3902 2.25% 130 1.96% 130 4.90% 220919 3.67% 0 0.00% 0 0.00%
11 3980 2.09% 3949 2.10% 3607 2.08% 131 1.98% 132 4.97% 147261 2.45% 0 0.00% 0 0.00%
12 5295 2.78% 4735 2.52% 4882 2.81% 115 1.74% 158 5.95% 129059 2.15% 0 0.00% 0 0.00%
13 6285 3.30% 6237 3.32% 5811 3.35% 143 2.16% 173 6.52% 223443 3.72% 0 0.00% 0 0.00%
14 6430 3.37% 6366 3.39% 6087 3.50% 148 2.23% 156 5.88% 245679 4.08% 0 0.00% 0 0.00%
15 7393 3.88% 7346 3.91% 6730 3.88% 149 2.25% 165 6.22% 267203 4.44% 0 0.00% 0 0.00%
16 7326 3.84% 7276 3.87% 6800 3.92% 151 2.28% 172 6.48% 199647 3.32% 0 0.00% 0 0.00%
17 7134 3.74% 7091 3.77% 6781 3.90% 159 2.40% 158 5.95% 189570 3.15% 0 0.00% 0 0.00%
18 5724 3.00% 5666 3.01% 5184 2.98% 135 2.04% 138 5.20% 152667 2.54% 0 0.00% 0 0.00%
19 6131 3.22% 6089 3.24% 5742 3.31% 153 2.31% 168 6.33% 145674 2.42% 0 0.00% 0 0.00%
20 7281 3.82% 7235 3.85% 6962 4.01% 264 3.98% 122 4.60% 159570 2.65% 0 0.00% 0 0.00%
21 7427 3.90% 7400 3.94% 7161 4.12% 228 3.44% 90 3.39% 155991 2.59% 0 0.00% 0 0.00%
22 8471 4.44% 8394 4.47% 7666 4.41% 252 3.80% 131 4.94% 134571 2.24% 0 0.00% 0 0.00%
23 8058 4.23% 7849 4.18% 7396 4.26% 281 4.24% 169 6.37% 161918 2.69% 0 0.00% 0 0.00%
24 7858 4.12% 7821 4.16% 7327 4.22% 346 5.22% 179 6.74% 142831 2.37% 0 0.00% 0 0.00%
25 7188 3.77% 7140 3.80% 6534 3.76% 263 3.97% 173 6.52% 126401 2.10% 0 0.00% 0 0.00%
26 8876 4.66% 8818 4.69% 8415 4.85% 297 4.48% 203 7.65% 164085 2.73% 0 0.00% 0 0.00%
27 7107 3.73% 7064 3.76% 6747 3.88% 212 3.20% 155 5.84% 142437 2.37% 0 0.00% 0 0.00%
28 10193 5.35% 10143 5.40% 9726 5.60% 282 4.25% 157 5.92% 210323 3.50% 0 0.00% 0 0.00%
29 9112 4.78% 9032 4.81% 8179 4.71% 286 4.32% 168 6.33% 242514 4.03% 0 0.00% 0 0.00%
30 8877 4.66% 8844 4.71% 8435 4.86% 238 3.59% 195 7.35% 199882 3.32% 0 0.00% 0 0.00%
31 7809 4.10% 7762 4.13% 7237 4.17% 189 2.85% 200 7.54% 114418 1.90% 0 0.00% 0 0.00%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 218 6784 3.56% 216 6699 3.56% 202 6290 3.62% 6089 188755 3.14% 0 0 0.00% 0 0 0.00%
1 260 8079 4.24% 259 8059 4.29% 251 7792 4.49% 5971 185115 3.08% 0 0 0.00% 0 0 0.00%
2 221 6872 3.61% 220 6825 3.63% 211 6561 3.78% 6579 203957 3.39% 0 0 0.00% 0 0 0.00%
3 208 6453 3.39% 206 6390 3.40% 196 6092 3.51% 6822 211482 3.52% 0 0 0.00% 0 0 0.00%
4 219 6806 3.57% 216 6697 3.56% 203 6311 3.63% 7897 244816 4.07% 0 0 0.00% 0 0 0.00%
5 250 7750 4.07% 247 7681 4.09% 236 7339 4.23% 8109 251368 4.18% 0 0 0.00% 0 0 0.00%
6 265 8235 4.32% 259 8039 4.28% 249 7743 4.46% 8315 257765 4.29% 0 0 0.00% 0 0 0.00%
7 274 8523 4.47% 272 8458 4.50% 259 8047 4.63% 8184 253717 4.22% 0 0 0.00% 0 0 0.00%
8 249 7743 4.06% 248 7698 4.10% 230 7145 4.11% 8714 270120 4.49% 0 0 0.00% 0 0 0.00%
9 236 7326 3.84% 233 7230 3.85% 213 6631 3.82% 8894 275702 4.58% 0 0 0.00% 0 0 0.00%
10 249 7728 4.05% 246 7655 4.07% 224 6946 4.00% 9081 281514 4.68% 0 0 0.00% 0 0 0.00%
11 243 7560 3.97% 241 7491 3.99% 213 6617 3.81% 9758 302484 5.03% 0 0 0.00% 0 0 0.00%
12 307 9536 5.00% 303 9410 5.01% 257 7979 4.59% 11206 347371 5.78% 0 0 0.00% 0 0 0.00%
13 282 8748 4.59% 278 8637 4.60% 256 7958 4.58% 8512 263866 4.39% 0 0 0.00% 0 0 0.00%
14 262 8123 4.26% 259 8053 4.28% 242 7509 4.32% 8127 251938 4.19% 0 0 0.00% 0 0 0.00%
15 316 9804 5.14% 313 9711 5.17% 290 9005 5.19% 8234 255245 4.24% 0 0 0.00% 0 0 0.00%
16 286 8886 4.66% 279 8673 4.61% 255 7934 4.57% 8714 270144 4.49% 0 0 0.00% 0 0 0.00%
17 298 9243 4.85% 294 9139 4.86% 261 8098 4.66% 9409 291686 4.85% 0 0 0.00% 0 0 0.00%
18 272 8457 4.44% 269 8340 4.44% 248 7692 4.43% 8458 262188 4.36% 0 0 0.00% 0 0 0.00%
19 276 8562 4.49% 273 8477 4.51% 250 7755 4.47% 8305 257441 4.28% 0 0 0.00% 0 0 0.00%
20 274 8513 4.47% 256 7946 4.23% 244 7594 4.37% 7864 243778 4.05% 0 0 0.00% 0 0 0.00%
21 211 6544 3.43% 209 6487 3.45% 187 5814 3.35% 6868 212908 3.54% 0 0 0.00% 0 0 0.00%
22 236 7341 3.85% 233 7250 3.86% 210 6539 3.77% 7240 224454 3.73% 0 0 0.00% 0 0 0.00%
23 225 6998 3.67% 223 6920 3.68% 202 6278 3.61% 6664 206586 3.43% 0 0 0.00% 0 0 0.00%

Top 30 of 371 Total URLs
# Hits kB F kB In kB Out URL
1 125351 65.76% 2181922 36.28% 0 0.00% 0 0.00% /stats/usage_202304.html
2 23288 12.22% 2037132 33.87% 0 0.00% 0 0.00% /stats/usage_201409.html
3 19198 10.07% 185951 3.09% 0 0.00% 0 0.00% /stats/
4 3004 1.58% 61225 1.02% 0 0.00% 0 0.00% /
5 838 0.44% 92284 1.53% 0 0.00% 0 0.00% /stats/usage_202305.html
6 611 0.32% 227 0.00% 0 0.00% 0 0.00% /robots.txt
7 407 0.21% 839 0.01% 0 0.00% 0 0.00% /js/wow.min.js
8 400 0.21% 13419 0.22% 0 0.00% 0 0.00% /js/jquery-1.11.1.min.js
9 395 0.21% 581 0.01% 0 0.00% 0 0.00% /js/easing.js
10 394 0.21% 8250 0.14% 0 0.00% 0 0.00% /css/bootstrap.css
11 393 0.21% 3162 0.05% 0 0.00% 0 0.00% /js/bootstrap.min.js
12 391 0.21% 187 0.00% 0 0.00% 0 0.00% /js/preload.js
13 388 0.20% 363 0.01% 0 0.00% 0 0.00% /js/move-top.js
14 383 0.20% 3698 0.06% 0 0.00% 0 0.00% /js/jquery.flexslider.js
15 382 0.20% 2473 0.04% 0 0.00% 0 0.00% /css/font-awesome.min.css
16 379 0.20% 286 0.00% 0 0.00% 0 0.00% /css/clock.css
17 378 0.20% 2292 0.04% 0 0.00% 0 0.00% /css/style.css
18 374 0.20% 638 0.01% 0 0.00% 0 0.00% /css/flexslider.css
19 362 0.19% 1811 0.03% 0 0.00% 0 0.00% /css/animate.css
20 305 0.16% 1172 0.02% 0 0.00% 0 0.00% /favicon.ico
21 298 0.16% 41268 0.69% 0 0.00% 0 0.00% /fonts/fontawesome-webfont.ttf
22 70 0.04% 138 0.00% 0 0.00% 0 0.00% /jft.html
23 51 0.03% 497 0.01% 0 0.00% 0 0.00% /stats/usage_201503.html
24 44 0.02% 711 0.01% 0 0.00% 0 0.00% /phpmyadmin/doc/html/config.html
25 38 0.02% 133 0.00% 0 0.00% 0 0.00% /images/
26 31 0.02% 993 0.02% 0 0.00% 0 0.00% /stats/usage_201608.html
27 30 0.02% 791 0.01% 0 0.00% 0 0.00% /phpmyadmin/doc/html/faq.html
28 27 0.01% 24 0.00% 0 0.00% 0 0.00% /css/jft_style.css
29 23 0.01% 532 0.01% 0 0.00% 0 0.00% /stats/usage_201504.html
30 22 0.01% 127 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/genindex.html

Top 10 of 371 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 125351 65.76% 2181922 36.28% 0 0.00% 0 0.00% /stats/usage_202304.html
2 23288 12.22% 2037132 33.87% 0 0.00% 0 0.00% /stats/usage_201409.html
3 19198 10.07% 185951 3.09% 0 0.00% 0 0.00% /stats/
4 838 0.44% 92284 1.53% 0 0.00% 0 0.00% /stats/usage_202305.html
5 3004 1.58% 61225 1.02% 0 0.00% 0 0.00% /
6 298 0.16% 41268 0.69% 0 0.00% 0 0.00% /fonts/fontawesome-webfont.ttf
7 400 0.21% 13419 0.22% 0 0.00% 0 0.00% /js/jquery-1.11.1.min.js
8 394 0.21% 8250 0.14% 0 0.00% 0 0.00% /css/bootstrap.css
9 383 0.20% 3698 0.06% 0 0.00% 0 0.00% /js/jquery.flexslider.js
10 393 0.21% 3162 0.05% 0 0.00% 0 0.00% /js/bootstrap.min.js

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 19198 10.07% 3243 50.17% /stats/
2 3004 1.58% 1748 27.04% /
3 23288 12.22% 591 9.14% /stats/usage_201409.html
4 125351 65.76% 383 5.93% /stats/usage_202304.html
5 51 0.03% 50 0.77% /stats/usage_201503.html
6 70 0.04% 41 0.63% /jft.html
7 38 0.02% 35 0.54% /images/
8 31 0.02% 31 0.48% /stats/usage_201608.html
9 23 0.01% 21 0.32% /stats/usage_201504.html
10 19 0.01% 17 0.26% /images/icons/

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 19198 10.07% 2717 42.12% /stats/
2 3004 1.58% 2329 36.10% /
3 23288 12.22% 568 8.80% /stats/usage_201409.html
4 125351 65.76% 382 5.92% /stats/usage_202304.html
5 70 0.04% 55 0.85% /jft.html
6 38 0.02% 36 0.56% /images/
7 51 0.03% 18 0.28% /stats/usage_201503.html
8 19 0.01% 17 0.26% /images/icons/
9 31 0.02% 17 0.26% /stats/usage_201608.html
10 14 0.01% 13 0.20% /css/

Top 30 of 2654 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 112227 58.88% 112227 59.71% 30249 0.50% 0 0.00% 0 0.00% 368 5.55% static.183.13.243.136.clients.your-server.de
2 7591 3.98% 7591 4.04% 1244974 20.70% 0 0.00% 0 0.00% 7 0.11% 134-249-179-19.broadband.kyivstar.net
3 3312 1.74% 3312 1.76% 543200 9.03% 0 0.00% 0 0.00% 1 0.02% ipn-37-220-87-58.artem-catv.ru
4 2216 1.16% 2216 1.18% 363446 6.04% 0 0.00% 0 0.00% 3 0.05% 45.9.74.89
5 1657 0.87% 1657 0.88% 16869 0.28% 0 0.00% 0 0.00% 195 2.94% host-193-188-22-23.hosted-by-vdsina.ru
6 1416 0.74% 1416 0.75% 14421 0.24% 0 0.00% 0 0.00% 134 2.02% hebei.22.121.in-addr.arpa
7 1369 0.72% 1369 0.73% 13945 0.23% 0 0.00% 0 0.00% 63 0.95% 58.246.58.150
8 1352 0.71% 1340 0.71% 27245 0.45% 0 0.00% 0 0.00% 54 0.81% hn.kd.ny.adsl
9 1262 0.66% 1262 0.67% 12855 0.21% 0 0.00% 0 0.00% 117 1.77% 120.82.174.128
10 1105 0.58% 1105 0.59% 11253 0.19% 0 0.00% 0 0.00% 171 2.58% 120.197.219.82
11 834 0.44% 834 0.44% 92247 1.53% 0 0.00% 0 0.00% 2 0.03% vm1985900.51ssd.had.wf
12 815 0.43% 815 0.43% 8359 0.14% 0 0.00% 0 0.00% 119 1.80% 120.196.186.248
13 798 0.42% 797 0.42% 8320 0.14% 0 0.00% 0 0.00% 122 1.84% 183.237.47.54
14 789 0.41% 789 0.42% 8037 0.13% 0 0.00% 0 0.00% 47 0.71% 183.220.6.198
15 656 0.34% 656 0.35% 57384 0.95% 0 0.00% 0 0.00% 4 0.06% 45.74.55.7
16 621 0.33% 621 0.33% 6325 0.11% 0 0.00% 0 0.00% 81 1.22% 113.57.84.39
17 504 0.26% 0 0.00% 306 0.01% 0 0.00% 0 0.00% 2 0.03% 43.134.109.20
18 500 0.26% 500 0.27% 43754 0.73% 0 0.00% 0 0.00% 9 0.14% 146.70.130.135
19 500 0.26% 500 0.27% 43754 0.73% 0 0.00% 0 0.00% 2 0.03% 146.70.55.137
20 500 0.26% 500 0.27% 43754 0.73% 0 0.00% 0 0.00% 2 0.03% 185.174.159.245
21 500 0.26% 500 0.27% 5092 0.08% 0 0.00% 0 0.00% 85 1.28% 191.101.157.10
22 500 0.26% 500 0.27% 43754 0.73% 0 0.00% 0 0.00% 2 0.03% unn-149-34-245-224.datapacket.com
23 500 0.26% 500 0.27% 43754 0.73% 0 0.00% 0 0.00% 2 0.03% unn-199-38-0-127-38.datapacket.com
24 499 0.26% 499 0.27% 43667 0.73% 0 0.00% 0 0.00% 4 0.06% mta186.mailnmail.com
25 498 0.26% 498 0.26% 43579 0.72% 0 0.00% 0 0.00% 2 0.03% 146.70.89.39
26 498 0.26% 498 0.26% 5070 0.08% 0 0.00% 0 0.00% 85 1.28% unn-156-146-63-144.cdn77.com
27 492 0.26% 492 0.26% 5020 0.08% 0 0.00% 0 0.00% 4 0.06% 95.183.140.254
28 489 0.26% 489 0.26% 4994 0.08% 0 0.00% 0 0.00% 27 0.41% 124.13.181.5
29 454 0.24% 454 0.24% 39729 0.66% 0 0.00% 0 0.00% 8 0.12% unn-87-249-135-104.datapacket.com
30 414 0.22% 414 0.22% 36186 0.60% 0 0.00% 0 0.00% 10 0.15% 172.111.152.7

Top 10 of 2654 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7591 3.98% 7591 4.04% 1244974 20.70% 0 0.00% 0 0.00% 7 0.11% 134-249-179-19.broadband.kyivstar.net
2 3312 1.74% 3312 1.76% 543200 9.03% 0 0.00% 0 0.00% 1 0.02% ipn-37-220-87-58.artem-catv.ru
3 2216 1.16% 2216 1.18% 363446 6.04% 0 0.00% 0 0.00% 3 0.05% 45.9.74.89
4 834 0.44% 834 0.44% 92247 1.53% 0 0.00% 0 0.00% 2 0.03% vm1985900.51ssd.had.wf
5 656 0.34% 656 0.35% 57384 0.95% 0 0.00% 0 0.00% 4 0.06% 45.74.55.7
6 500 0.26% 500 0.27% 43754 0.73% 0 0.00% 0 0.00% 9 0.14% 146.70.130.135
7 500 0.26% 500 0.27% 43754 0.73% 0 0.00% 0 0.00% 2 0.03% 146.70.55.137
8 500 0.26% 500 0.27% 43754 0.73% 0 0.00% 0 0.00% 2 0.03% 185.174.159.245
9 500 0.26% 500 0.27% 43754 0.73% 0 0.00% 0 0.00% 2 0.03% unn-149-34-245-224.datapacket.com
10 500 0.26% 500 0.27% 43754 0.73% 0 0.00% 0 0.00% 2 0.03% unn-199-38-0-127-38.datapacket.com

Top 30 of 5035 Total Referrers
# Hits Referrer
1 17600 9.23% - (Direct Request)
2 14232 7.47% https://fitness-crimea.ru/
3 13461 7.06% https://www.mobilecards.com.ua/
4 12690 6.66% https://apkzavr.com/
5 11925 6.26% https://prezentacii.info/
6 11172 5.86% https://apkstorage.net/
7 9849 5.17% https://blackdroid.mobi/
8 8811 4.62% https://coloriage-carnaval.com/
9 7591 3.98% https://kosara.bg
10 7290 3.82% https://ausmalbilderdisney.com/
11 6603 3.46% https://driverss.net/
12 6208 3.26% https://evakuator.expert/
13 5631 2.95% https://pdatop.net/
14 4992 2.62% https://evakuator-kurortniy.ru/
15 4566 2.40% https://prodroiders.net/
16 3606 1.89% https://vzlomannye-igry-dlya-android.net/
17 3312 1.74% https://mega-active-links.com
18 2391 1.25% https://vzlomannye-igry-na-android.net/
19 2296 1.20% https://evakuator-kronshtadt.ru/
20 2216 1.16% https://xn--mega-b-7ib.com
21 1774 0.93% http://www.healministries.com/css/style.css
22 834 0.44% https://xn----9sbn1avcg9b.xn--p1ai/
23 700 0.37% https://getery.xyz
24 531 0.28% http://www.healministries.com/css/font-awesome.min.css
25 529 0.28% https://www.chipcoverspakidds.com
26 521 0.27% https://owviagrago.com
27 502 0.26% https://www.sliviagraed.com
28 500 0.26% https://seks-dosug.com
29 498 0.26% https://seksvibor.xyz
30 461 0.24% https://gorspillsd.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 67 80.72% http://kazan-zabor.ru
2 16 19.28% https://kazan-zabor.ru

Top 15 of 446 Total User Agents
# Hits User Agent
1 112336 58.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2029 1.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 2024 1.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 2010 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1977 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1954 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1853 0.97% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36
8 1654 0.87% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 1385 0.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 1381 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 1354 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
12 1065 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
13 1063 0.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 1033 0.54% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1028 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for May 2023

Top 30 of 44 Total Countries
# Hits Files kB F kB In kB Out Country
1 112362 58.95% 112343 59.77% 32056 0.53% 0 0.00% 0 0.00% Germany
2 41705 21.88% 40258 21.42% 2487026 41.35% 0 0.00% 0 0.00% Unresolved/Unknown
3 13082 6.86% 12614 6.71% 1750846 29.11% 0 0.00% 0 0.00% Network (net)
4 11088 5.82% 10829 5.76% 678906 11.29% 0 0.00% 0 0.00% Commercial (com)
5 5476 2.87% 5447 2.90% 573223 9.53% 0 0.00% 0 0.00% Russian Federation
6 3641 1.91% 3419 1.82% 329636 5.48% 0 0.00% 0 0.00% South Africa
7 1417 0.74% 1417 0.75% 14488 0.24% 0 0.00% 0 0.00% Address Routing (arpa)
8 834 0.44% 834 0.44% 92247 1.53% 0 0.00% 0 0.00% Wallis and Futuna Islands
9 426 0.22% 426 0.23% 29565 0.49% 0 0.00% 0 0.00% Australia
10 128 0.07% 121 0.06% 1749 0.03% 0 0.00% 0 0.00% European Union
11 100 0.05% 100 0.05% 8751 0.15% 0 0.00% 0 0.00% Professional (pro)
12 76 0.04% 67 0.04% 4400 0.07% 0 0.00% 0 0.00% Non-Profit (org)
13 65 0.03% 62 0.03% 5238 0.09% 0 0.00% 0 0.00% New Zealand
14 44 0.02% 42 0.02% 4136 0.07% 0 0.00% 0 0.00% Singapore
15 27 0.01% 26 0.01% 505 0.01% 0 0.00% 0 0.00% China
16 23 0.01% 12 0.01% 57 0.00% 0 0.00% 0 0.00% Brazil
17 23 0.01% 23 0.01% 234 0.00% 0 0.00% 0 0.00% Chile
18 12 0.01% 8 0.00% 99 0.00% 0 0.00% 0 0.00% Indonesia
19 10 0.01% 6 0.00% 63 0.00% 0 0.00% 0 0.00% Netherlands
20 8 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Generic TLD (info)
21 8 0.00% 5 0.00% 124 0.00% 0 0.00% 0 0.00% Czech Republic
22 8 0.00% 8 0.00% 81 0.00% 0 0.00% 0 0.00% Ecuador
23 6 0.00% 6 0.00% 61 0.00% 0 0.00% 0 0.00% Belarus
24 6 0.00% 4 0.00% 49 0.00% 0 0.00% 0 0.00% Vietnam
25 4 0.00% 4 0.00% 437 0.01% 0 0.00% 0 0.00% Ukraine
26 3 0.00% 3 0.00% 31 0.00% 0 0.00% 0 0.00% Canada
27 3 0.00% 3 0.00% 31 0.00% 0 0.00% 0 0.00% Spain
28 3 0.00% 1 0.00% 114 0.00% 0 0.00% 0 0.00% India
29 3 0.00% 2 0.00% 25 0.00% 0 0.00% 0 0.00% Cambodia
30 3 0.00% 3 0.00% 31 0.00% 0 0.00% 0 0.00% Seychelles


Generated by Webalizer Version 2.23