Usage statistics for healministries.com

Summary Period: November 2022
Generated 10-May-2025 00:09 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 92093
Total Files 89401
Total Pages 78010
Total Visits 13134
Total kB Files 7282213
Total kB In 0
Total kB Out 0
Total Unique Sites 2980
Total Unique URLs 291
Total Unique Referrers 1848
Total Unique User Agents 602
. Avg Max
Hits per Hour 132 339
Hits per Day 3175 3846
Files per Day 3082 3716
Pages per Day 2690 3620
Sites per Day 102 246
Visits per Day 452 573
kB Files per Day 251111 337619
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.08% 89401
Code 206 - Partial Content 0.16% 143
Code 300 - Multiple Choices 0.77% 711
Code 301 - Moved Permanently 0.02% 21
Code 304 - Not Modified 0.41% 378
Code 404 - Not Found 1.56% 1439

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
2 1778 1.93% 1754 1.96% 1466 1.88% 128 0.97% 74 2.48% 116854 1.60% 0 0.00% 0 0.00%
3 3719 4.04% 3672 4.11% 3423 4.39% 336 2.56% 153 5.13% 306554 4.21% 0 0.00% 0 0.00%
4 3596 3.90% 3536 3.96% 3384 4.34% 402 3.06% 181 6.07% 332032 4.56% 0 0.00% 0 0.00%
5 3779 4.10% 3716 4.16% 3620 4.64% 415 3.16% 153 5.13% 334065 4.59% 0 0.00% 0 0.00%
6 3386 3.68% 3336 3.73% 3105 3.98% 463 3.53% 164 5.50% 304575 4.18% 0 0.00% 0 0.00%
7 3746 4.07% 3649 4.08% 2995 3.84% 531 4.04% 218 7.32% 337619 4.64% 0 0.00% 0 0.00%
8 3638 3.95% 3532 3.95% 3017 3.87% 457 3.48% 179 6.01% 315485 4.33% 0 0.00% 0 0.00%
9 3203 3.48% 3064 3.43% 2616 3.35% 428 3.26% 207 6.95% 301456 4.14% 0 0.00% 0 0.00%
10 2546 2.76% 2432 2.72% 2140 2.74% 435 3.31% 179 6.01% 223372 3.07% 0 0.00% 0 0.00%
11 2719 2.95% 2658 2.97% 2314 2.97% 469 3.57% 246 8.26% 223512 3.07% 0 0.00% 0 0.00%
12 2610 2.83% 2525 2.82% 2433 3.12% 474 3.61% 180 6.04% 199243 2.74% 0 0.00% 0 0.00%
13 2763 3.00% 2666 2.98% 2479 3.18% 457 3.48% 201 6.74% 217784 2.99% 0 0.00% 0 0.00%
14 3010 3.27% 2907 3.25% 2003 2.57% 473 3.60% 206 6.91% 255442 3.51% 0 0.00% 0 0.00%
15 3295 3.58% 3233 3.62% 2467 3.16% 547 4.16% 234 7.85% 262356 3.60% 0 0.00% 0 0.00%
16 3846 4.18% 3677 4.11% 2914 3.74% 490 3.73% 232 7.79% 304413 4.18% 0 0.00% 0 0.00%
17 3461 3.76% 3399 3.80% 2833 3.63% 513 3.91% 245 8.22% 250962 3.45% 0 0.00% 0 0.00%
18 3103 3.37% 3036 3.40% 2726 3.49% 474 3.61% 204 6.85% 232384 3.19% 0 0.00% 0 0.00%
19 3093 3.36% 3002 3.36% 2658 3.41% 492 3.75% 220 7.38% 225134 3.09% 0 0.00% 0 0.00%
20 3011 3.27% 2799 3.13% 2517 3.23% 474 3.61% 188 6.31% 208102 2.86% 0 0.00% 0 0.00%
21 2568 2.79% 2411 2.70% 1916 2.46% 439 3.34% 237 7.95% 209079 2.87% 0 0.00% 0 0.00%
22 3704 4.02% 3614 4.04% 3074 3.94% 532 4.05% 245 8.22% 250801 3.44% 0 0.00% 0 0.00%
23 3285 3.57% 3208 3.59% 3012 3.86% 547 4.16% 187 6.28% 198568 2.73% 0 0.00% 0 0.00%
24 3320 3.61% 3273 3.66% 2695 3.45% 528 4.02% 212 7.11% 234789 3.22% 0 0.00% 0 0.00%
25 2846 3.09% 2696 3.02% 2564 3.29% 501 3.81% 167 5.60% 223574 3.07% 0 0.00% 0 0.00%
26 3514 3.82% 3358 3.76% 3324 4.26% 573 4.36% 200 6.71% 272066 3.74% 0 0.00% 0 0.00%
27 3360 3.65% 3255 3.64% 3062 3.93% 502 3.82% 169 5.67% 271103 3.72% 0 0.00% 0 0.00%
28 3482 3.78% 3377 3.78% 2752 3.53% 493 3.75% 188 6.31% 275211 3.78% 0 0.00% 0 0.00%
29 2889 3.14% 2832 3.17% 2239 2.87% 403 3.07% 197 6.61% 202198 2.78% 0 0.00% 0 0.00%
30 2823 3.07% 2784 3.11% 2262 2.90% 426 3.24% 211 7.08% 193481 2.66% 0 0.00% 0 0.00%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 126 3664 3.98% 121 3530 3.95% 116 3389 4.34% 9641 279592 3.84% 0 0 0.00% 0 0 0.00%
1 119 3452 3.75% 116 3391 3.79% 114 3325 4.26% 9069 262997 3.61% 0 0 0.00% 0 0 0.00%
2 134 3892 4.23% 131 3810 4.26% 116 3373 4.32% 10103 292998 4.02% 0 0 0.00% 0 0 0.00%
3 121 3509 3.81% 115 3335 3.73% 116 3372 4.32% 8881 257543 3.54% 0 0 0.00% 0 0 0.00%
4 122 3559 3.86% 117 3415 3.82% 115 3352 4.30% 8826 255949 3.51% 0 0 0.00% 0 0 0.00%
5 128 3740 4.06% 126 3680 4.12% 112 3276 4.20% 10284 298230 4.10% 0 0 0.00% 0 0 0.00%
6 132 3839 4.17% 128 3734 4.18% 114 3307 4.24% 10452 303098 4.16% 0 0 0.00% 0 0 0.00%
7 129 3759 4.08% 125 3635 4.07% 114 3306 4.24% 10165 294773 4.05% 0 0 0.00% 0 0 0.00%
8 135 3943 4.28% 132 3829 4.28% 108 3158 4.05% 11215 325222 4.47% 0 0 0.00% 0 0 0.00%
9 139 4049 4.40% 135 3920 4.38% 110 3212 4.12% 11433 331546 4.55% 0 0 0.00% 0 0 0.00%
10 125 3628 3.94% 122 3540 3.96% 104 3026 3.88% 10267 297747 4.09% 0 0 0.00% 0 0 0.00%
11 138 4014 4.36% 132 3856 4.31% 103 3012 3.86% 11648 337780 4.64% 0 0 0.00% 0 0 0.00%
12 130 3787 4.11% 127 3683 4.12% 109 3188 4.09% 10495 304345 4.18% 0 0 0.00% 0 0 0.00%
13 140 4065 4.41% 135 3943 4.41% 108 3142 4.03% 11485 333066 4.57% 0 0 0.00% 0 0 0.00%
14 140 4081 4.43% 134 3894 4.36% 113 3294 4.22% 11030 319874 4.39% 0 0 0.00% 0 0 0.00%
15 135 3937 4.28% 133 3857 4.31% 112 3256 4.17% 11229 325641 4.47% 0 0 0.00% 0 0 0.00%
16 140 4061 4.41% 137 3987 4.46% 107 3116 3.99% 11919 345642 4.75% 0 0 0.00% 0 0 0.00%
17 145 4227 4.59% 142 4125 4.61% 110 3212 4.12% 11804 342305 4.70% 0 0 0.00% 0 0 0.00%
18 147 4265 4.63% 142 4118 4.61% 113 3283 4.21% 11628 337223 4.63% 0 0 0.00% 0 0 0.00%
19 133 3861 4.19% 128 3740 4.18% 115 3336 4.28% 10224 296491 4.07% 0 0 0.00% 0 0 0.00%
20 124 3622 3.93% 120 3486 3.90% 113 3280 4.20% 9487 275137 3.78% 0 0 0.00% 0 0 0.00%
21 130 3790 4.12% 127 3689 4.13% 110 3199 4.10% 10330 299562 4.11% 0 0 0.00% 0 0 0.00%
22 130 3794 4.12% 128 3723 4.16% 113 3290 4.22% 10130 293784 4.03% 0 0 0.00% 0 0 0.00%
23 122 3555 3.86% 120 3481 3.89% 114 3306 4.24% 9368 271671 3.73% 0 0 0.00% 0 0 0.00%

Top 30 of 291 Total URLs
# Hits kB F kB In kB Out URL
1 33176 36.02% 333229 4.58% 0 0.00% 0 0.00% /stats/
2 27918 30.32% 4488436 61.64% 0 0.00% 0 0.00% /stats/usage_202210.html
3 10178 11.05% 888943 12.21% 0 0.00% 0 0.00% /stats/usage_201409.html
4 3106 3.37% 388680 5.34% 0 0.00% 0 0.00% /stats/usage_202211.html
5 1679 1.82% 37833 0.52% 0 0.00% 0 0.00% /
6 718 0.78% 267 0.00% 0 0.00% 0 0.00% /robots.txt
7 324 0.35% 10774 0.15% 0 0.00% 0 0.00% /js/jquery-1.11.1.min.js
8 324 0.35% 156 0.00% 0 0.00% 0 0.00% /js/preload.js
9 322 0.35% 651 0.01% 0 0.00% 0 0.00% /js/wow.min.js
10 318 0.35% 2548 0.03% 0 0.00% 0 0.00% /js/bootstrap.min.js
11 318 0.35% 462 0.01% 0 0.00% 0 0.00% /js/easing.js
12 315 0.34% 2023 0.03% 0 0.00% 0 0.00% /css/font-awesome.min.css
13 315 0.34% 293 0.00% 0 0.00% 0 0.00% /js/move-top.js
14 314 0.34% 6482 0.09% 0 0.00% 0 0.00% /css/bootstrap.css
15 312 0.34% 2977 0.04% 0 0.00% 0 0.00% /js/jquery.flexslider.js
16 311 0.34% 1821 0.03% 0 0.00% 0 0.00% /css/style.css
17 310 0.34% 1496 0.02% 0 0.00% 0 0.00% /css/animate.css
18 310 0.34% 526 0.01% 0 0.00% 0 0.00% /css/flexslider.css
19 306 0.33% 231 0.00% 0 0.00% 0 0.00% /css/clock.css
20 301 0.33% 1157 0.02% 0 0.00% 0 0.00% /favicon.ico
21 278 0.30% 38371 0.53% 0 0.00% 0 0.00% /fonts/fontawesome-webfont.ttf
22 99 0.11% 429 0.01% 0 0.00% 0 0.00% /phpmyadmin/
23 73 0.08% 131 0.00% 0 0.00% 0 0.00% /jft.html
24 62 0.07% 1097 0.02% 0 0.00% 0 0.00% /stats/usage_201504.html
25 53 0.06% 333 0.00% 0 0.00% 0 0.00% /stats/usage_201503.html
26 44 0.05% 124 0.00% 0 0.00% 0 0.00% /images/
27 39 0.04% 44 0.00% 0 0.00% 0 0.00% /images/icons/
28 39 0.04% 29 0.00% 0 0.00% 0 0.00% /sitemap.xml
29 28 0.03% 31 0.00% 0 0.00% 0 0.00% /css/
30 26 0.03% 918 0.01% 0 0.00% 0 0.00% /phpmyadmin/doc/html/config.html

Top 10 of 291 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 27918 30.32% 4488436 61.64% 0 0.00% 0 0.00% /stats/usage_202210.html
2 10178 11.05% 888943 12.21% 0 0.00% 0 0.00% /stats/usage_201409.html
3 3106 3.37% 388680 5.34% 0 0.00% 0 0.00% /stats/usage_202211.html
4 33176 36.02% 333229 4.58% 0 0.00% 0 0.00% /stats/
5 278 0.30% 38371 0.53% 0 0.00% 0 0.00% /fonts/fontawesome-webfont.ttf
6 1679 1.82% 37833 0.52% 0 0.00% 0 0.00% /
7 324 0.35% 10774 0.15% 0 0.00% 0 0.00% /js/jquery-1.11.1.min.js
8 314 0.34% 6482 0.09% 0 0.00% 0 0.00% /css/bootstrap.css
9 3 0.00% 3241 0.04% 0 0.00% 0 0.00% /images/banner-1.jpg.20181008
10 312 0.34% 2977 0.04% 0 0.00% 0 0.00% /js/jquery.flexslider.js

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 33176 36.02% 10457 81.35% /stats/
2 1679 1.82% 1145 8.91% /
3 10178 11.05% 508 3.95% /stats/usage_201409.html
4 62 0.07% 57 0.44% /stats/usage_201504.html
5 53 0.06% 52 0.40% /stats/usage_201503.html
6 27918 30.32% 48 0.37% /stats/usage_202210.html
7 44 0.05% 31 0.24% /images/
8 39 0.04% 30 0.23% /images/icons/
9 28 0.03% 25 0.19% /css/
10 73 0.08% 25 0.19% /jft.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 33176 36.02% 10438 81.24% /stats/
2 1679 1.82% 1211 9.42% /
3 10178 11.05% 500 3.89% /stats/usage_201409.html
4 27918 30.32% 47 0.37% /stats/usage_202210.html
5 73 0.08% 42 0.33% /jft.html
6 44 0.05% 31 0.24% /images/
7 39 0.04% 29 0.23% /images/icons/
8 28 0.03% 25 0.19% /css/
9 62 0.07% 25 0.19% /stats/usage_201504.html
10 53 0.06% 21 0.16% /stats/usage_201503.html

Top 30 of 2980 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16714 18.15% 16714 18.70% 2687472 36.90% 0 0.00% 0 0.00% 8 0.06% vm711319.stark-industries.solutions
2 11186 12.15% 11186 12.51% 1799867 24.72% 0 0.00% 0 0.00% 30 0.23% host-176-124-215-108.hosted-by-vdsina.ru
3 3028 3.29% 3028 3.39% 379844 5.22% 0 0.00% 0 0.00% 2 0.02% dim.studio3
4 2544 2.76% 2544 2.85% 26102 0.36% 0 0.00% 0 0.00% 382 2.91% 120.197.219.82
5 2228 2.42% 2228 2.49% 194958 2.68% 0 0.00% 0 0.00% 52 0.40% 154.47.29.67
6 2131 2.31% 2131 2.38% 21674 0.30% 0 0.00% 0 0.00% 293 2.23% 5x18x217x193.static-business.spb.ertelecom.ru
7 2086 2.27% 2086 2.33% 21216 0.29% 0 0.00% 0 0.00% 392 2.98% 82.152.212.118.adsl-pool.jx.chinaunicom.com
8 1905 2.07% 1905 2.13% 19377 0.27% 0 0.00% 0 0.00% 17 0.13% host-89-22-237-236.hosted-by-vdsina.ru
9 1888 2.05% 1888 2.11% 19202 0.26% 0 0.00% 0 0.00% 397 3.02% no-data
10 1879 2.04% 1879 2.10% 19167 0.26% 0 0.00% 0 0.00% 429 3.27% 120.196.188.21
11 1868 2.03% 1868 2.09% 18999 0.26% 0 0.00% 0 0.00% 415 3.16% 162.24.17.58.adsl-pool.jx.chinaunicom.com
12 1711 1.86% 1711 1.91% 17542 0.24% 0 0.00% 0 0.00% 438 3.33% 112.54.41.177
13 1318 1.43% 1317 1.47% 13538 0.19% 0 0.00% 0 0.00% 374 2.85% hebei.22.121.in-addr.arpa
14 1300 1.41% 1300 1.45% 113761 1.56% 0 0.00% 0 0.00% 51 0.39% 154.47.29.71
15 1096 1.19% 1096 1.23% 95898 1.32% 0 0.00% 0 0.00% 57 0.43% 154.47.29.72
16 970 1.05% 970 1.08% 9954 0.14% 0 0.00% 0 0.00% 290 2.21% 113.57.84.39
17 952 1.03% 952 1.06% 83308 1.14% 0 0.00% 0 0.00% 42 0.32% 205-185-218-7.lim.as54138.net
18 882 0.96% 882 0.99% 77183 1.06% 0 0.00% 0 0.00% 53 0.40% 205-185-218-19.lim.as54138.net
19 851 0.92% 851 0.95% 8654 0.12% 0 0.00% 0 0.00% 351 2.67% 223.100.178.167
20 740 0.80% 740 0.83% 7727 0.11% 0 0.00% 0 0.00% 374 2.85% 112.49.34.128
21 697 0.76% 697 0.78% 7090 0.10% 0 0.00% 0 0.00% 120 0.91% 181.214.218.50
22 672 0.73% 672 0.75% 6961 0.10% 0 0.00% 0 0.00% 135 1.03% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
23 645 0.70% 645 0.72% 56443 0.78% 0 0.00% 0 0.00% 56 0.43% 154.47.29.66
24 584 0.63% 584 0.65% 6262 0.09% 0 0.00% 0 0.00% 158 1.20% hn.kd.ny.adsl
25 574 0.62% 550 0.62% 51363 0.71% 0 0.00% 0 0.00% 10 0.08% 102-220-105-25.sol.nls.bbisp.co.za
26 565 0.61% 565 0.63% 5747 0.08% 0 0.00% 0 0.00% 240 1.83% 142.102.33.58.broad.xw.sh.dynamic.163data.com.cn
27 500 0.54% 500 0.56% 5086 0.07% 0 0.00% 0 0.00% 86 0.65% unn-212-102-57-15.cdn77.com
28 488 0.53% 488 0.55% 4962 0.07% 0 0.00% 0 0.00% 85 0.65% unn-138-199-29-44.datapacket.com
29 443 0.48% 443 0.50% 38766 0.53% 0 0.00% 0 0.00% 29 0.22% unn-169-150-238-83.datapacket.com
30 411 0.45% 411 0.46% 35955 0.49% 0 0.00% 0 0.00% 22 0.17% unn-169-150-238-87.datapacket.com

Top 10 of 2980 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16714 18.15% 16714 18.70% 2687472 36.90% 0 0.00% 0 0.00% 8 0.06% vm711319.stark-industries.solutions
2 11186 12.15% 11186 12.51% 1799867 24.72% 0 0.00% 0 0.00% 30 0.23% host-176-124-215-108.hosted-by-vdsina.ru
3 3028 3.29% 3028 3.39% 379844 5.22% 0 0.00% 0 0.00% 2 0.02% dim.studio3
4 2228 2.42% 2228 2.49% 194958 2.68% 0 0.00% 0 0.00% 52 0.40% 154.47.29.67
5 1300 1.41% 1300 1.45% 113761 1.56% 0 0.00% 0 0.00% 51 0.39% 154.47.29.71
6 1096 1.19% 1096 1.23% 95898 1.32% 0 0.00% 0 0.00% 57 0.43% 154.47.29.72
7 952 1.03% 952 1.06% 83308 1.14% 0 0.00% 0 0.00% 42 0.32% 205-185-218-7.lim.as54138.net
8 882 0.96% 882 0.99% 77183 1.06% 0 0.00% 0 0.00% 53 0.40% 205-185-218-19.lim.as54138.net
9 645 0.70% 645 0.72% 56443 0.78% 0 0.00% 0 0.00% 56 0.43% 154.47.29.66
10 574 0.62% 550 0.62% 51363 0.71% 0 0.00% 0 0.00% 10 0.08% 102-220-105-25.sol.nls.bbisp.co.za

Top 30 of 1848 Total Referrers
# Hits Referrer
1 16057 17.44% https://evakuator-kronshtadt.ru/
2 14373 15.61% - (Direct Request)
3 11059 12.01% https://schoolofwoodcarving.com/
4 5505 5.98% https://auto.evakuator.expert/nashi-partnyory/
5 4482 4.87% https://grabovetskiy.com/
6 3352 3.64% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
7 3352 3.64% https://www.facebook.com/woodcarvergrabovetskiy
8 3191 3.46% https://schoolofwoodcarving.io/
9 3082 3.35% https://evakuator-kurortniy.ru/contacts/
10 2029 2.20% https://sites.google.com/schoolofwoodcarving.com/woodcarving-lessons-online
11 1904 2.07% https://forpart.ru
12 1636 1.78% http://www.healministries.com/css/style.css
13 1530 1.66% https://sharlux.ru
14 1427 1.55% https://911.spb.ru/evakuator-sinyavino/
15 1299 1.41% http://www.webviki.ru/evakuator-kronshtadt.ru
16 697 0.76% https://getery.xyz
17 549 0.60% https://hydraruzxpsnew4af.net
18 510 0.55% https://xn--hydraruzxpnw4af-m8b.net
19 508 0.55% https://xn--hydrarzxpnw4af-93b9813j.net
20 503 0.55% http://www.healministries.com/css/font-awesome.min.css
21 503 0.55% https://xn--hydrarzxpnw4af-93b9813j.com
22 500 0.54% https://seks-dosug.com
23 500 0.54% https://seksvibor.xyz
24 483 0.52% https://hydraruzxpsnew4af.shop
25 475 0.52% https://xn--hydraruzxpnw4af-m8b.xyz
26 441 0.48% https://sites.google.com/schoolofwoodcarving.com/woodcarving-school-online/home
27 400 0.43% https://mosbordell.com
28 343 0.37% https://t.me/bali
29 275 0.30% https://coinwan.us/
30 255 0.28% http://healministries.com/css/style.css

Top 20 of 83 Total Search Strings
# Hits Search String
1 86 12.29% http://cyberia.plati.market/cat/cs-go-accounts/24108/
2 19 2.71% https://www.ipoteka360.ru/moskva/ipoteka-bez-pervogo-vznosa/
3 16 2.29% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-pod-6-procentov/
4 16 2.29% https://www.ipoteka360.ru/sankt-peterburg/po-forme-banka/
5 15 2.14% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-lgotnaja/
6 14 2.00% https://www.ipoteka360.ru/moskva/ipoteka-na-vtorichnoe/
7 14 2.00% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-spravok/
8 14 2.00% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-mnogodetnyh/
9 13 1.86% https://www.ipoteka360.ru/moskva/ipoteka-bez-spravok/
10 13 1.86% https://www.ipoteka360.ru/moskva/socialnaya/
11 13 1.86% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-zemlu/
12 12 1.71% https://www.ipoteka360.ru/moskva/ipoteka-lgotnaja/
13 12 1.71% https://www.ipoteka360.ru/moskva/ipoteka-na-dom/
14 12 1.71% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-pensionerov/
15 12 1.71% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-komnatu/
16 12 1.71% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-s-poruchitelem/
17 11 1.57% https://www.ipoteka360.ru/moskva/ipoteka-na-dolu/
18 11 1.57% https://www.ipoteka360.ru/moskva/s-dosrochnym-pogasheniem/
19 11 1.57% https://www.ipoteka360.ru/sankt-peterburg/byudzhetnikam/
20 11 1.57% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-dom/

Top 15 of 602 Total User Agents
# Hits User Agent
1 3915 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 3913 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3870 4.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2245 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
5 2065 2.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
6 2052 2.23% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 2033 2.21% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 2026 2.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 2020 2.19% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 2018 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
11 2014 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 2001 2.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1988 2.16% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1981 2.15% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
15 1981 2.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for November 2022

Top 30 of 53 Total Countries
# Hits Files kB F kB In kB Out Country
1 47606 51.69% 46537 52.05% 4168919 57.25% 0 0.00% 0 0.00% Unresolved/Unknown
2 16115 17.50% 16067 17.97% 1858332 25.52% 0 0.00% 0 0.00% Russian Federation
3 10235 11.11% 9840 11.01% 209509 2.88% 0 0.00% 0 0.00% Commercial (com)
4 7794 8.46% 7452 8.34% 470541 6.46% 0 0.00% 0 0.00% Network (net)
5 5463 5.93% 5191 5.81% 505756 6.95% 0 0.00% 0 0.00% South Africa
6 1779 1.93% 1565 1.75% 16175 0.22% 0 0.00% 0 0.00% China
7 1608 1.75% 1607 1.80% 16488 0.23% 0 0.00% 0 0.00% Address Routing (arpa)
8 309 0.34% 309 0.35% 3143 0.04% 0 0.00% 0 0.00% Maldives
9 201 0.22% 195 0.22% 1769 0.02% 0 0.00% 0 0.00% European Union
10 158 0.17% 70 0.08% 1244 0.02% 0 0.00% 0 0.00% Germany
11 98 0.11% 96 0.11% 986 0.01% 0 0.00% 0 0.00% India
12 74 0.08% 74 0.08% 8799 0.12% 0 0.00% 0 0.00% Wallis and Futuna Islands
13 67 0.07% 67 0.07% 680 0.01% 0 0.00% 0 0.00% Colombia
14 47 0.05% 44 0.05% 4214 0.06% 0 0.00% 0 0.00% Israel
15 46 0.05% 10 0.01% 140 0.00% 0 0.00% 0 0.00% Vietnam
16 44 0.05% 42 0.05% 4135 0.06% 0 0.00% 0 0.00% Austria
17 44 0.05% 42 0.05% 4136 0.06% 0 0.00% 0 0.00% Iceland
18 44 0.05% 42 0.05% 4136 0.06% 0 0.00% 0 0.00% Swaziland
19 41 0.04% 41 0.05% 423 0.01% 0 0.00% 0 0.00% Brazil
20 41 0.04% 41 0.05% 437 0.01% 0 0.00% 0 0.00% Ecuador
21 28 0.03% 28 0.03% 284 0.00% 0 0.00% 0 0.00% Kenya
22 25 0.03% 24 0.03% 260 0.00% 0 0.00% 0 0.00% Canada
23 24 0.03% 24 0.03% 244 0.00% 0 0.00% 0 0.00% Spain
24 24 0.03% 24 0.03% 244 0.00% 0 0.00% 0 0.00% Hong Kong
25 23 0.02% 12 0.01% 57 0.00% 0 0.00% 0 0.00% Serbia
26 21 0.02% 21 0.02% 213 0.00% 0 0.00% 0 0.00% Mexico
27 21 0.02% 13 0.01% 56 0.00% 0 0.00% 0 0.00% Turkey
28 19 0.02% 2 0.00% 36 0.00% 0 0.00% 0 0.00% Non-Profit (org)
29 12 0.01% 5 0.01% 52 0.00% 0 0.00% 0 0.00% Norway
30 11 0.01% 7 0.01% 83 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23