Usage statistics for healministries.com

Summary Period: October 2019
Generated 05-Jul-2025 00:12 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 76116
Total Files 73767
Total Pages 55089
Total Visits 6273
Total kB Files 2954014
Total kB In 0
Total kB Out 0
Total Unique Sites 2563
Total Unique URLs 203
Total Unique Referrers 4754
Total Unique User Agents 554
. Avg Max
Hits per Hour 102 654
Hits per Day 2455 3293
Files per Day 2379 3207
Pages per Day 1777 2651
Sites per Day 82 349
Visits per Day 202 384
kB Files per Day 95291 145486
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.91% 73767
Code 206 - Partial Content 0.38% 290
Code 300 - Multiple Choices 1.06% 809
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.21% 158
Code 404 - Not Found 1.43% 1089

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3293 4.33% 3207 4.35% 2387 4.33% 384 6.12% 349 13.62% 145486 4.93% 0 0.00% 0 0.00%
2 2958 3.89% 2867 3.89% 2109 3.83% 326 5.20% 276 10.77% 133395 4.52% 0 0.00% 0 0.00%
3 2614 3.43% 2548 3.45% 1931 3.51% 167 2.66% 139 5.42% 89578 3.03% 0 0.00% 0 0.00%
4 2185 2.87% 2125 2.88% 1703 3.09% 135 2.15% 119 4.64% 71861 2.43% 0 0.00% 0 0.00%
5 2594 3.41% 2530 3.43% 2082 3.78% 198 3.16% 139 5.42% 93235 3.16% 0 0.00% 0 0.00%
6 2438 3.20% 2363 3.20% 2034 3.69% 175 2.79% 116 4.53% 78509 2.66% 0 0.00% 0 0.00%
7 2596 3.41% 2527 3.43% 1527 2.77% 161 2.57% 135 5.27% 125636 4.25% 0 0.00% 0 0.00%
8 1779 2.34% 1692 2.29% 834 1.51% 196 3.12% 153 5.97% 107011 3.62% 0 0.00% 0 0.00%
9 1615 2.12% 1558 2.11% 925 1.68% 215 3.43% 155 6.05% 83485 2.83% 0 0.00% 0 0.00%
10 1866 2.45% 1792 2.43% 982 1.78% 240 3.83% 158 6.16% 104451 3.54% 0 0.00% 0 0.00%
11 1506 1.98% 1450 1.97% 994 1.80% 182 2.90% 130 5.07% 71517 2.42% 0 0.00% 0 0.00%
12 1431 1.88% 1383 1.87% 1102 2.00% 160 2.55% 128 4.99% 54001 1.83% 0 0.00% 0 0.00%
13 1524 2.00% 1412 1.91% 1071 1.94% 184 2.93% 112 4.37% 71854 2.43% 0 0.00% 0 0.00%
14 1581 2.08% 1505 2.04% 946 1.72% 180 2.87% 133 5.19% 83149 2.81% 0 0.00% 0 0.00%
15 1850 2.43% 1789 2.43% 914 1.66% 190 3.03% 132 5.15% 109378 3.70% 0 0.00% 0 0.00%
16 2036 2.67% 1990 2.70% 1548 2.81% 170 2.71% 121 4.72% 67359 2.28% 0 0.00% 0 0.00%
17 3245 4.26% 3203 4.34% 2651 4.81% 187 2.98% 120 4.68% 104594 3.54% 0 0.00% 0 0.00%
18 2699 3.55% 2617 3.55% 1932 3.51% 197 3.14% 139 5.42% 97520 3.30% 0 0.00% 0 0.00%
19 2505 3.29% 2458 3.33% 1922 3.49% 173 2.76% 134 5.23% 80421 2.72% 0 0.00% 0 0.00%
20 2705 3.55% 2648 3.59% 2028 3.68% 205 3.27% 150 5.85% 96262 3.26% 0 0.00% 0 0.00%
21 2878 3.78% 2804 3.80% 1918 3.48% 187 2.98% 142 5.54% 124955 4.23% 0 0.00% 0 0.00%
22 2942 3.87% 2873 3.89% 2229 4.05% 268 4.27% 133 5.19% 113779 3.85% 0 0.00% 0 0.00%
23 3027 3.98% 2973 4.03% 2389 4.34% 241 3.84% 172 6.71% 99531 3.37% 0 0.00% 0 0.00%
24 3051 4.01% 2949 4.00% 2112 3.83% 260 4.14% 144 5.62% 117864 3.99% 0 0.00% 0 0.00%
25 2967 3.90% 2914 3.95% 2411 4.38% 234 3.73% 158 6.16% 82170 2.78% 0 0.00% 0 0.00%
26 2529 3.32% 2475 3.36% 2224 4.04% 196 3.12% 113 4.41% 73397 2.48% 0 0.00% 0 0.00%
27 2505 3.29% 2458 3.33% 2025 3.68% 137 2.18% 114 4.45% 74664 2.53% 0 0.00% 0 0.00%
28 2944 3.87% 2700 3.66% 2075 3.77% 194 3.09% 215 8.39% 105280 3.56% 0 0.00% 0 0.00%
29 3009 3.95% 2857 3.87% 2090 3.79% 221 3.52% 180 7.02% 114230 3.87% 0 0.00% 0 0.00%
30 2827 3.71% 2751 3.73% 2131 3.87% 217 3.46% 155 6.05% 97929 3.32% 0 0.00% 0 0.00%
31 2417 3.18% 2349 3.18% 1863 3.38% 210 3.35% 153 5.97% 81511 2.76% 0 0.00% 0 0.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 76 2381 3.13% 75 2335 3.17% 66 2072 3.76% 2169 67250 2.28% 0 0 0.00% 0 0 0.00%
1 75 2345 3.08% 73 2279 3.09% 69 2166 3.93% 1835 56887 1.93% 0 0 0.00% 0 0 0.00%
2 82 2559 3.36% 80 2497 3.38% 72 2246 4.08% 2182 67632 2.29% 0 0 0.00% 0 0 0.00%
3 79 2474 3.25% 78 2448 3.32% 72 2247 4.08% 1927 59731 2.02% 0 0 0.00% 0 0 0.00%
4 78 2424 3.18% 76 2364 3.20% 71 2201 4.00% 1825 56590 1.92% 0 0 0.00% 0 0 0.00%
5 86 2689 3.53% 85 2645 3.59% 74 2308 4.19% 2609 80894 2.74% 0 0 0.00% 0 0 0.00%
6 84 2607 3.43% 81 2519 3.41% 67 2078 3.77% 2989 92647 3.14% 0 0 0.00% 0 0 0.00%
7 94 2914 3.83% 91 2838 3.85% 65 2041 3.70% 3934 121956 4.13% 0 0 0.00% 0 0 0.00%
8 98 3047 4.00% 95 2967 4.02% 66 2068 3.75% 4257 131955 4.47% 0 0 0.00% 0 0 0.00%
9 109 3393 4.46% 106 3298 4.47% 70 2174 3.95% 5175 160440 5.43% 0 0 0.00% 0 0 0.00%
10 99 3093 4.06% 96 2996 4.06% 71 2217 4.02% 3862 119717 4.05% 0 0 0.00% 0 0 0.00%
11 114 3539 4.65% 110 3425 4.64% 70 2187 3.97% 5506 170701 5.78% 0 0 0.00% 0 0 0.00%
12 115 3565 4.68% 111 3446 4.67% 78 2420 4.39% 5006 155193 5.25% 0 0 0.00% 0 0 0.00%
13 122 3808 5.00% 117 3652 4.95% 77 2406 4.37% 5630 174520 5.91% 0 0 0.00% 0 0 0.00%
14 122 3802 5.00% 117 3657 4.96% 75 2330 4.23% 5830 180724 6.12% 0 0 0.00% 0 0 0.00%
15 115 3568 4.69% 111 3458 4.69% 83 2581 4.69% 4580 141977 4.81% 0 0 0.00% 0 0 0.00%
16 118 3683 4.84% 114 3561 4.83% 75 2344 4.25% 5409 167680 5.68% 0 0 0.00% 0 0 0.00%
17 122 3787 4.98% 118 3680 4.99% 79 2453 4.45% 5298 164224 5.56% 0 0 0.00% 0 0 0.00%
18 139 4321 5.68% 136 4226 5.73% 95 2968 5.39% 5437 168534 5.71% 0 0 0.00% 0 0 0.00%
19 118 3673 4.83% 113 3531 4.79% 75 2354 4.27% 5113 158496 5.37% 0 0 0.00% 0 0 0.00%
20 102 3170 4.16% 96 3003 4.07% 71 2224 4.04% 4032 124999 4.23% 0 0 0.00% 0 0 0.00%
21 102 3171 4.17% 99 3070 4.16% 73 2272 4.12% 4151 128683 4.36% 0 0 0.00% 0 0 0.00%
22 91 2836 3.73% 88 2737 3.71% 71 2217 4.02% 3007 93212 3.16% 0 0 0.00% 0 0 0.00%
23 105 3267 4.29% 101 3135 4.25% 81 2515 4.57% 3528 109372 3.70% 0 0 0.00% 0 0 0.00%

Top 30 of 203 Total URLs
# Hits kB F kB In kB Out URL
1 32004 42.05% 325100 11.01% 0 0.00% 0 0.00% /stats/
2 8682 11.41% 88943 3.01% 0 0.00% 0 0.00% /stats/usage_201804.html
3 3438 4.52% 297747 10.08% 0 0.00% 0 0.00% /stats/usage_201409.html
4 3253 4.27% 39379 1.33% 0 0.00% 0 0.00% /
5 3057 4.02% 289146 9.79% 0 0.00% 0 0.00% /stats/usage_201506.html
6 2711 3.56% 20883 0.71% 0 0.00% 0 0.00% /stats/usage_201910.html
7 798 1.05% 298 0.01% 0 0.00% 0 0.00% /robots.txt
8 547 0.72% 3491 0.12% 0 0.00% 0 0.00% /css/animate.css
9 547 0.72% 823 0.03% 0 0.00% 0 0.00% /js/easing.js
10 545 0.72% 1128 0.04% 0 0.00% 0 0.00% /js/wow.min.js
11 541 0.71% 4576 0.15% 0 0.00% 0 0.00% /js/bootstrap.min.js
12 540 0.71% 510 0.02% 0 0.00% 0 0.00% /js/move-top.js
13 540 0.71% 261 0.01% 0 0.00% 0 0.00% /js/preload.js
14 528 0.69% 17949 0.61% 0 0.00% 0 0.00% /js/jquery-1.11.1.min.js
15 525 0.69% 404 0.01% 0 0.00% 0 0.00% /css/clock.css
16 522 0.69% 3664 0.12% 0 0.00% 0 0.00% /css/font-awesome.min.css
17 519 0.68% 914 0.03% 0 0.00% 0 0.00% /css/flexslider.css
18 512 0.67% 3403 0.12% 0 0.00% 0 0.00% /css/style.css
19 506 0.66% 11936 0.40% 0 0.00% 0 0.00% /css/bootstrap.css
20 468 0.61% 4793 0.16% 0 0.00% 0 0.00% /js/jquery.flexslider.js
21 406 0.53% 57328 1.94% 0 0.00% 0 0.00% /stats/usage_201909.html
22 358 0.47% 48949 1.66% 0 0.00% 0 0.00% /fonts/fontawesome-webfont.ttf
23 91 0.12% 11963 0.40% 0 0.00% 0 0.00% /stats/usage_201811.html
24 80 0.11% 235 0.01% 0 0.00% 0 0.00% /images/
25 51 0.07% 74 0.00% 0 0.00% 0 0.00% /css/
26 50 0.07% 1616 0.05% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_sources/faq.txt
27 46 0.06% 63 0.00% 0 0.00% 0 0.00% /images/icons/
28 44 0.06% 1253 0.04% 0 0.00% 0 0.00% /stats/usage_201408.html
29 34 0.04% 1155 0.04% 0 0.00% 0 0.00% /stats/usage_201407.html
30 33 0.04% 717 0.02% 0 0.00% 0 0.00% /stats/usage_201507.html

Top 10 of 203 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 32004 42.05% 325100 11.01% 0 0.00% 0 0.00% /stats/
2 3438 4.52% 297747 10.08% 0 0.00% 0 0.00% /stats/usage_201409.html
3 3057 4.02% 289146 9.79% 0 0.00% 0 0.00% /stats/usage_201506.html
4 8682 11.41% 88943 3.01% 0 0.00% 0 0.00% /stats/usage_201804.html
5 406 0.53% 57328 1.94% 0 0.00% 0 0.00% /stats/usage_201909.html
6 358 0.47% 48949 1.66% 0 0.00% 0 0.00% /fonts/fontawesome-webfont.ttf
7 3253 4.27% 39379 1.33% 0 0.00% 0 0.00% /
8 2711 3.56% 20883 0.71% 0 0.00% 0 0.00% /stats/usage_201910.html
9 528 0.69% 17949 0.61% 0 0.00% 0 0.00% /js/jquery-1.11.1.min.js
10 91 0.12% 11963 0.40% 0 0.00% 0 0.00% /stats/usage_201811.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 32004 42.05% 1663 27.94% /stats/
2 3253 4.27% 1260 21.17% /
3 3057 4.02% 1070 17.98% /stats/usage_201506.html
4 3438 4.52% 731 12.28% /stats/usage_201409.html
5 406 0.53% 400 6.72% /stats/usage_201909.html
6 2711 3.56% 161 2.70% /stats/usage_201910.html
7 91 0.12% 69 1.16% /stats/usage_201811.html
8 80 0.11% 60 1.01% /images/
9 8682 11.41% 55 0.92% /stats/usage_201804.html
10 46 0.06% 25 0.42% /images/icons/

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 32004 42.05% 1643 27.50% /stats/
2 3253 4.27% 1315 22.01% /
3 3057 4.02% 1075 17.99% /stats/usage_201506.html
4 3438 4.52% 744 12.45% /stats/usage_201409.html
5 406 0.53% 400 6.70% /stats/usage_201909.html
6 2711 3.56% 161 2.70% /stats/usage_201910.html
7 91 0.12% 68 1.14% /stats/usage_201811.html
8 80 0.11% 59 0.99% /images/
9 8682 11.41% 51 0.85% /stats/usage_201804.html
10 46 0.06% 26 0.44% /images/icons/

Top 30 of 2563 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16717 21.96% 16717 22.66% 169945 5.75% 0 0.00% 0 0.00% 2 0.03% 81.162.107.60
2 7286 9.57% 7286 9.88% 74009 2.51% 0 0.00% 0 0.00% 1 0.02% 81.162.108.5
3 2712 3.56% 2712 3.68% 27597 0.93% 0 0.00% 0 0.00% 1 0.02% 193.37.253.66
4 2331 3.06% 2331 3.16% 23696 0.80% 0 0.00% 0 0.00% 381 6.07% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 2300 3.02% 2300 3.12% 23380 0.79% 0 0.00% 0 0.00% 392 6.25% vm285692.had.su
6 2120 2.79% 2120 2.87% 14963 0.51% 0 0.00% 0 0.00% 18 0.29% vm295072.had.su
7 1527 2.01% 1527 2.07% 380 0.01% 0 0.00% 0 0.00% 32 0.51% l37-193-63-79.novotelecom.ru
8 1464 1.92% 1464 1.98% 139649 4.73% 0 0.00% 0 0.00% 489 7.80% dedic1264.hidehost.net
9 1329 1.75% 1329 1.80% 13524 0.46% 0 0.00% 0 0.00% 1 0.02% 130.0.32.70.hosted.by.gigenet.com
10 1080 1.42% 1080 1.46% 103020 3.49% 0 0.00% 0 0.00% 410 6.54% 195-154-251-162.rev.poneytelecom.eu
11 1075 1.41% 1024 1.39% 85204 2.88% 0 0.00% 0 0.00% 16 0.26% google-proxy-66-249-93-1.google.com
12 1006 1.32% 964 1.31% 82431 2.79% 0 0.00% 0 0.00% 20 0.32% google-proxy-66-249-93-31.google.com
13 985 1.29% 947 1.28% 76230 2.58% 0 0.00% 0 0.00% 24 0.38% google-proxy-66-249-93-30.google.com
14 915 1.20% 915 1.24% 70480 2.39% 0 0.00% 0 0.00% 164 2.61% 5.8.45.2
15 892 1.17% 892 1.21% 9077 0.31% 0 0.00% 0 0.00% 3 0.05% 59.0.32.70.hosted.by.gigenet.com
16 580 0.76% 580 0.79% 5896 0.20% 0 0.00% 0 0.00% 1 0.02% 46-119-115-27.broadband.kyivstar.net
17 565 0.74% 565 0.77% 42327 1.43% 0 0.00% 0 0.00% 91 1.45% 5.8.47.2
18 553 0.73% 553 0.75% 5622 0.19% 0 0.00% 0 0.00% 14 0.22% 77.232.163.181
19 519 0.68% 519 0.70% 37528 1.27% 0 0.00% 0 0.00% 85 1.36% 185.14.193.2
20 512 0.67% 512 0.69% 5210 0.18% 0 0.00% 0 0.00% 4 0.06% 199.116.115.134
21 465 0.61% 465 0.63% 44356 1.50% 0 0.00% 0 0.00% 155 2.47% dedic1280.hidehost.net
22 443 0.58% 443 0.60% 4504 0.15% 0 0.00% 0 0.00% 156 2.49% 95.10.6.121.dynamic.ttnet.com.tr
23 417 0.55% 417 0.57% 4243 0.14% 0 0.00% 0 0.00% 4 0.06% 199.116.115.136
24 403 0.53% 403 0.55% 4101 0.14% 0 0.00% 0 0.00% 2 0.03% 199.116.115.144
25 372 0.49% 372 0.50% 36449 1.23% 0 0.00% 0 0.00% 9 0.14% google-proxy-66-249-83-50.google.com
26 370 0.49% 370 0.50% 33360 1.13% 0 0.00% 0 0.00% 14 0.22% google-proxy-66-249-83-46.google.com
27 369 0.48% 369 0.50% 3755 0.13% 0 0.00% 0 0.00% 3 0.05% 199.116.115.145
28 357 0.47% 357 0.48% 36195 1.23% 0 0.00% 0 0.00% 6 0.10% google-proxy-66-249-83-48.google.com
29 342 0.45% 342 0.46% 28993 0.98% 0 0.00% 0 0.00% 10 0.16% google-proxy-66-249-88-4.google.com
30 333 0.44% 333 0.45% 29592 1.00% 0 0.00% 0 0.00% 8 0.13% google-proxy-66-249-88-7.google.com

Top 10 of 2563 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16717 21.96% 16717 22.66% 169945 5.75% 0 0.00% 0 0.00% 2 0.03% 81.162.107.60
2 1464 1.92% 1464 1.98% 139649 4.73% 0 0.00% 0 0.00% 489 7.80% dedic1264.hidehost.net
3 1080 1.42% 1080 1.46% 103020 3.49% 0 0.00% 0 0.00% 410 6.54% 195-154-251-162.rev.poneytelecom.eu
4 1075 1.41% 1024 1.39% 85204 2.88% 0 0.00% 0 0.00% 16 0.26% google-proxy-66-249-93-1.google.com
5 1006 1.32% 964 1.31% 82431 2.79% 0 0.00% 0 0.00% 20 0.32% google-proxy-66-249-93-31.google.com
6 985 1.29% 947 1.28% 76230 2.58% 0 0.00% 0 0.00% 24 0.38% google-proxy-66-249-93-30.google.com
7 7286 9.57% 7286 9.88% 74009 2.51% 0 0.00% 0 0.00% 1 0.02% 81.162.108.5
8 915 1.20% 915 1.24% 70480 2.39% 0 0.00% 0 0.00% 164 2.61% 5.8.45.2
9 465 0.61% 465 0.63% 44356 1.50% 0 0.00% 0 0.00% 155 2.47% dedic1280.hidehost.net
10 565 0.74% 565 0.77% 42327 1.43% 0 0.00% 0 0.00% 91 1.45% 5.8.47.2

Top 30 of 4754 Total Referrers
# Hits Referrer
1 19635 25.80% - (Direct Request)
2 2281 3.00% http://www.healministries.com/css/style.css
3 1397 1.84% https://www.bigskycash.org/OK/Tulsa/
4 1364 1.79% https://www.bigskycash.org/AR/Little-Rock/
5 1311 1.72% https://www.bigskycash.org/WA/Vancouver/
6 1135 1.49% http://dianabol.gotop100.com/
7 800 1.05% https://www.bigskycash.org/CT/
8 763 1.00% https://www.bigskycash.org/TX/Tyler/
9 758 1.00% https://www.bigskycash.org/TX/Mesquite/
10 755 0.99% https://www.bigskycash.org/CO/Boulder/
11 753 0.99% https://www.bigskycash.org/AL/Mobile/
12 750 0.99% https://www.bigskycash.org/OH/Columbus/
13 749 0.98% https://www.bigskycash.org/LA/Lafayette/
14 740 0.97% https://www.bigskycash.org/MO/Independence/
15 728 0.96% https://www.bigskycash.org/NV/Las-Vegas/
16 720 0.95% https://www.bigskycash.org/LA/Baton-Rouge/
17 717 0.94% https://www.bigskycash.org/SD/Sioux-Falls/
18 706 0.93% http://www.healministries.com/css/font-awesome.min.css
19 701 0.92% https://1loanow.com
20 700 0.92% https://getery.xyz
21 699 0.92% https://www.bigskycash.org/NH/Manchester/
22 696 0.91% https://www.bigskycash.org/CO/Denver/
23 693 0.91% https://www.bigskycash.org/WI/Milwaukee/
24 687 0.90% https://www.bigskycash.org/TX/El-Paso/
25 681 0.89% https://www.bigskycash.org/TN/Memphis/
26 657 0.86% https://www.bigskycash.org/CA/Ontario/
27 653 0.86% https://www.bigskycash.org/TN/Chattanooga/
28 642 0.84% https://www.bigskycash.org/OR/Eugene/
29 637 0.84% https://www.bigskycash.org/OK/Oklahoma-City/
30 635 0.83% https://www.bigskycash.org/MT/Billings/

Top 15 of 554 Total User Agents
# Hits User Agent
1 8673 11.39% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 3028 3.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2949 3.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2624 3.45% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
5 2529 3.32% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
6 2247 2.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 1527 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
8 1468 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 1145 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
10 814 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
11 813 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 813 1.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 808 1.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 798 1.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 794 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for October 2019

Top 30 of 70 Total Countries
# Hits Files kB F kB In kB Out Country
1 43116 56.65% 42336 57.39% 1326988 44.92% 0 0.00% 0 0.00% Unresolved/Unknown
2 12257 16.10% 11633 15.77% 636861 21.56% 0 0.00% 0 0.00% Commercial (com)
3 4473 5.88% 4204 5.70% 399919 13.54% 0 0.00% 0 0.00% South Africa
4 4421 5.81% 4421 5.99% 38503 1.30% 0 0.00% 0 0.00% Soviet Union
5 4257 5.59% 4253 5.77% 45223 1.53% 0 0.00% 0 0.00% Russian Federation
6 4187 5.50% 3986 5.40% 321765 10.89% 0 0.00% 0 0.00% Network (net)
7 1305 1.71% 1304 1.77% 13703 0.46% 0 0.00% 0 0.00% Turkey
8 1115 1.46% 1093 1.48% 103324 3.50% 0 0.00% 0 0.00% European Union
9 139 0.18% 124 0.17% 4868 0.16% 0 0.00% 0 0.00% Germany
10 95 0.12% 87 0.12% 8323 0.28% 0 0.00% 0 0.00% Italy
11 50 0.07% 48 0.07% 2719 0.09% 0 0.00% 0 0.00% Netherlands
12 49 0.06% 46 0.06% 5200 0.18% 0 0.00% 0 0.00% Brazil
13 48 0.06% 47 0.06% 4344 0.15% 0 0.00% 0 0.00% Thailand
14 45 0.06% 44 0.06% 4507 0.15% 0 0.00% 0 0.00% Lithuania
15 44 0.06% 42 0.06% 4247 0.14% 0 0.00% 0 0.00% Address Routing (arpa)
16 44 0.06% 42 0.06% 4289 0.15% 0 0.00% 0 0.00% Uganda
17 43 0.06% 41 0.06% 4130 0.14% 0 0.00% 0 0.00% Australia
18 40 0.05% 40 0.05% 6176 0.21% 0 0.00% 0 0.00% Ecuador
19 35 0.05% 33 0.04% 2277 0.08% 0 0.00% 0 0.00% Non-Profit (org)
20 30 0.04% 9 0.01% 511 0.02% 0 0.00% 0 0.00% Argentina
21 26 0.03% 24 0.03% 534 0.02% 0 0.00% 0 0.00% China
22 24 0.03% 23 0.03% 1676 0.06% 0 0.00% 0 0.00% Romania
23 22 0.03% 21 0.03% 1703 0.06% 0 0.00% 0 0.00% Indonesia
24 21 0.03% 2 0.00% 131 0.00% 0 0.00% 0 0.00% Tokelau
25 18 0.02% 9 0.01% 324 0.01% 0 0.00% 0 0.00% Poland
26 16 0.02% 2 0.00% 321 0.01% 0 0.00% 0 0.00% United States
27 15 0.02% 10 0.01% 1345 0.05% 0 0.00% 0 0.00% Colombia
28 14 0.02% 2 0.00% 126 0.00% 0 0.00% 0 0.00% United Kingdom
29 12 0.02% 12 0.02% 895 0.03% 0 0.00% 0 0.00% Generic TLD (info)
30 12 0.02% 12 0.02% 1456 0.05% 0 0.00% 0 0.00% Cambodia


Generated by Webalizer Version 2.23