Usage statistics for healministries.com

Summary Period: February 2018
Generated 01-Mar-2018 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 898
Total Files 860
Total Pages 570
Total Visits 108
Total kB Files 45449
Total Unique Sites 75
Total Unique URLs 44
Total Unique Referrers 42
Total Unique User Agents 170
. Avg Max
Hits per Hour 37 206
Hits per Day 898 898
Files per Day 860 860
Pages per Day 570 570
Sites per Day 75 75
Visits per Day 108 108
kB Files per Day 45449 45449
Hits by Response Code
Code 200 - OK 95.77% 860
Code 304 - Not Modified 0.22% 2
Code 404 - Not Found 4.01% 36

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites kB F
28 898 100.00% 860 100.00% 570 100.00% 108 100.00% 75 100.00% 45449 100.00%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 55 55 6.12% 53 53 6.16% 16 16 2.81% 5015 5015 11.03%
8 30 30 3.34% 28 28 3.26% 28 28 4.91% 501 501 1.10%
9 37 37 4.12% 33 33 3.84% 35 35 6.14% 607 607 1.34%
10 51 51 5.68% 49 49 5.70% 22 22 3.86% 2707 2707 5.96%
11 27 27 3.01% 26 26 3.02% 27 27 4.74% 218 218 0.48%
12 21 21 2.34% 20 20 2.33% 20 20 3.51% 433 433 0.95%
13 12 12 1.34% 10 10 1.16% 11 11 1.93% 135 135 0.30%
14 9 9 1.00% 9 9 1.05% 8 8 1.40% 311 311 0.68%
15 71 71 7.91% 65 65 7.56% 25 25 4.39% 6863 6863 15.10%
16 16 16 1.78% 15 15 1.74% 16 16 2.81% 126 126 0.28%
17 56 56 6.24% 53 53 6.16% 16 16 2.81% 5260 5260 11.57%
18 206 206 22.94% 203 203 23.60% 204 204 35.79% 1431 1431 3.15%
19 143 143 15.92% 138 138 16.05% 27 27 4.74% 14861 14861 32.70%
20 30 30 3.34% 28 28 3.26% 29 29 5.09% 261 261 0.57%
21 71 71 7.91% 69 69 8.02% 24 24 4.21% 6147 6147 13.53%
22 24 24 2.67% 23 23 2.67% 23 23 4.04% 185 185 0.41%
23 39 39 4.34% 38 38 4.42% 39 39 6.84% 387 387 0.85%

Top 18 of 44 Total URLs
# Hits kB F URL
1 319 35.52% 2625 5.78% /stats/
2 182 20.27% 1193 2.63% /stats/usage_201802.html
3 37 4.12% 813 1.79% /
4 16 1.78% 1169 2.57% /stats/usage_201506.html
5 9 1.00% 83 0.18% /js/jquery.flexslider.js
6 8 0.89% 40 0.09% /css/animate.css
7 8 0.89% 165 0.36% /css/bootstrap.css
8 8 0.89% 12 0.03% /css/flexslider.css
9 8 0.89% 52 0.12% /css/font-awesome.min.css
10 8 0.89% 47 0.10% /css/style.css
11 8 0.89% 63 0.14% /js/bootstrap.min.js
12 8 0.89% 10 0.02% /js/easing.js
13 8 0.89% 262 0.58% /js/jquery-1.11.1.min.js
14 8 0.89% 7 0.01% /js/move-top.js
15 8 0.89% 14 0.03% /js/wow.min.js
16 2 0.22% 2 0.00% /images/icons/
17 1 0.11% 7 0.01% /stats/usage_201502.html
18 1 0.11% 89 0.20% /stats/usage_201710.html

Top 10 of 44 Total URLs By kB F
# Hits kB F URL
1 319 35.52% 2625 5.78% /stats/
2 182 20.27% 1193 2.63% /stats/usage_201802.html
3 16 1.78% 1169 2.57% /stats/usage_201506.html
4 37 4.12% 813 1.79% /
5 8 0.89% 262 0.58% /js/jquery-1.11.1.min.js
6 8 0.89% 165 0.36% /css/bootstrap.css
7 1 0.11% 89 0.20% /stats/usage_201710.html
8 9 1.00% 83 0.18% /js/jquery.flexslider.js
9 8 0.89% 63 0.14% /js/bootstrap.min.js
10 8 0.89% 52 0.12% /css/font-awesome.min.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 319 35.52% 43 43.88% /stats/
2 37 4.12% 29 29.59% /
3 182 20.27% 18 18.37% /stats/usage_201802.html
4 16 1.78% 4 4.08% /stats/usage_201506.html
5 2 0.22% 2 2.04% /images/icons/
6 1 0.11% 1 1.02% /stats/usage_201502.html
7 1 0.11% 1 1.02% /stats/usage_201710.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 319 35.52% 39 40.62% /stats/
2 37 4.12% 32 33.33% /
3 182 20.27% 18 18.75% /stats/usage_201802.html
4 16 1.78% 4 4.17% /stats/usage_201506.html
5 2 0.22% 2 2.08% /images/icons/
6 1 0.11% 1 1.04% /stats/usage_201710.html

Top 30 of 75 Total Sites
# Hits Files kB F Visits Hostname
1 165 18.37% 165 19.19% 1375 3.03% 3 2.78% passagewaily-patent.volia.net
2 72 8.02% 72 8.37% 472 1.04% 1 0.93% 185.127.165.95
3 65 7.24% 65 7.56% 426 0.94% 3 2.78% 185.127.164.99
4 47 5.23% 46 5.35% 5666 12.47% 1 0.93% n14-10-05.opera-mini.net
5 45 5.01% 45 5.23% 375 0.83% 8 7.41% 195.238.108.89
6 44 4.90% 44 5.12% 289 0.63% 13 12.04% specificdatamail.click
7 40 4.45% 38 4.42% 4890 10.76% 1 0.93% 165.49.56.146
8 39 4.34% 38 4.42% 4889 10.76% 1 0.93% 105.4.3.70
9 39 4.34% 38 4.42% 4889 10.76% 1 0.93% 87.117.199.191
10 38 4.23% 38 4.42% 4888 10.75% 1 0.93% 178.157.248.244
11 37 4.12% 37 4.30% 308 0.68% 4 3.70% 176.110.129.2
12 29 3.23% 28 3.26% 2186 4.81% 1 0.93% 103.15.166.153.deltainfocom.com
13 26 2.90% 26 3.02% 217 0.48% 9 8.33% ip-79-236-239-173.florida.us.northamericancoax.com
14 23 2.56% 22 2.56% 4709 10.36% 0 0.00% 41.48.16.53
15 18 2.00% 18 2.09% 150 0.33% 2 1.85% broadband-188-32-137-36.moscow.rt.ru
16 17 1.89% 17 1.98% 142 0.31% 8 7.41% 37.0.122.228
17 16 1.78% 16 1.86% 1169 2.57% 4 3.70% 46.161.9.29
18 15 1.67% 14 1.63% 2187 4.81% 1 0.93% google-proxy-66-249-93-29.google.com
19 12 1.34% 12 1.40% 1066 2.34% 0 0.00% google-proxy-66-249-93-27.google.com
20 12 1.34% 12 1.40% 1602 3.52% 0 0.00% google-proxy-66-249-93-28.google.com
21 7 0.78% 7 0.81% 790 1.74% 1 0.93% google-proxy-66-249-83-132.google.com
22 5 0.56% 5 0.58% 402 0.88% 0 0.00% google-proxy-66-249-83-128.google.com
23 5 0.56% 5 0.58% 201 0.44% 0 0.00% google-proxy-66-249-83-130.google.com
24 4 0.45% 0 0.00% 5 0.01% 0 0.00% 5-255-253-9.spider.yandex.com
25 4 0.45% 3 0.35% 17 0.04% 3 2.78% 87-250-224-119.spider.yandex.com
26 4 0.45% 0 0.00% 2 0.01% 1 0.93% sogouspider-220-181-125-178.crawl.sogou.com
27 4 0.45% 1 0.12% 63 0.14% 1 0.93% uscentral406.accountservergroup.com
28 3 0.33% 3 0.35% 25 0.06% 1 0.93% 185.225.208.12
29 3 0.33% 2 0.23% 22 0.05% 1 0.93% 202.109.237.35
30 3 0.33% 2 0.23% 30 0.07% 3 2.78% crawl-66-249-73-133.googlebot.com

Top 10 of 75 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 47 5.23% 46 5.35% 5666 12.47% 1 0.93% n14-10-05.opera-mini.net
2 40 4.45% 38 4.42% 4890 10.76% 1 0.93% 165.49.56.146
3 39 4.34% 38 4.42% 4889 10.76% 1 0.93% 87.117.199.191
4 39 4.34% 38 4.42% 4889 10.76% 1 0.93% 105.4.3.70
5 38 4.23% 38 4.42% 4888 10.75% 1 0.93% 178.157.248.244
6 23 2.56% 22 2.56% 4709 10.36% 0 0.00% 41.48.16.53
7 15 1.67% 14 1.63% 2187 4.81% 1 0.93% google-proxy-66-249-93-29.google.com
8 29 3.23% 28 3.26% 2186 4.81% 1 0.93% 103.15.166.153.deltainfocom.com
9 12 1.34% 12 1.40% 1602 3.52% 0 0.00% google-proxy-66-249-93-28.google.com
10 165 18.37% 165 19.19% 1375 3.03% 3 2.78% passagewaily-patent.volia.net

Top 30 of 42 Total Referrers
# Hits Referrer
1 231 25.72% http://www.healministries.com/
2 181 20.16% http://newtalasgophi.wordpress.com/
3 56 6.24% - (Direct Request)
4 45 5.01% https://vk.com/ommuz
5 39 4.34% http://healministries.com/
6 38 4.23% http://www.healministries.com/css/style.css
7 36 4.01% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
8 30 3.34% http://happykiddi.com.ua/ulichnyie-trenazheryi
9 27 3.01% http://www.sportbiz.com.ua/Ulichnye-trenazhery
10 27 3.01% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
11 24 2.67% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
12 23 2.56% https://hentai-games.online/
13 21 2.34% http://www.activitysport.com.ua/Ulichnye-trenazhery
14 18 2.00% http://t-babel.com
15 17 1.89% http://healministries.com/stats/
16 16 1.78% http://onlinepharmaciescanadarx.com
17 14 1.56% https://porno-games.online/
18 6 0.67% http://aptekaline.ru/dzhenerik_viagra.html
19 6 0.67% http://bergoswebsite.wz.cz/hydrocodone-without-prescription/prescription-pharmacy.html
20 3 0.33% http://aptekaline.ru/viagra_soft.html
21 3 0.33% http://awmproxy.cf/feed.rss
22 3 0.33% http://awmproxy.ml/feed.rss
23 3 0.33% http://dieta24x.ru
24 3 0.33% http://takemoney.pro
25 3 0.33% http://writemyessayonline.cf/feed.rss
26 3 0.33% http://www.s-volvo.ru/novosti/sezonnaya-skidka-na-dezinfekciyu-isparitelya-i-vozduxovodov-kondicionera.html
27 3 0.33% https://vk.com/wingate_me
28 2 0.22% http://defne.ru/sitemap.xml
29 2 0.22% http://healministries.com/stats/usage_201502.html
30 2 0.22% http://saytpodkluch.ru/sitemap.xml

Top 15 of 170 Total User Agents
# Hits User Agent
1 181 20.16% Mozilla/5.0 (X11; Ubuntu; Linux i686 on x86_64; rv:49.0) Gecko/20100101 Firefox/49.0
2 47 5.23% Opera/9.80 (Android; Opera Mini/32.0.2254/88.150; U; en) Presto/2.12.423 Version/12.16
3 46 5.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 41 4.57% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
5 40 4.45% Mozilla/5.0 (Linux; Android 5.1.1; SM-J500F Build/LMY48B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.137 Mobile
6 40 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
7 38 4.23% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Sa
8 30 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36
9 23 2.56% Mozilla/5.0 (Linux; Android 7.0; SM-G930F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Sa
10 21 2.34% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
11 11 1.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 10 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
13 7 0.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 6 0.67% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0
15 6 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2

Usage by Country for February 2018

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 498 55.46% 489 56.86% 28204 62.06% Unresolved/Unknown
2 213 23.72% 212 24.65% 7055 15.52% Network (net)
3 149 16.59% 129 15.00% 9223 20.29% Commercial (com)
4 19 2.12% 19 2.21% 165 0.36% Russian Federation
5 2 0.22% 2 0.23% 16 0.04% Brazil
6 2 0.22% 1 0.12% 61 0.13% Colombia
7 2 0.22% 1 0.12% 61 0.13% Greece
8 2 0.22% 1 0.12% 61 0.13% India
9 2 0.22% 1 0.12% 61 0.13% Japan
10 2 0.22% 1 0.12% 61 0.13% Poland
11 2 0.22% 1 0.12% 16 0.03% Seychelles
12 2 0.22% 1 0.12% 205 0.45% South Africa
13 1 0.11% 1 0.12% 15 0.03% Germany
14 1 0.11% 0 0.00% 1 0.00% Kenya
15 1 0.11% 1 0.12% 246 0.54% Paraguay


Generated by Webalizer Version 2.23