Usage statistics for healministries.com

Summary Period: May 2015
Generated 01-Jun-2015 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2015
Total Hits 404
Total Files 107
Total Pages 362
Total Visits 61
Total kB Files 3458
Total Unique Sites 67
Total Unique URLs 26
Total Unique Referrers 35
Total Unique User Agents 63
. Avg Max
Hits per Hour 16 77
Hits per Day 404 404
Files per Day 107 107
Pages per Day 362 362
Sites per Day 67 67
Visits per Day 61 61
kB Files per Day 3458 3458
Hits by Response Code
Code 200 - OK 26.49% 107
Code 206 - Partial Content 1.73% 7
Code 300 - Multiple Choices 0.50% 2
Code 301 - Moved Permanently 0.25% 1
Code 304 - Not Modified 0.25% 1
Code 404 - Not Found 70.79% 286

Daily usage for May 2015

Daily Statistics for May 2015
Day Hits Files Pages Visits Sites kB F
31 404 100.00% 107 100.00% 362 100.00% 61 100.00% 67 100.00% 3458 100.00%

Hourly usage for May 2015

Hourly Statistics for May 2015
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 5 5 1.24% 4 4 3.74% 5 5 1.38% 31 31 0.90%
9 3 3 0.74% 2 2 1.87% 3 3 0.83% 10 10 0.28%
10 2 2 0.50% 1 1 0.93% 1 1 0.28% 4 4 0.11%
11 2 2 0.50% 2 2 1.87% 2 2 0.55% 9 9 0.25%
12 8 8 1.98% 5 5 4.67% 7 7 1.93% 287 287 8.31%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 7 7 1.73% 6 6 5.61% 7 7 1.93% 290 290 8.38%
15 7 7 1.73% 7 7 6.54% 7 7 1.93% 40 40 1.17%
16 16 16 3.96% 15 15 14.02% 16 16 4.42% 1209 1209 34.95%
17 38 38 9.41% 3 3 2.80% 38 38 10.50% 55 55 1.58%
18 47 47 11.63% 4 4 3.74% 46 46 12.71% 273 273 7.89%
19 49 49 12.13% 5 5 4.67% 48 48 13.26% 84 84 2.42%
20 55 55 13.61% 20 20 18.69% 45 45 12.43% 796 796 23.01%
21 77 77 19.06% 24 24 22.43% 50 50 13.81% 226 226 6.53%
22 47 47 11.63% 5 5 4.67% 47 47 12.98% 77 77 2.24%
23 41 41 10.15% 4 4 3.74% 40 40 11.05% 69 69 1.98%

Top 18 of 26 Total URLs
# Hits kB F URL
1 34 8.42% 213 6.16% /
2 18 4.46% 1387 40.11% /stats/usage_201409.html
3 14 3.47% 942 27.25% /stats/usage_201505.html
4 7 1.73% 295 8.54% /stats/usage_201501.html
5 2 0.50% 2 0.05% /css/master_a-master.css
6 2 0.50% 5 0.15% /css/site_global.css
7 2 0.50% 5 0.15% /for-the-addict.html
8 2 0.50% 3 0.08% /scripts/jquery.tobrowserwidth.js
9 2 0.50% 2 0.05% /scripts/jquery.watch.js
10 2 0.50% 17 0.49% /scripts/museutils.js
11 1 0.25% 1 0.04% /css/
12 1 0.25% 1 0.04% /css/for-the-addict.css
13 1 0.25% 1 0.04% /css/meetings.css
14 1 0.25% 1 0.02% /images/
15 1 0.25% 3 0.07% /meetings.html
16 1 0.25% 6 0.18% /stats/usage_201407.html
17 1 0.25% 6 0.18% /stats/usage_201411.html
18 1 0.25% 7 0.19% /stats/usage_201502.html

Top 10 of 26 Total URLs By kB F
# Hits kB F URL
1 18 4.46% 1387 40.11% /stats/usage_201409.html
2 14 3.47% 942 27.25% /stats/usage_201505.html
3 7 1.73% 295 8.54% /stats/usage_201501.html
4 34 8.42% 213 6.16% /
5 2 0.50% 17 0.49% /scripts/museutils.js
6 1 0.25% 7 0.19% /stats/usage_201502.html
7 1 0.25% 6 0.18% /stats/usage_201411.html
8 1 0.25% 6 0.18% /stats/usage_201407.html
9 2 0.50% 5 0.15% /for-the-addict.html
10 2 0.50% 5 0.15% /css/site_global.css

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 34 8.42% 25 45.45% /
2 18 4.46% 17 30.91% /stats/usage_201409.html
3 14 3.47% 4 7.27% /stats/usage_201505.html
4 7 1.73% 3 5.45% /stats/usage_201501.html
5 2 0.50% 2 3.64% /for-the-addict.html
6 1 0.25% 1 1.82% /meetings.html
7 1 0.25% 1 1.82% /stats/usage_201407.html
8 1 0.25% 1 1.82% /stats/usage_201411.html
9 1 0.25% 1 1.82% /stats/usage_201502.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 34 8.42% 22 44.00% /
2 18 4.46% 17 34.00% /stats/usage_201409.html
3 14 3.47% 3 6.00% /stats/usage_201505.html
4 2 0.50% 2 4.00% /for-the-addict.html
5 7 1.73% 2 4.00% /stats/usage_201501.html
6 1 0.25% 1 2.00% /css/
7 1 0.25% 1 2.00% /images/
8 1 0.25% 1 2.00% /meetings.html
9 1 0.25% 1 2.00% /stats/usage_201411.html

Top 30 of 67 Total Sites
# Hits Files kB F Visits Hostname
1 285 70.54% 10 9.35% 859 24.85% 3 4.92% 188.227.69.111
2 13 3.22% 12 11.21% 142 4.12% 1 1.64% vc-nat-gp-s-41-13-56-1.umts.vodacom.co.za
3 12 2.97% 12 11.21% 141 4.08% 1 1.64% pd9e7f641.dip0.t-ipconnect.de
4 9 2.23% 9 8.41% 658 19.04% 3 4.92% 185.11.31.6.best.net.ua
5 8 1.98% 8 7.48% 60 1.73% 2 3.28% net148.79.95-122.izhevsk.ertelecom.ru
6 3 0.74% 2 1.87% 10 0.28% 1 1.64% 38.87.45.212
7 3 0.74% 3 2.80% 22 0.65% 1 1.64% 46.39.53.103
8 2 0.50% 2 1.87% 175 5.06% 2 3.28% 206.gou.go.ug
9 2 0.50% 2 1.87% 15 0.43% 2 3.28% 211.138.121.38
10 2 0.50% 2 1.87% 155 4.49% 1 1.64% 221.3.153.88
11 2 0.50% 1 0.93% 1 0.04% 1 1.64% 31.13.100.112
12 2 0.50% 2 1.87% 1 0.03% 0 0.00% 31.13.100.113
13 2 0.50% 2 1.87% 1 0.03% 0 0.00% 31.13.100.114
14 2 0.50% 2 1.87% 1 0.03% 0 0.00% 31.13.100.118
15 2 0.50% 0 0.00% 2 0.07% 1 1.64% crawl-66-249-67-142.googlebot.com
16 2 0.50% 1 0.93% 3 0.07% 0 0.00% crawl-66-249-67-155.googlebot.com
17 2 0.50% 1 0.93% 9 0.25% 1 1.64% ec2-107-23-45-196.compute-1.amazonaws.com
18 2 0.50% 1 0.93% 4 0.11% 1 1.64% msnbot-157-55-39-157.search.msn.com
19 1 0.25% 1 0.93% 88 2.53% 1 1.64% 101.71.27.120
20 1 0.25% 1 0.93% 8 0.22% 1 1.64% 104.197.107.223
21 1 0.25% 1 0.93% 88 2.53% 1 1.64% 106.38.251.65
22 1 0.25% 1 0.93% 68 1.96% 1 1.64% 111.12.115.113
23 1 0.25% 1 0.93% 8 0.22% 1 1.64% 117.146.116.18
24 1 0.25% 1 0.93% 7 0.22% 1 1.64% 117.169.1.135
25 1 0.25% 1 0.93% 87 2.53% 1 1.64% 117.169.1.9
26 1 0.25% 1 0.93% 67 1.95% 1 1.64% 118.244.254.16
27 1 0.25% 1 0.93% 7 0.22% 1 1.64% 120.194.215.70
28 1 0.25% 1 0.93% 7 0.22% 1 1.64% 120.194.216.169
29 1 0.25% 1 0.93% 8 0.22% 1 1.64% 123.134.186.159
30 1 0.25% 1 0.93% 0 0.01% 0 0.00% 173.252.102.112

Top 10 of 67 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 285 70.54% 10 9.35% 859 24.85% 3 4.92% 188.227.69.111
2 9 2.23% 9 8.41% 658 19.04% 3 4.92% 185.11.31.6.best.net.ua
3 2 0.50% 2 1.87% 175 5.06% 2 3.28% 206.gou.go.ug
4 2 0.50% 2 1.87% 155 4.49% 1 1.64% 221.3.153.88
5 13 3.22% 12 11.21% 142 4.12% 1 1.64% vc-nat-gp-s-41-13-56-1.umts.vodacom.co.za
6 12 2.97% 12 11.21% 141 4.08% 1 1.64% pd9e7f641.dip0.t-ipconnect.de
7 1 0.25% 1 0.93% 88 2.53% 1 1.64% 183.131.144.204
8 1 0.25% 1 0.93% 88 2.53% 1 1.64% 101.71.27.120
9 1 0.25% 1 0.93% 88 2.53% 1 1.64% 106.38.251.65
10 1 0.25% 1 0.93% 88 2.53% 1 1.64% 183.203.14.88

Top 30 of 35 Total Referrers
# Hits Referrer
1 273 67.57% http://krokodylbill.net
2 31 7.67% - (Direct Request)
3 14 3.47% http://healministries.com/
4 10 2.48% http://www.healministries.com/for-the-addict.html
5 8 1.98% http://krokodylbill.biz
6 4 0.99% http://m8864.mskshops.ru
7 4 0.99% http://tego.biz/index/
8 4 0.99% http://travelrental.us/en/catalog/item/2014-bmw-x6
9 4 0.99% http://w2932.mskshops.ru
10 3 0.74% http://4salelv.com/low-cracker-lyrics-traducida-scec9a.html
11 3 0.74% http://biz-obzor.gq/как-открыть-сервисный-центр-макита/
12 3 0.74% http://biz-obzor.gq/производство-биогумуса-бизнес-план/
13 3 0.74% http://healministries.com/images
14 3 0.74% http://healministries.com/images/
15 3 0.74% http://hostknock.com/vshare-plugin-free-download-firefox-57s1ju.php
16 3 0.74% http://howotorg.ru/zapchasti-shacman
17 3 0.74% http://johnsonlinestore.us/free-download-kaplan-usmle-step-3-qbank-cdm445.html
18 3 0.74% http://vipamateurtube.com/tube/outdoor.html
19 3 0.74% http://www.gorodservis.ru
20 2 0.50% http://biz-info-produkt.gq/бизнес-план-кассовые-терменалыстоимость/
21 2 0.50% http://biz-obzor.gq/бизнес-план-пример-свот-анализ-для-магазина/
22 2 0.50% http://faneratorg.ru/
23 2 0.50% http://healministries.com/stats/usage_201407.html
24 2 0.50% http://maturepornzilla.com/free-sex/monster-cock.html
25 2 0.50% http://www.healministries.com/meetings.html
26 1 0.25% http://bezvoprosov.gq/готовый-бизнес-план-со-всеми-расчетами-скачать/
27 1 0.25% http://buttons-for-your-website.com
28 1 0.25% http://healministries.com/stats/usage_201501.html
29 1 0.25% http://healministries.com/stats/usage_201501.htmlindex.php
30 1 0.25% http://healministries.com/stats/usage_201505.html

Top 15 of 63 Total User Agents
# Hits User Agent
1 60 14.85% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 49 12.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
3 43 10.64% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 35 8.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 29 7.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
6 20 4.95% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 15 3.71% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 13 3.22% Mozilla/5.0 (Linux; Android 4.4.2; SM-G900F Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 13 3.22% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
10 12 2.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
11 11 2.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 9 2.23% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
13 8 1.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
14 8 1.98% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 6 1.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for May 2015

Top 9 of 9 Total Countries
# Hits Files kB F Country
1 333 82.43% 54 50.47% 1975 57.12% Unresolved/Unknown
2 18 4.46% 9 8.41% 49 1.41% Commercial (com)
3 14 3.47% 12 11.21% 144 4.15% South Africa
4 12 2.97% 12 11.21% 141 4.08% Germany
5 9 2.23% 9 8.41% 126 3.63% Russian Federation
6 9 2.23% 9 8.41% 658 19.04% Ukraine
7 5 1.24% 5 4.67% 185 5.36% Network (net)
8 2 0.50% 2 1.87% 5 0.15% European Union
9 2 0.50% 2 1.87% 175 5.06% Uganda


Generated by Webalizer Version 2.23