Usage statistics for healministries.com

Summary Period: January 2016
Generated 01-Feb-2016 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 104
Total Files 91
Total Pages 70
Total Visits 42
Total kB Files 1076
Total Unique Sites 30
Total Unique URLs 27
Total Unique Referrers 34
Total Unique User Agents 36
. Avg Max
Hits per Hour 4 30
Hits per Day 104 104
Files per Day 91 91
Pages per Day 70 70
Sites per Day 30 30
Visits per Day 42 42
kB Files per Day 1076 1076
Hits by Response Code
Code 200 - OK 87.50% 91
Code 304 - Not Modified 0.96% 1
Code 404 - Not Found 11.54% 12

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites kB F
31 104 100.00% 91 100.00% 70 100.00% 42 100.00% 30 100.00% 1076 100.00%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1 1 0.96% 1 1 1.10% 1 1 1.43% 10 10 0.93%
8 5 5 4.81% 4 4 4.40% 4 4 5.71% 126 126 11.75%
9 3 3 2.88% 3 3 3.30% 3 3 4.29% 112 112 10.37%
10 23 23 22.12% 23 23 25.27% 12 12 17.14% 175 175 16.26%
11 3 3 2.88% 3 3 3.30% 3 3 4.29% 30 30 2.78%
12 6 6 5.77% 5 5 5.49% 5 5 7.14% 43 43 4.03%
13 4 4 3.85% 3 3 3.30% 3 3 4.29% 114 114 10.59%
14 3 3 2.88% 3 3 3.30% 3 3 4.29% 115 115 10.72%
15 30 30 28.85% 28 28 30.77% 13 13 18.57% 224 224 20.85%
16 6 6 5.77% 2 2 2.20% 6 6 8.57% 22 22 2.02%
17 3 3 2.88% 3 3 3.30% 3 3 4.29% 15 15 1.39%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 2 2 1.92% 2 2 2.20% 2 2 2.86% 20 20 1.86%
20 3 3 2.88% 3 3 3.30% 3 3 4.29% 25 25 2.32%
21 2 2 1.92% 2 2 2.20% 2 2 2.86% 20 20 1.85%
22 8 8 7.69% 4 4 4.40% 5 5 7.14% 13 13 1.19%
23 2 2 1.92% 2 2 2.20% 2 2 2.86% 12 12 1.09%

Top 22 of 27 Total URLs
# Hits kB F URL
1 31 29.81% 293 27.19% /stats/
2 20 19.23% 68 6.31% /
3 4 3.85% 382 35.47% /stats/usage_201506.html
4 2 1.92% 13 1.16% /contact-us.html
5 2 1.92% 3 0.25% /css/
6 2 1.92% 2 0.16% /css/master_a-master.css
7 2 1.92% 5 0.49% /css/site_global.css
8 2 1.92% 6 0.53% /first-time-visitors.html
9 2 1.92% 3 0.27% /scripts/jquery.tobrowserwidth.js
10 2 1.92% 2 0.15% /scripts/jquery.watch.js
11 2 1.92% 17 1.59% /scripts/museutils.js
12 1 0.96% 2 0.15% /css/contact-us.css
13 1 0.96% 1 0.13% /css/first-time-visitors.css
14 1 0.96% 1 0.12% /css/for-the-addict.css
15 1 0.96% 1 0.13% /css/for-the-supporter.css
16 1 0.96% 1 0.13% /css/meetings.css
17 1 0.96% 1 0.13% /css/vision.css
18 1 0.96% 3 0.25% /for-the-addict.html
19 1 0.96% 3 0.27% /for-the-supporter.html
20 1 0.96% 3 0.24% /meetings.html
21 1 0.96% 6 0.57% /stats/usage_201407.html
22 1 0.96% 2 0.21% /vision.html

Top 10 of 27 Total URLs By kB F
# Hits kB F URL
1 4 3.85% 382 35.47% /stats/usage_201506.html
2 31 29.81% 293 27.19% /stats/
3 20 19.23% 68 6.31% /
4 2 1.92% 17 1.59% /scripts/museutils.js
5 2 1.92% 13 1.16% /contact-us.html
6 1 0.96% 6 0.57% /stats/usage_201407.html
7 2 1.92% 6 0.53% /first-time-visitors.html
8 2 1.92% 5 0.49% /css/site_global.css
9 1 0.96% 3 0.27% /for-the-supporter.html
10 2 1.92% 3 0.27% /scripts/jquery.tobrowserwidth.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 31 29.81% 26 61.90% /stats/
2 20 19.23% 10 23.81% /
3 4 3.85% 4 9.52% /stats/usage_201506.html
4 2 1.92% 1 2.38% /contact-us.html
5 1 0.96% 1 2.38% /stats/usage_201407.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 31 29.81% 23 58.97% /stats/
2 20 19.23% 8 20.51% /
3 4 3.85% 4 10.26% /stats/usage_201506.html
4 2 1.92% 1 2.56% /contact-us.html
5 2 1.92% 1 2.56% /first-time-visitors.html
6 1 0.96% 1 2.56% /stats/usage_201407.html
7 1 0.96% 1 2.56% /vision.html

Top 30 of 30 Total Sites
# Hits Files kB F Visits Hostname
1 24 23.08% 22 24.18% 165 15.29% 1 2.38% vc-nat-gp-n-41-13-74-19.umts.vodacom.co.za
2 14 13.46% 14 15.38% 145 13.46% 1 2.38% vc-nat-gp-s-41-13-52-177.umts.vodacom.co.za
3 8 7.69% 8 8.79% 20 1.87% 1 2.38% code-mode.cakestandchar.net
4 7 6.73% 7 7.69% 70 6.48% 6 14.29% l37-193-160-136.novotelecom.ru
5 6 5.77% 6 6.59% 60 5.56% 2 4.76% 89.19.178.131
6 5 4.81% 3 3.30% 10 0.91% 1 2.38% 163-172-7-229.rev.poneytelecom.eu
7 5 4.81% 1 1.10% 12 1.09% 1 2.38% ns300506.ip-188-165-241.eu
8 3 2.88% 3 3.30% 30 2.78% 3 7.14% 190.123.38.5
9 3 2.88% 2 2.20% 13 1.25% 1 2.38% 69.30.210.242
10 3 2.88% 1 1.10% 3 0.28% 1 2.38% sogouspider-106-120-173-156.crawl.sogou.com
11 2 1.92% 2 2.20% 191 17.73% 2 4.76% 122.193.14.104
12 2 1.92% 2 2.20% 20 1.85% 2 4.76% 178-137-90-100-lvv.broadband.kyivstar.net
13 2 1.92% 2 2.20% 20 1.85% 2 4.76% 178.217.155.206
14 2 1.92% 2 2.20% 17 1.62% 2 4.76% 218.106.96.198
15 2 1.92% 2 2.20% 20 1.85% 2 4.76% 46.101.113.183
16 2 1.92% 2 2.20% 103 9.56% 2 4.76% rdns.202.50.176.209.sth.nz
17 1 0.96% 1 1.10% 10 0.93% 1 2.38% 117.135.250.134
18 1 0.96% 1 1.10% 10 0.93% 1 2.38% 121.14.138.50
19 1 0.96% 1 1.10% 10 0.93% 1 2.38% 128-68-133-172.broadband.corbina.ru
20 1 0.96% 1 1.10% 10 0.93% 1 2.38% 218.213.166.218
21 1 0.96% 1 1.10% 95 8.87% 1 2.38% 232.mega.nn.ru
22 1 0.96% 1 1.10% 6 0.57% 1 2.38% 48.175.80.110.broad.fz.fj.dynamic.163data.com.cn
23 1 0.96% 1 1.10% 10 0.93% 1 2.38% 89.45.67.18
24 1 0.96% 1 1.10% 10 0.93% 1 2.38% 98.96.191.188.homenet.kiev.ua
25 1 0.96% 0 0.00% 1 0.10% 0 0.00% baiduspider-123-125-71-43.crawl.baidu.com
26 1 0.96% 0 0.00% 1 0.10% 0 0.00% baiduspider-123-125-71-86.crawl.baidu.com
27 1 0.96% 1 1.10% 2 0.16% 1 2.38% baiduspider-180-76-15-17.crawl.baidu.com
28 1 0.96% 1 1.10% 2 0.23% 1 2.38% baiduspider-220-181-108-160.crawl.baidu.com
29 1 0.96% 1 1.10% 2 0.23% 1 2.38% baiduspider-220-181-108-181.crawl.baidu.com
30 1 0.96% 1 1.10% 8 0.70% 1 2.38% ec2-52-28-123-39.eu-central-1.compute.amazonaws.com

Top 10 of 30 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2 1.92% 2 2.20% 191 17.73% 2 4.76% 122.193.14.104
2 24 23.08% 22 24.18% 165 15.29% 1 2.38% vc-nat-gp-n-41-13-74-19.umts.vodacom.co.za
3 14 13.46% 14 15.38% 145 13.46% 1 2.38% vc-nat-gp-s-41-13-52-177.umts.vodacom.co.za
4 2 1.92% 2 2.20% 103 9.56% 2 4.76% rdns.202.50.176.209.sth.nz
5 1 0.96% 1 1.10% 95 8.87% 1 2.38% 232.mega.nn.ru
6 7 6.73% 7 7.69% 70 6.48% 6 14.29% l37-193-160-136.novotelecom.ru
7 6 5.77% 6 6.59% 60 5.56% 2 4.76% 89.19.178.131
8 3 2.88% 3 3.30% 30 2.78% 3 7.14% 190.123.38.5
9 8 7.69% 8 8.79% 20 1.87% 1 2.38% code-mode.cakestandchar.net
10 2 1.92% 2 2.20% 20 1.85% 2 4.76% 178-137-90-100-lvv.broadband.kyivstar.net

Top 30 of 34 Total Referrers
# Hits Referrer
1 32 30.77% - (Direct Request)
2 16 15.38% http://healministries.com/
3 12 11.54% http://www.healministries.com/
4 6 5.77% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
5 3 2.88% http://ru.throatonly.com/glybokii-zaglot-iz-video-punishteens-blonde-teen-is-a-good-lil-slut/
6 2 1.92% http://jpflashers.pornblogspace.com/all-japanese-flashers-galleries
7 2 1.92% http://katashi.ru/currency/R01239/
8 2 1.92% http://www.healministries.com/first-time-visitors.html
9 2 1.92% http://www.healministries.com/for-the-addict.html
10 2 1.92% http://www.healministries.com/for-the-supporter.html
11 2 1.92% http://www.healministries.com/meetings.html
12 1 0.96% http://download.0-crack-out.link/article/notification_alarm_android/
13 1 0.96% http://downloadphanmemdienthoai.1-serialnumber-fall.link/article/rahul_the_hunk/
14 1 0.96% http://downloads.5-license-when.link/article/android_invalidateoptionsmenu_fragment/
15 1 0.96% http://downloadsoftware4free.0-crack-out.link/article/annie_mac_2012/
16 1 0.96% http://giga-dvd.com/
17 1 0.96% http://goals.2-keygen-now.link/article/haruhi_suzumiya_s02e01/
18 1 0.96% http://healministries.com/stats/
19 1 0.96% http://healministries.com/vision.html
20 1 0.96% http://joydownload.5-license-when.link/article/top_100_hits_2001/
21 1 0.96% http://littlehellcat.xxxblogspace.com/all-little-hell-cat-private-galleries-part-1
22 1 0.96% http://marslik.freeweb.pk/
23 1 0.96% http://megadriver.1-serialnumber-fall.link/article/voip_on_mobile_android/
24 1 0.96% http://nipporn.pornlog.co/page/2/
25 1 0.96% http://pastillasereccion.webnode.es/comprar-cialis-original-barato/
26 1 0.96% http://ru.throatonly.com/
27 1 0.96% http://saludinfo.webnode.es/comprar-clorpromazina/
28 1 0.96% http://search-x.com/search.cgi
29 1 0.96% http://talk.caricyno.net/index.php/topic14,1883.msg36232.html
30 1 0.96% http://www.a-sougolink.com/100/post-112.html

Top 15 of 36 Total User Agents
# Hits User Agent
1 24 23.08% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 14 13.46% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safar
3 8 7.69% }__test|O:21:\"JDatabaseDriverMysqli\":3:{s:2:\"fc\";O:17:\"JSimplepieFactory\":0:{}s:21:\"\\0\\0\\0disconnectHandlers\";a:1:
4 5 4.81% Stratagems Kumo
5 4 3.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 3 2.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
7 3 2.88% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 3 2.88% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 3 2.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
10 3 2.88% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 2 1.92% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
12 2 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
13 2 1.92% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
14 1 0.96% Mozilla/4.0 (compatible; MSIE 4.01; Digital AlphaServer 1000A 4/233; Windows NT; Powered By 64-Bit Alpha Processor)
15 1 0.96% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)

Usage by Country for January 2016

Top 9 of 9 Total Countries
# Hits Files kB F Country
1 38 36.54% 36 39.56% 309 28.75% South Africa
2 24 23.08% 23 25.27% 391 36.36% Unresolved/Unknown
3 10 9.62% 10 10.99% 40 3.73% Network (net)
4 10 9.62% 4 4.40% 22 2.01% European Union
5 9 8.65% 5 5.49% 19 1.81% Commercial (com)
6 9 8.65% 9 9.89% 175 16.28% Russian Federation
7 2 1.92% 2 2.20% 103 9.56% New Zealand
8 1 0.96% 1 1.10% 6 0.57% China
9 1 0.96% 1 1.10% 10 0.93% Ukraine


Generated by Webalizer Version 2.23